AMERICAN ASSOCIATION
FIELDING REPORT
03/01/2026
 
AMERICAN ASSOCIATION EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Gary SouthShore RailCats 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Cleburne Railroaders 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Chicago Dogs 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Milwaukee Milkmen 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Kane County Cougars 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Lake Country DockHounds 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
AMERICAN ASSOCIATION WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Sioux Falls Canaries 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Sioux City Explorers 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Fargo-Moorhead RedHawks 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Lincoln Saltdogs 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Winnipeg Goldeyes 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Kansas City Monarchs 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
AMERICAN ASSOCIATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84