FRONTIER LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Austin Adair JOLI 23 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
Elian Almanzar DE 26 SP 25 30 25 25 30 25 25 30 25 90-92 Mph 50
Dawil Almonte EVAN 24 RP 30 35 30 30 35 30 30 35 35 91-93 Mph 30
Liam Alpern FLOR 23 RP 25 30 20 25 30 20 25 30 20 91-93 Mph 45
Colt Anderson OTT 24 RP 30 30 20 30 35 20 25 30 20 91-93 Mph 40
Trevor Anibal ROX 24 RP 25 20 20 25 20 20 25 20 20 91-93 Mph 45
Andrew Armstrong NY 23 SP 30 40 35 35 40 40 30 40 35 88-90 Mph 40
Zack Austin SC 24 RP 30 40 20 30 40 20 30 40 20 94-96 Mph 30
Luke Baker EVAN 24 RP 25 20 20 25 20 20 25 20 20 91-93 Mph 55
Jackson Balzan SC 25 RP 25 25 20 25 25 20 25 25 20 92-94 Mph 50
Casey Bargo ROX 26 SP 35 40 30 35 40 30 35 40 30 90-92 Mph 45
Chris Barraza MMM 26 RP 30 35 20 30 35 20 30 35 20 92-94 Mph 30
Brayhans Barreto TC 24 SP 30 40 25 30 40 25 30 40 25 93-95 Mph 40
Brendan Bell ROX 25 CL 25 45 20 30 45 20 25 45 20 92-94 Mph 30
Jacob Bell SCHA 25 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 45
Jorge Benitez NJ 26 RP 40 40 25 40 40 25 40 40 25 93-95 Mph 35
Randy Beriguete ERIE 23 CL 25 40 25 25 35 25 30 40 25 93-95 Mph 30
Emmett Bice NY 25 RP 20 25 20 20 20 20 20 25 20 90-92 Mph 50
Malik Binns NJ 27 SP 30 35 25 30 35 25 30 35 25 94-96 Mph 50
Davis Blair DE 25 RP 30 30 25 30 30 20 30 30 25 90-92 Mph 50
Matt Bohnert WINDY 25 RP 25 30 25 30 35 25 25 30 25 90-92 Mph 45
Emile Boies QUE 25 RP 20 20 20 20 20 20 20 20 20 84-86 Mph 45
Ethan Bradford NY 25 CL 35 40 25 35 40 25 35 40 25 91-93 Mph 25
Richard Brito ROX 27 SP 40 30 25 40 30 20 40 30 25 97-99 Mph 40
Kellen Brothers SC 25 RP 20 25 25 20 25 25 25 25 25 93-95 Mph 50
Ethan Brown WASH 26 RP 30 30 25 35 30 25 30 30 25 91-93 Mph 45
Jake Burcham GATE 23 RP 30 35 25 25 30 25 30 35 25 91-93 Mph 40
Wyatt Cameron SCHA 25 RP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Zach Cameron WINDY 25 RP 20 20 20 20 20 20 20 25 20 93-95 Mph 30
AJ Campbell WINDY 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Noah Cantleberry JOLI 24 RP 25 30 25 25 30 25 25 30 25 90-92 Mph 40
Jake Carroll JOLI 25 RP 20 30 25 20 30 25 20 30 25 91-93 Mph 50
Dylan Castaneda NJ 24 SP 25 40 25 25 40 25 25 40 25 91-93 Mph 50
Alexander Castro T-R 26 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 40
Junior Cerda EVAN 25 RP 30 35 25 30 30 25 35 35 25 94-96 Mph 30
Bronson Chapple T-R 23 RP 30 25 25 30 25 25 30 25 25 91-93 Mph 55
Chad Coles WASH 27 RP 25 30 25 25 30 25 25 30 25 90-92 Mph 45
Jeffrey Colon T-R 26 CL 30 40 40 30 40 40 30 45 40 92-94 Mph 35
Avery Cook WINDY 25 RP 30 25 20 35 25 20 30 25 20 90-92 Mph 40
Cole Cook SCHA 28 SP 25 30 25 25 30 25 25 30 25 91-93 Mph 45
Garrett Cooper NY 26 RP 20 25 20 20 25 20 20 25 20 91-93 Mph 60
Nelvin Correa QUE 29 SP 35 45 40 35 45 40 35 45 40 91-93 Mph 40
Nick Cosentino JOLI 24 RP 25 20 20 25 20 20 25 20 20 91-93 Mph 60
Ryan Daly JOLI 23 SP 45 50 50 45 50 45 45 50 50 90-92 Mph 50
Tyler Davis WINDY 23 RP 30 25 20 30 20 20 30 25 20 91-93 Mph 50
Tyler Davis WASH 24 CL 30 40 30 30 40 30 30 40 30 91-93 Mph 30
Enmanuel De Los Santos ROX 25 SP 40 30 20 40 30 20 40 30 20 91-93 Mph 40
Carter Delaney WINDY 22 RP 25 30 25 25 30 25 25 30 25 91-93 Mph 50
Ian Delleman WINDY 26 SP 25 30 25 30 30 25 25 30 25 90-92 Mph 40
Luke Delongchamp TC 23 SP 30 35 35 30 35 35 30 35 35 91-93 Mph 45
Austin Dill TC 27 RP 20 30 25 20 30 25 20 30 25 91-93 Mph 45
Blake Donnan FLOR 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Dosie Drakeford NJ 23 SP 30 35 25 25 30 25 30 35 25 91-93 Mph 40
Bill Duby NJ 25 RP 20 20 20 20 20 25 20 20 20 88-90 Mph 30
David Eckaus EVAN 23 SP 30 25 25 30 25 25 30 25 25 90-92 Mph 50
Zach Eldred ROX 24 RP 25 30 25 25 30 25 25 30 25 91-93 Mph 50
Eric Elliott MMM 23 SP 25 30 25 25 30 25 25 30 25 91-93 Mph 40
Anthony Escobar T-R 25 SP 30 45 20 25 40 20 30 45 20 91-93 Mph 55
Mike Esposito ROX 26 RP 40 30 20 35 30 20 40 30 20 92-94 Mph 30
Sonny Fauci NJ 25 RP 25 25 25 25 25 25 25 25 25 88-90 Mph 50
Francis Ferguson QUE 24 RP 25 25 20 25 30 20 25 25 20 91-93 Mph 50
Kevin Figueredo WINDY 23 RP 30 30 25 30 30 25 25 30 25 90-92 Mph 50
Conner Floyd QUE 24 SP 30 30 20 30 30 20 30 30 20 91-93 Mph 35
Michael Foltz WASH 25 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 45
Braden Forsyth MMM 25 RP 30 25 20 35 25 20 30 25 20 93-95 Mph 30
Kobe Foster WASH 27 SP 25 30 30 25 25 30 25 30 30 87-89 Mph 45
Dalton Fowler SC 26 RP 35 40 30 40 45 30 30 40 30 94-96 Mph 30
Corbin Foy ERIE 25 RP 20 20 20 20 20 20 20 20 20 92-94 Mph 50
Claudio Galva GATE 29 RP 30 20 25 30 25 25 25 20 20 90-92 Mph 50
Shaun Gamelin JOLI 26 CL 25 25 25 25 25 25 25 30 25 93-95 Mph 50
Andrew Garcia EVAN 27 SP 25 30 30 25 30 30 25 30 30 88-90 Mph 40
Brett Garcia OTT 26 SP 30 35 25 30 35 25 30 35 25 89-91 Mph 40
Hector Garcia WASH 24 SP 35 30 35 35 30 35 35 30 35 92-94 Mph 45
Sam Gardner GATE 29 CL 40 35 30 40 35 30 40 35 35 95-97 Mph 30
Chad Gartland SC 24 SP 25 20 20 25 20 20 25 20 20 93-95 Mph 35
Landon Ginn WASH 24 RP 30 35 25 30 35 25 30 40 25 92-94 Mph 30
Aaron Glickstein SCHA 28 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 30
Connor Godwin NY 23 SP 30 30 20 30 30 20 30 35 20 91-93 Mph 55
Harley Gollert QUE 26 SP 30 30 30 30 30 30 30 30 30 88-90 Mph 50
Ty Good GATE 24 SP 35 35 30 35 35 30 35 35 30 90-92 Mph 45
Grady Gorgen NY 24 RP 35 20 20 35 20 20 35 20 20 89-91 Mph 35
Jackson Grounds DE 21 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 45
Jack Hagan DE 24 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 40
Ky Hampton DE 25 SP 25 40 40 25 35 40 30 40 40 88-90 Mph 50
Mike Hansell T-R 26 SP 20 20 25 20 20 25 20 20 25 91-93 Mph 45
Ahmed Harajli FLOR 24 CL 40 25 20 40 25 20 40 25 20 91-93 Mph 50
Scott Harper NY 24 RP 25 25 20 25 20 20 25 25 20 90-92 Mph 35
Ben Harris GATE 25 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Robert Helt ERIE 23 RP 25 30 25 20 25 25 25 30 25 90-92 Mph 45
Drew Henderson DE 26 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 40
Rob Hensey SC 26 SP 30 35 25 30 35 25 30 35 25 89-91 Mph 60
Andrew Herbert WASH 25 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 45
Rolando Heredia-Bustos DE 26 RP 20 25 20 20 25 20 20 25 20 92-94 Mph 40
Matt Hickey GATE 27 RP 30 35 30 30 35 30 30 35 30 92-94 Mph 30
Jackson Hicks DE 28 CL 30 35 30 30 35 30 30 35 30 91-93 Mph 30
Kaleb Hill OTT 25 SP 30 25 20 30 25 20 30 25 20 90-92 Mph 55
Jack Hoeymans GATE 24 RP 25 25 25 25 25 25 25 30 25 90-92 Mph 40
Chase Hopewell FLOR 25 SP 30 35 25 30 35 25 30 35 25 88-90 Mph 45
Tristan House MMM 27 SP 25 30 20 25 25 20 25 30 20 90-92 Mph 50
Grif Hughes EVAN 24 RP 20 20 20 25 25 20 20 20 20 90-92 Mph 45
Blayne Huter SC 25 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Preston Johnson MMM 25 SP 40 35 30 40 35 30 40 35 30 92-94 Mph 45
Spencer Johnston DE 27 SP 20 25 35 20 30 35 20 25 35 86-88 Mph 45
Breyln Jones NJ 25 RP 25 25 20 25 25 20 30 25 20 90-92 Mph 30
Logan Jones TC 24 CL 35 30 25 35 30 20 35 30 25 91-93 Mph 50
Art Joven MMM 27 SP 25 25 25 25 25 25 25 25 25 91-93 Mph 50
Eddie Kaftan FLOR 25 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Brandon Kaminer DE 26 RP 30 25 25 30 25 25 30 25 25 90-92 Mph 35
Aidan Kelly TC 23 RP 30 25 25 30 25 25 30 25 25 91-93 Mph 45
Joe Kemlage ROX 27 SP 30 35 25 30 40 30 30 35 25 88-90 Mph 55
Zach Kirby WASH 25 SP 35 35 35 35 35 35 35 35 35 90-92 Mph 55
Cameron Kramer T-R 26 RP 20 20 25 20 20 25 25 25 25 91-93 Mph 40
Tom Kretzler ROX 27 SP 25 30 30 25 30 30 30 30 30 88-90 Mph 55
Trayson Kubo OTT 28 RP 40 35 30 35 35 30 40 40 35 86-88 Mph 30
Miles Langhorne SC 22 SP 35 40 25 35 40 30 35 40 25 94-96 Mph 45
Connor Langrell MMM 25 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 35
Anthony Leak NY 22 RP 25 30 20 25 30 20 25 30 20 91-93 Mph 40
Charles Lefebvre T-R 25 RP 35 25 20 35 20 20 35 25 20 89-91 Mph 50
Greyson Linderman JOLI 25 RP 25 30 25 25 30 25 25 30 25 92-94 Mph 40
Jalon Long NY 26 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 50
Maddox Long WASH 25 SP 25 30 25 25 25 20 25 30 25 90-92 Mph 50
Justin Lovell WINDY 23 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 40
Xander Lovin GATE 26 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Jordy Luciano NJ 24 RP 30 35 20 30 35 20 30 40 20 94-96 Mph 35
Blake MacMillan T-R 24 RP 25 25 20 25 30 20 25 25 20 91-93 Mph 45
Eli Majick ROX 24 RP 20 25 25 20 25 25 20 25 25 92-94 Mph 50
Shawn Mannering DE 22 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
Noah Manning WINDY 23 CL 35 35 35 35 35 35 35 35 35 90-92 Mph 35
Mikell Manzano TC 23 SP 30 30 35 25 30 35 30 35 35 87-89 Mph 50
Brandon Marklund OTT 29 CL 40 40 30 40 40 30 45 40 30 95-97 Mph 30
Greg Martinez DE 24 RP 25 20 20 25 20 20 30 20 20 90-92 Mph 45
Mason Martinez TC 24 RP 30 30 30 30 30 30 30 30 30 87-89 Mph 50
Arlo Marynczak TC 26 RP 25 30 25 25 30 25 25 30 25 91-93 Mph 60
Dwayne Matos OTT 25 SP 30 35 30 25 30 30 30 35 30 91-93 Mph 55
Seth McCartney MMM 23 CL 30 25 25 30 25 25 35 30 25 91-93 Mph 45
Aidan McEvoy FLOR 24 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 50
Carson McKenna ROX 25 RP 30 25 25 30 30 25 30 25 25 90-92 Mph 45
Nelson Mercado OTT 23 SP 30 25 25 30 25 25 30 30 25 91-93 Mph 45
Isaac Milburn FLOR 23 RP 25 25 20 25 25 20 25 25 20 87-89 Mph 55
Agnel Miranda NJ 23 RP 30 20 20 25 20 20 30 20 20 88-90 Mph 55
Luis Misla TC 24 SP 30 35 30 30 35 30 30 35 30 90-92 Mph 45
Kyle Moore SCHA 24 SP 25 30 25 25 30 25 25 30 20 90-92 Mph 45
Yohanse Morel OTT 25 RP 30 40 30 30 40 30 35 40 30 92-94 Mph 35
Cooper Morgan QUE 24 RP 35 35 30 40 35 30 35 35 30 87-89 Mph 30
Marcus Morgan JOLI 23 SP 40 35 25 40 35 25 40 35 25 93-95 Mph 45
Jacob Morin QUE 26 SP 30 25 20 30 25 20 30 25 20 88-90 Mph 45
Nate Nabholz TC 25 RP 30 30 25 30 25 25 30 30 25 90-92 Mph 45
Yuto Nakata QUE 25 RP 25 30 20 25 30 20 25 35 20 87-89 Mph 45
Branden Noriega ERIE 24 RP 30 35 20 30 35 20 30 35 20 92-94 Mph 30
Fraynel Nova ERIE 23 SP 30 40 30 25 40 30 30 40 30 89-91 Mph 40
Brendan O'Donnell ROX 24 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 40
Royoya Oe OTT 22 RP 25 30 25 30 30 25 25 30 25 90-92 Mph 35
Julio Ortiz GATE 25 RP 40 40 25 40 40 25 40 40 25 96-98 Mph 35
Matt Parenteau EVAN 25 SP 35 30 20 35 30 20 35 30 20 93-95 Mph 40
Andres Parra ERIE 20 SP 30 35 20 30 35 20 25 35 20 86-88 Mph 50
Billy Parsons SC 26 SP 30 25 30 30 25 30 30 25 30 87-89 Mph 40
Bryan Pena OTT 26 RP 30 40 20 30 45 20 30 40 20 89-91 Mph 35
Kelvin Perez WASH 25 RP 30 35 25 25 30 25 30 35 25 89-91 Mph 35
Andrew Peters NJ 27 CL 35 45 20 35 40 20 35 45 20 95-97 Mph 35
Garrett Peters NY 24 SP 30 35 30 30 35 30 30 35 30 85-87 Mph 50
Ben Petschke EVAN 24 CL 35 40 30 35 40 30 35 40 30 92-94 Mph 30
Blake Peyton GATE 26 SP 35 35 20 35 35 20 35 35 20 90-92 Mph 55
Kevin Pindel SCHA 27 RP 20 25 20 20 25 20 20 25 20 91-93 Mph 55
Carsen Plumadore WINDY 24 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 40
Nick Powers WASH 24 SP 25 25 20 25 25 20 25 25 20 87-89 Mph 55
Parker Primeaux SC 24 RP 25 25 25 25 25 25 30 25 25 90-92 Mph 45
Dominic Puccetti OTT 24 RP 25 30 20 30 35 20 25 30 20 91-93 Mph 45
Blake Purnell SC 23 CL 35 35 25 30 35 25 35 35 25 91-93 Mph 30
Michael Quigley ROX 23 SP 20 25 20 20 25 20 20 25 20 90-92 Mph 40
Cobe Reeves NY 24 SP 25 30 25 25 30 25 30 30 25 91-93 Mph 50
Caleb Reyes OTT 25 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 55
Caleb Riedel SCHA 25 SP 25 25 25 25 25 25 25 25 25 87-89 Mph 45
Albert Rivas GATE 23 RP 30 35 25 25 30 25 30 35 25 91-93 Mph 35
Esteban Rodriguez T-R 23 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 45
Joe Joe Rodriguez NJ 26 SP 30 35 25 30 35 25 30 40 30 91-93 Mph 45
Luis Rodriguez T-R 24 SP 35 30 30 30 30 30 35 30 30 94-96 Mph 45
Isaac Rohde NY 24 SP 25 30 25 25 30 25 25 30 25 91-93 Mph 50
Andrew Ronne GATE 23 RP 30 35 25 30 35 25 35 35 25 93-95 Mph 35
Aaron Rund WASH 26 RP 30 35 25 25 35 25 30 40 30 94-96 Mph 30
Dillon Ryan ROX 24 RP 25 30 20 25 30 20 30 35 25 90-92 Mph 45
Ty Rybarczyk JOLI 26 SP 30 20 20 25 20 20 30 20 20 89-91 Mph 45
Masatoshi Sakurai QUE 27 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 40
Derek Salata SCHA 26 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 45
Dikember Sanchez ERIE 22 RP 30 40 25 25 35 25 30 40 25 93-95 Mph 35
Michael Saturria ROX 23 RP 30 35 20 25 30 20 30 35 20 91-93 Mph 30
Christian Scafidi ERIE 28 SP 35 30 35 30 30 35 35 30 35 91-93 Mph 55
Brandon Scott ERIE 23 SP 25 30 25 30 35 25 25 30 25 91-93 Mph 45
Zander Sechrist WASH 23 SP 35 40 40 35 40 40 30 40 40 87-89 Mph 50
Elio Serrano NJ 27 RP 25 25 35 25 20 35 30 25 35 90-92 Mph 30
Jorden Sesar SC 24 SP 25 30 20 25 30 20 25 30 20 91-93 Mph 50
Tanner Shears SCHA 26 CL 35 35 20 30 35 20 35 35 20 93-95 Mph 30
Nathan Shinn ERIE 22 RP 30 30 20 35 30 20 30 30 20 90-92 Mph 45
Adam Shoemaker QUE 23 RP 35 40 25 35 40 25 35 40 25 91-93 Mph 30
Justin Silva SC 26 RP 25 30 20 25 25 20 30 30 20 88-90 Mph 40
Andrew Simone T-R 23 RP 30 25 25 25 25 25 30 25 25 90-92 Mph 45
Garret Simpson EVAN 25 RP 25 30 20 25 25 20 25 30 20 91-93 Mph 55
Benjamin Smith TC 24 SP 45 45 45 45 45 45 45 50 45 89-91 Mph 45
Donny Smith JOLI 26 SP 30 35 25 30 30 25 30 35 25 91-93 Mph 50
Ethan Smith WINDY 26 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Jackson Smith MMM 26 RP 30 25 25 30 25 25 30 25 25 91-93 Mph 45
Alec Sparks GATE 25 RP 30 30 20 30 30 20 30 30 20 91-93 Mph 45
Ryan Steinhauer NJ 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Stephen Still TC 23 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 50
Nolan Thebiay EVAN 25 RP 25 30 20 25 30 20 25 30 20 91-93 Mph 40
Brenton Thiels MMM 25 RP 25 25 25 25 25 25 25 30 25 91-93 Mph 40
Ross Thompson SCHA 28 RP 25 20 20 25 20 20 25 25 20 92-94 Mph 45
David Tiburcio DE 24 RP 30 30 25 30 30 25 30 30 25 89-91 Mph 40
Heitor Tokar OTT 25 SP 35 45 40 35 40 40 35 45 40 91-93 Mph 45
Noe Toribio T-R 26 SP 35 40 35 35 40 35 35 40 35 93-95 Mph 45
Holland Townes SCHA 25 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 45
Eliott Traver WASH 24 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
Eric Turner JOLI 26 RP 20 25 25 20 25 25 20 25 25 90-92 Mph 40
Gage Vailes GATE 25 SP 30 25 20 30 25 20 30 25 20 91-93 Mph 50
Alex Valdez EVAN 26 SP 30 45 20 30 45 20 30 45 20 90-92 Mph 55
Boris Vecerka QUE 22 SP 30 30 30 30 30 30 30 30 30 86-88 Mph 40
Lucas Vega T-R 22 SP 25 30 25 25 30 25 25 30 25 90-92 Mph 45
Jonaiker Villalobos FLOR 26 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 35
Ian Villers QUE 25 CL 30 40 40 30 40 40 30 40 40 93-95 Mph 30
Ben Vitas JOLI 24 RP 25 20 25 25 20 20 25 20 25 87-89 Mph 45
Evan Webster FLOR 24 RP 30 20 20 30 20 20 30 20 20 91-93 Mph 40
Tyler Wehrle WINDY 25 SP 30 30 30 30 30 30 30 35 30 91-93 Mph 45
Max Whitesell FLOR 22 SP 30 25 25 30 25 20 30 25 25 90-92 Mph 45
Jacob Widener SC 24 RP 35 40 30 35 40 30 35 40 30 91-93 Mph 35
Brian Williams MMM 28 SP 25 25 25 25 25 25 25 25 25 87-89 Mph 55
Pierce Williams ROX 23 RP 25 30 20 25 30 20 25 30 20 91-93 Mph 40
Bradley Wilson FLOR 25 RP 30 20 20 30 20 20 30 20 20 90-92 Mph 55
Ryan Wiltse EVAN 23 SP 30 20 20 30 20 20 30 20 20 89-91 Mph 45
Dallas Woolfolk SCHA 29 RP 30 30 25 25 30 25 30 30 25 93-95 Mph 35
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84