FLORIDA STATE LEAGUE
OSA TOP 20 PLAYERS
03/01/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jake Cook 22 CF 45 30 40 80 55 All .000 0 0
2 Camden Janik 23 C 40 35 35 40 40 All .000 0 0
3 Franyerber Montilla 20 SS 40 30 40 65 60 All .000 0 0
4 Jacob McCombs 21 CF 40 35 30 50 35 All .000 0 0
5 Samuel Escudero 22 C 35 35 35 50 40 All .000 0 0
6 Dameury Pena 20 2B 45 30 35 45 50 All .000 0 0
7 Logan Maxwell 23 RF 40 35 35 55 45 All .000 0 0
8 Alirio Ferrebus 20 C 35 35 30 40 45 All .000 0 0
9 Dylan Leach 23 C 35 35 35 35 40 All .000 0 0
10 Enmanuel Tejeda 21 2B 40 30 40 50 50 All .000 0 0
11 Will Vierling 22 C 40 30 30 30 35 All .000 0 0
12 Matthew Miura 22 CF 45 20 40 65 55 All .000 0 0
13 Esmil Valencia 20 CF 40 35 30 70 60 All .000 0 0
14 John Cristino 26 C 30 40 20 60 50 All .000 0 0
15 Edward Florentino 19 CF 35 45 40 50 30 All .000 0 0
16 Julio Zayas 20 C 35 35 35 55 40 All .000 0 0
17 JT Benson 23 CF 35 35 40 75 50 All .000 0 0
18 Yasser Mercedes 21 CF 30 35 40 50 65 All .000 0 0
19 Mason Neville 22 CF 35 40 35 60 45 All .000 0 0
20 Yovanny Rodriguez 19 C 30 30 40 55 50 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Ty Floyd 24 SP 40 40 40 All 0-0 .00 0.0 0 0 0
2 Luke Holman 23 SP 40 35 40 All 0-0 .00 0.0 0 0 0
3 Riley Quick 21 SP 40 25 45 All 0-0 .00 0.0 0 0 0
4 Brennan Stuprich 24 SP 35 40 40 All 0-0 .00 0.0 0 0 0
5 Reece Wissinger 24 SP 40 35 40 All 0-0 .00 0.0 0 0 0
6 Sheng-En Lin 20 SP 40 30 35 All 0-0 .00 0.0 0 0 0
7 Jack Martinez 22 SP 40 35 35 All 0-0 .00 0.0 0 0 0
8 Luke Stofel 24 SP 35 40 40 All 0-0 .00 0.0 0 0 0
9 Grayson Grinsell 22 SP 35 35 35 All 0-0 .00 0.0 0 0 0
10 Liomar Martinez 20 SP 35 35 40 All 0-0 .00 0.0 0 0 0
11 Hunter Hollan 23 SP 40 30 40 All 0-0 .00 0.0 0 0 0
12 Kelvis Salcedo 20 SP 35 35 40 All 0-0 .00 0.0 0 0 0
13 Jace Kaminska 24 SP 35 40 35 All 0-0 .00 0.0 0 0 0
14 Yhoiker Fajardo 19 SP 35 35 40 All 0-0 .00 0.0 0 0 0
15 Cole Gilley 24 SP 35 40 35 All 0-0 .00 0.0 0 0 0
16 Ty Van Dyke 22 SP 35 40 35 All 0-0 .00 0.0 0 0 0
17 Wyatt Hudepohl 24 SP 35 35 40 All 0-0 .00 0.0 0 0 0
18 Jadon Williamson 23 SP 35 35 35 All 0-0 .00 0.0 0 0 0
19 Michael Carpenter 21 SP 30 35 40 All 0-0 .00 0.0 0 0 0
20 Cash Kuiper 21 SP 35 30 40 All 0-0 .00 0.0 0 0 0
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84