PIONEER LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaykob Acosta BOI 24 CL 35 35 30 30 30 25 35 35 30 92-94 Mph 30
Zac Addkison YUBA 23 SP 30 35 25 30 35 25 30 35 25 91-93 Mph 50
Aydan Alger GJ 25 RP 25 20 20 25 20 20 25 20 20 92-94 Mph 40
Carlos Anziani BIL 24 SP 35 30 30 35 30 30 40 30 30 92-94 Mph 40
Tai Atkins GJ 24 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 40
Andrew Baker BOI 27 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 30
Jose Ballista MIS 25 SP 30 25 20 30 25 20 30 25 20 91-93 Mph 50
Corbin Barker YUBA 24 RP 30 20 20 25 20 20 30 25 20 91-93 Mph 35
Blake Barquin YUBA 23 SP 30 20 20 30 20 20 30 25 20 90-92 Mph 45
Brendan Beard MIS 24 RP 25 25 20 25 20 20 25 25 20 90-92 Mph 55
Jackson Betancourt BIL 23 SP 20 25 20 25 25 20 20 25 20 90-92 Mph 50
Jason Bickford IF 22 SP 25 20 20 25 25 20 25 20 20 90-92 Mph 40
Jaydon Bishop MIS 25 RP 25 20 20 25 25 20 25 20 20 89-91 Mph 50
CJ Blowers OAK 29 CL 20 30 25 25 30 25 20 30 25 92-94 Mph 55
Hudson Boncal BIL 23 RP 20 25 20 20 25 20 20 25 20 91-93 Mph 55
Kristófer Bow LBC 25 RP 25 35 20 25 35 20 30 35 20 94-96 Mph 30
Rafael Brito IF 22 RP 25 25 20 20 25 20 25 25 20 91-93 Mph 30
Ethan Brown GJ 24 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 30
Mason Bryant LBC 26 SP 30 30 20 30 30 20 30 30 20 93-95 Mph 45
Langston Burkett OAK 20 SP 25 30 20 25 30 20 25 35 20 91-93 Mph 45
Alex Bustamante GLA 25 RP 30 35 20 25 35 20 30 35 25 92-94 Mph 30
Roman Camacho IF 21 RP 25 35 20 25 35 20 30 35 20 90-92 Mph 35
Chris Canada GLA 23 SP 30 30 25 35 35 25 30 30 25 92-94 Mph 50
Joseph Carbone GF 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Nik Cardinal MOD 28 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Johan Castillo MOD 25 SP 30 30 30 30 30 30 30 30 30 90-92 Mph 50
Wilton Castillo IF 26 SP 30 30 30 25 30 30 30 35 30 90-92 Mph 40
Chase Chatman OGD 24 SP 35 35 35 35 35 35 30 35 35 88-90 Mph 50
Dylan Cheeley MIS 22 RP 25 25 20 25 20 20 30 25 20 91-93 Mph 50
Seth Christiansen MIS 23 SP 20 25 20 20 25 20 20 25 20 91-93 Mph 45
Valek Cisneros OAK 25 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 55
CJ Colyer BIL 23 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 40
Jake Covey GLA 24 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 50
Cole Cressend LBC 23 SP 40 40 30 40 40 30 45 40 30 93-95 Mph 40
Ryan Cullinane GF 23 RP 25 25 20 30 25 20 25 25 20 91-93 Mph 50
Joe Cuomo GJ 27 SP 25 25 30 25 25 30 25 25 30 90-92 Mph 45
Tyler Curtis GJ 26 SP 20 25 20 20 25 25 20 25 20 90-92 Mph 50
CJ Czerwinski GF 25 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 55
Cameron Dayton BOI 25 SP 30 20 20 30 20 20 30 20 20 89-91 Mph 35
Yency De Jesus IF 23 SP 30 30 20 25 30 20 30 30 20 90-92 Mph 40
Micah Del Rio OGD 24 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Ben Des Rosiers MIS 25 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 55
Zach DeVito GJ 24 CL 25 25 20 25 25 20 25 25 20 90-92 Mph 35
Anthony Diaz MOD 25 CL 25 25 20 25 25 20 25 25 20 91-93 Mph 50
Christian Diaz OGD 25 SP 30 25 20 25 25 20 30 25 20 91-93 Mph 40
Jake Dixon LBC 25 SP 30 25 20 30 25 20 30 25 20 88-90 Mph 40
Ryan DuSang BOI 24 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 50
Graham Edwards BOI 24 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Riley Egloff YUBA 26 SP 25 25 25 25 25 25 25 25 25 89-91 Mph 55
Aidan Elfering GLA 22 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Jared Engman GLA 24 RP 40 30 30 35 30 30 40 35 30 93-95 Mph 45
Rijnaldo Euson IF 23 RP 25 25 20 25 25 20 20 20 20 90-92 Mph 50
Ryan Faulks LBC 23 CL 35 30 30 35 30 30 40 35 30 90-92 Mph 30
Oscar Fernandez BOI 21 SP 30 25 20 25 25 20 30 25 20 90-92 Mph 50
Nolan Ficklin OGD 25 SP 30 25 20 25 25 20 30 25 20 91-93 Mph 45
Reece Fields MIS 24 SP 20 25 25 20 25 25 20 25 25 91-93 Mph 55
Cade Flaherty GJ 25 SP 20 25 25 20 25 25 20 25 25 89-91 Mph 45
Jesse Galindo MOD 27 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 35
Julian Garcia BIL 26 RP 25 25 20 25 20 20 25 25 20 90-92 Mph 50
Dylan Gardner OGD 24 SP 30 25 20 30 25 20 30 25 20 90-92 Mph 45
Miles Garrett OGD 24 SP 30 30 30 30 30 30 30 30 30 92-94 Mph 55
Cooper Garrison MOD 21 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Jonah Giblin GLA 24 RP 30 35 35 30 30 35 30 35 35 90-92 Mph 30
Brock Gillis YUBA 24 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 55
Conner Gleissner LBC 23 RP 25 25 20 30 25 20 25 25 20 90-92 Mph 50
Miguel Gonzalez IF 23 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Nick Gottilla BIL 25 CL 30 25 20 30 25 20 30 25 20 90-92 Mph 50
Gary Grosjean LBC 25 RP 25 20 20 20 20 20 25 20 20 91-93 Mph 50
Jordan Hamberg GF 23 SP 20 25 20 20 20 20 20 25 20 90-92 Mph 50
David Hankins BIL 24 RP 30 25 20 25 25 20 30 25 20 89-91 Mph 45
Jaden Harris BIL 22 SP 25 20 20 25 20 20 25 20 20 90-92 Mph 45
Jacob Hasty GLA 24 RP 35 25 20 35 25 20 35 25 20 90-92 Mph 30
Nathan Hemmerling LBC 25 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 50
Devyn Hernandez MOD 24 SP 30 25 20 30 25 20 30 25 20 89-91 Mph 40
Esteban Hernandez GF 24 RP 30 25 20 30 25 20 30 25 20 92-94 Mph 40
Julien Hernandez LBC 23 SP 30 30 20 25 25 20 30 30 20 90-92 Mph 55
Nyan Hernandez MIS 24 CL 25 40 20 20 40 20 25 45 20 89-91 Mph 45
Logan Hokuf BOI 23 RP 25 20 20 25 20 20 25 25 20 91-93 Mph 55
Connor Housley GLA 24 RP 30 35 25 30 35 25 30 35 25 92-94 Mph 30
Jacob Hughes BOI 22 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Charlie Hurley OAK 24 SP 25 40 25 25 40 25 25 40 25 91-93 Mph 45
Jaren Jackson MIS 25 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 50
Jonah Jenkins MOD 27 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 60
Kaden Kneip OGD 24 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Evan Langston GLA 24 SP 30 25 20 25 25 20 30 25 20 89-91 Mph 50
Josh Lanham GF 24 SP 30 25 25 30 25 25 25 25 25 90-92 Mph 50
Ian Lanik IF 23 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 35
Sam Lavin GF 23 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Colson Lawrence OGD 23 RP 30 35 20 25 35 20 30 35 20 92-94 Mph 30
Josh Leerssen IF 23 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 55
Kyle Lewis OGD 23 SP 25 20 20 25 20 20 25 25 20 91-93 Mph 40
Kade Linn OGD 22 RP 25 25 20 25 25 20 30 25 20 91-93 Mph 50
Jeremiah Locklear BOI 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Zach Longshore GLA 22 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 55
Alain Lopez YUBA 23 RP 25 25 20 20 20 20 25 25 20 90-92 Mph 50
Matt Lozovoy OAK 25 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Matt Maloney OAK 25 RP 30 20 25 25 20 25 30 25 25 90-92 Mph 35
Jack Martin LBC 22 RP 30 25 20 30 25 20 30 25 20 90-92 Mph 45
Kevin Martin MIS 25 RP 30 20 20 30 20 20 30 20 20 90-92 Mph 55
Jack Maruskin GLA 26 CL 40 40 30 40 40 30 45 40 35 95-97 Mph 30
Evan Massie GJ 26 SP 20 25 20 20 25 20 20 25 20 88-90 Mph 50
William Maynard GLA 22 SP 35 30 25 35 30 25 40 35 25 93-95 Mph 45
Joey Mazzetti MOD 24 RP 25 25 20 20 20 20 25 25 20 89-91 Mph 50
Dylan McCall YUBA 21 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 35
Blake McFadden BOI 28 RP 20 30 20 20 30 20 20 30 20 90-92 Mph 35
Parker McMan MIS 24 SP 25 25 20 30 25 20 25 25 20 90-92 Mph 50
Joe Miceli BIL 25 SP 30 35 30 30 35 30 30 35 25 93-95 Mph 45
Reese Miller GJ 25 RP 20 20 20 20 20 20 25 20 20 95-97 Mph 40
Hayden Mullins BIL 23 RP 25 25 20 20 25 20 25 25 20 90-92 Mph 35
Colin Murphy GF 23 CL 30 25 20 30 25 20 30 25 20 91-93 Mph 40
Derek Murphy OAK 21 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 55
Simon Murray GF 22 RP 25 25 20 30 25 20 25 20 20 90-92 Mph 40
Nate Naccarato BIL 24 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Raisei Nakamura GF 22 SP 35 30 20 35 30 20 35 30 20 89-91 Mph 50
Quentin O'Connor BOI 23 SP 20 25 20 20 25 20 20 25 20 90-92 Mph 40
Ethan O'Neal GLA 23 SP 30 25 20 30 25 20 30 25 20 89-91 Mph 40
Steven Ordorica LBC 27 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 35
Harry Orth BIL 25 SP 25 30 25 25 30 25 25 30 25 90-92 Mph 45
Treshon Paschal BOI 25 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 45
Chris Peguero GF 24 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 50
Tom Peltier MOD 24 RP 20 25 20 20 25 20 20 25 20 94-96 Mph 40
Rane Pfeifer MOD 26 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Davis Pratt GLA 25 RP 35 25 20 35 25 20 30 25 20 90-92 Mph 35
Kaelan Racculia OGD 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 40
Ryan Radkey OGD 23 SP 25 25 20 25 25 20 30 25 20 90-92 Mph 50
Yordy Richard OGD 23 CL 25 45 20 25 45 20 25 45 20 92-94 Mph 30
Landon Riley OGD 23 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 35
Michael Riley OAK 23 SP 25 35 25 25 35 25 25 35 25 91-93 Mph 40
Aidan Risse OAK 23 SP 20 25 20 20 25 20 25 25 20 89-91 Mph 45
Liam Rocha OAK 23 SP 30 30 20 30 35 20 30 30 20 89-91 Mph 55
Will Rogers GF 23 SP 30 35 35 30 35 35 30 35 35 90-92 Mph 50
Jordi Romero IF 23 CL 25 35 20 25 35 20 30 35 20 90-92 Mph 30
Nate Roof BIL 25 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 45
Brandon Ross IF 27 RP 20 20 25 25 25 25 20 20 25 89-91 Mph 50
Ethan Ross YUBA 25 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 35
Nico Saltaformaggio OGD 23 RP 35 25 20 35 25 20 35 25 20 87-89 Mph 40
Mark Schommer GJ 25 RP 25 25 20 20 20 20 25 25 20 88-90 Mph 40
Eumir Sepulveda GF 30 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 40
Jesus Serrano MOD 23 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 50
Anthony Silvas YUBA 23 SP 35 25 20 35 25 20 35 25 20 91-93 Mph 60
Joe Skapinetz BOI 23 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 45
Landon Smiddy GF 24 SP 20 30 25 20 30 25 25 30 25 90-92 Mph 40
Seth Spencer IF 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 55
Campbell Spradling OAK 23 SP 25 30 25 25 30 25 25 30 25 90-92 Mph 45
Ritter Steinmann BIL 23 RP 30 25 20 30 25 20 30 25 20 90-92 Mph 40
Mitchell Stone BOI 25 SP 30 30 25 30 30 25 30 30 25 92-94 Mph 45
Josh Swales MOD 24 SP 30 40 30 30 35 25 30 40 30 95-97 Mph 45
Corbin Talley MOD 23 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 50
Gabe Tanner OAK 24 RP 25 25 20 25 25 20 25 25 20 91-93 Mph 40
Matthew Taubensee MIS 26 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 40
Ricky Tibbett LBC 24 RP 30 20 25 30 20 25 30 20 25 88-90 Mph 40
Mark Timmins MIS 27 SP 25 25 30 25 25 30 25 25 30 87-89 Mph 50
Jake Tirk OAK 22 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 55
Joel Tornero OAK 25 RP 25 20 20 25 25 20 25 20 20 89-91 Mph 50
Cole Tremain MOD 24 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 40
Josh Tucker BIL 25 SP 30 25 20 30 25 20 30 25 20 91-93 Mph 35
Nate Varnier IF 23 SP 30 25 20 30 25 20 30 25 20 91-93 Mph 40
Ryan Velazquez YUBA 26 CL 35 30 20 35 30 20 40 30 20 94-96 Mph 30
Zach Voelker LBC 24 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Chance Wallace OGD 22 RP 20 25 20 25 25 20 20 25 20 90-92 Mph 45
Ryan Wentz MIS 23 SP 35 40 25 35 35 25 35 40 25 90-92 Mph 60
Sean Wiese YUBA 24 SP 30 25 20 30 25 20 25 25 20 89-91 Mph 55
Tristan Wolf YUBA 23 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 40
Christian Womble YUBA 24 RP 20 20 25 20 20 25 20 25 25 90-92 Mph 50
Kevin Worek GF 23 SP 20 25 20 20 25 20 20 25 25 91-93 Mph 55
Brett Wozniak LBC 24 RP 30 20 20 30 20 20 30 20 20 88-90 Mph 50
Zach Zaborowski GJ 25 RP 20 25 25 20 25 25 20 25 25 90-92 Mph 55
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84