LANCASTER BARNSTORMERS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jalen Battles 26 2B 35 35 30 30 35 35 35 35 35 35 30 30
Joseph Carpenter 26 LF 30 25 30 25 35 35 30 30 25 30 30 25
Joe DeLuca 30 C 20 25 40 45 20 35 20 40 45 20 40 45
Marc Flores 33 1B 40 35 50 40 45 40 40 45 40 40 50 40
Scott Kelly 34 SS 35 25 20 25 50 55 35 20 25 35 20 25
Nick Lucky 26 CF 25 30 35 35 30 45 25 25 35 25 35 35
Tyler Miller 26 3B 40 40 40 35 40 55 40 30 35 40 40 35
Paul Mondesi 27 C 30 35 30 30 30 30 30 30 30 30 25 30
Tyler Robertson 25 LF 40 40 35 40 35 75 40 40 40 35 35 40
David Smith 25 2B 30 30 30 40 35 40 35 30 45 30 30 40
Jake Thompson 27 RF 40 45 35 45 40 65 40 25 40 40 35 45
Evan Ulrich 24 C 20 25 20 20 25 35 20 20 20 20 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luke Albright 26 SP 40 40 30 35 35 30 40 40 30 95-97 Mph 45
A.J. Alexy 27 SP 35 35 25 35 35 25 35 35 25 92-94 Mph 45
Noah Bremer 29 SP 30 35 40 30 35 40 30 35 40 91-93 Mph 55
Phillip Diehl 31 RP 35 35 40 35 40 40 35 35 35 91-93 Mph 30
Quinton Martinez 27 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 40
Zach Mizrahi 22 SP 35 40 25 35 40 25 35 40 25 90-92 Mph 45
Justin Needles 24 SP 35 40 20 35 40 20 40 40 25 91-93 Mph 40
Cole Patten 26 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 55
Andrew Schultz 28 RP 40 40 30 40 40 30 40 40 30 97-99 Mph 30
Adam Smith 25 RP 30 35 35 30 35 35 30 35 35 93-95 Mph 30
Cody Stashak 31 CL 35 45 50 35 40 50 40 45 55 91-93 Mph 30
Matt Stil 25 RP 30 40 20 30 40 20 30 40 20 90-92 Mph 45
Billy Sullivan 26 RP 30 35 30 30 35 30 30 35 30 94-96 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luke Albright SP 20 20 35 60 40 20 30 35 35
A.J. Alexy SP 20 20 35 45 45 30 20 25 25
Jalen Battles 2B 20 20 55 50 50 50 65 60 45
Noah Bremer SP 20 20 45 45 30 25 35 40 25
Joseph Carpenter LF 20 20 35 35 50 45 45 45 45
Joe DeLuca C 45 45 40 55 35 25 30 45 30
Phillip Diehl RP 20 25 40 30 50 40 30 35 20
Marc Flores 1B 20 20 45 50 50 55 50 45 50
Scott Kelly SS 20 20 60 55 50 60 45 55 55
Nick Lucky CF 20 20 50 55 45 50 55 50 50
Quinton Martinez RP 20 20 30 55 40 30 25 35 30
Tyler Miller 3B 25 25 40 60 55 50 50 45 50
Zach Mizrahi SP 20 20 35 45 45 35 30 30 25
Paul Mondesi C 45 50 30 55 35 20 35 45 45
Justin Needles SP 20 20 25 40 35 35 25 35 40
Cole Patten RP 20 20 35 40 40 20 20 25 35
Tyler Robertson LF 20 20 45 55 50 50 55 40 60
Andrew Schultz RP 20 20 30 50 45 35 25 20 20
Adam Smith RP 20 20 40 45 50 50 45 40 30
David Smith 2B 20 20 55 50 50 55 50 60 55
Cody Stashak CL 20 20 40 40 30 20 35 25 30
Matt Stil RP 25 25 40 55 25 20 55 20 25
Billy Sullivan RP 20 20 30 40 35 30 40 50 35
Jake Thompson RF 20 25 45 45 50 35 45 50 50
Evan Ulrich C 45 45 25 30 30 25 30 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luke Albright 65 - - - - - - - -
A.J. Alexy 65 - - - - - - - -
Jalen Battles - - - 45 35 35 - - 20
Noah Bremer 65 - - - - - - - -
Joseph Carpenter - - 55 - - - 45 - 40
Joe DeLuca - 35 55 - - - - - -
Phillip Diehl 70 - - - - - - - -
Marc Flores - - 70 - - - 45 - -
Scott Kelly - - - 60 55 50 35 25 35
Nick Lucky - - - 45 - 35 55 40 50
Quinton Martinez 55 - - - - - - - -
Tyler Miller - - 65 - 45 - - - -
Zach Mizrahi 55 - - - - - - - -
Paul Mondesi - 40 20 - - - - - -
Justin Needles 40 - - - - - - - -
Cole Patten 50 - - - - - - - -
Tyler Robertson - - - - - - 60 45 50
Andrew Schultz 65 - - - - - - - -
Adam Smith 75 - - - - - - - -
David Smith - - - 45 - - 45 25 45
Cody Stashak 55 - - - - - - - -
Matt Stil 55 - - - - - - - -
Billy Sullivan 50 - - - - - - - -
Jake Thompson - - 60 - - - 45 - 40
Evan Ulrich - 35 - - - - - - -
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84