WINDY CITY THUNDERBOLTS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Robbie Ayers 23 C 35 35 35 35 30 30 35 35 35 35 35 35
Jared Beebe 22 3B 30 25 20 30 25 45 30 20 30 30 20 30
Victor Cerny 27 C 25 25 20 20 30 50 30 20 25 25 20 20
Spence Coffman 22 SS 25 25 30 30 30 50 30 30 30 25 30 30
James Dunlap 24 SS 30 30 20 25 30 50 30 25 25 30 20 25
Donte Grant 21 CF 30 30 30 35 30 55 25 30 30 30 35 35
Carlos Peña 22 1B 30 35 35 35 30 45 30 35 30 30 35 35
Khyle Radcliffe 24 RF 30 25 20 30 30 55 25 20 30 30 20 30
Daryl Ruiz 25 1B 25 25 25 25 30 40 25 25 25 25 25 25
Michael Sandle 27 LF 30 40 40 35 30 45 30 40 35 30 40 35
Oscar Serratos Jr. 26 LF 20 25 20 25 20 50 20 20 25 20 20 25
Josue Urdaneta 25 2B 30 20 20 20 35 60 30 20 20 30 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Bohnert 25 RP 25 30 25 30 35 25 25 30 25 90-92 Mph 45
AJ Campbell 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Avery Cook 25 RP 30 25 20 35 25 20 30 25 20 90-92 Mph 40
Tyler Davis 23 RP 30 25 20 30 20 20 30 25 20 91-93 Mph 50
Carter Delaney 22 RP 25 30 25 25 30 25 25 30 25 91-93 Mph 50
Ian Delleman 26 SP 25 30 25 30 30 25 25 30 25 90-92 Mph 40
Kevin Figueredo 23 RP 30 30 25 30 30 25 25 30 25 90-92 Mph 50
Justin Lovell 23 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 40
Noah Manning 23 CL 35 35 35 35 35 35 35 35 35 90-92 Mph 35
Carsen Plumadore 24 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 40
Ethan Smith 26 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Tyler Wehrle 25 SP 30 30 30 30 30 30 30 35 30 91-93 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Robbie Ayers C 40 50 50 50 40 50 35 40 45
Jared Beebe 3B 20 20 55 55 45 50 40 50 45
Matt Bohnert RP 20 20 45 45 40 30 25 35 25
AJ Campbell SP 20 20 40 55 40 30 30 40 35
Victor Cerny C 55 50 35 45 40 25 25 25 40
Spence Coffman SS 20 20 55 45 50 45 30 35 40
Avery Cook RP 20 20 40 50 30 30 30 30 40
Tyler Davis RP 20 20 35 55 40 30 30 45 30
Carter Delaney RP 20 20 35 45 35 40 30 35 35
Ian Delleman SP 20 20 25 45 35 25 35 30 30
James Dunlap SS 20 20 55 60 60 50 50 50 50
Kevin Figueredo RP 20 20 35 50 40 30 25 35 25
Donte Grant CF 20 20 35 25 25 25 60 50 55
Justin Lovell SP 20 20 35 50 40 30 35 45 30
Noah Manning CL 20 20 40 30 45 45 25 20 20
Carlos Peña 1B 20 20 30 50 40 30 40 55 50
Carsen Plumadore RP 20 20 30 35 35 35 35 40 30
Khyle Radcliffe RF 20 20 35 30 30 30 50 50 60
Daryl Ruiz 1B 20 20 40 40 45 40 50 45 50
Michael Sandle LF 20 20 30 30 30 25 60 55 50
Oscar Serratos Jr. LF 20 20 55 55 55 40 50 60 45
Ethan Smith SP 20 20 20 45 25 25 25 40 20
Josue Urdaneta 2B 20 20 60 50 50 55 30 35 35
Tyler Wehrle SP 20 20 30 45 35 35 30 35 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Robbie Ayers - 30 - - - - - - -
Jared Beebe - - 30 - 40 - - - -
Matt Bohnert 60 - - - - - - - -
AJ Campbell 55 - - - - - - - -
Victor Cerny - 50 - - - - - - -
Spence Coffman - - - 30 30 35 - - -
Avery Cook 50 - 50 - - - - - -
Tyler Davis 50 - - - - - - - -
Carter Delaney 50 - - - - - - - -
Ian Delleman 40 - - - - - - - -
James Dunlap - - - 40 35 40 - - -
Kevin Figueredo 50 - - - - - - - -
Donte Grant - - - - - - 40 50 50
Justin Lovell 55 - - - - - - - -
Noah Manning 70 - - - - - - - -
Carlos Peña - - 35 - - - 40 - 35
Carsen Plumadore 40 - - - - - - - -
Khyle Radcliffe - - - - - - 35 30 40
Daryl Ruiz - - 50 - - - - - -
Michael Sandle - - - - - - 65 50 50
Oscar Serratos Jr. - - - - - - 50 - -
Ethan Smith 20 - - - - - - - -
Josue Urdaneta - - - 50 - 35 - - -
Tyler Wehrle 50 - - - - - - - -
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84