WASHINGTON WILD THINGS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Braden Barry 24 CF 30 30 35 35 30 35 30 35 35 30 35 35
Anthony Brocato 29 CF 25 25 20 20 25 55 30 20 20 25 20 20
Andrew Czech 28 1B 25 25 30 25 30 40 25 25 25 25 30 25
Kyle Edwards 23 SS 25 30 20 30 30 60 25 20 30 25 20 30
Ryan Ford 25 RF 35 35 30 35 35 35 30 25 35 35 30 35
Cole Fowler 23 3B 30 25 25 30 25 55 25 25 30 30 25 30
Three Hillier 24 C 30 30 20 30 25 45 25 20 30 30 20 30
Caleb Ketchup 24 2B 30 35 35 40 30 80 30 40 40 30 35 40
Jeff Liquori 24 RF 25 25 25 25 25 45 25 25 25 25 25 25
Isaias Quiroz 29 C 25 35 35 30 25 40 30 35 30 25 35 30
Hunter Stokely 25 1B 35 30 35 35 30 30 30 35 30 35 35 35
Ben Watson 24 LF 40 35 30 35 40 45 40 30 35 40 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ethan Brown 26 RP 30 30 25 35 30 25 30 30 25 91-93 Mph 45
Chad Coles 27 RP 25 30 25 25 30 25 25 30 25 90-92 Mph 45
Tyler Davis 24 CL 30 40 30 30 40 30 30 40 30 91-93 Mph 30
Kobe Foster 27 SP 25 30 30 25 25 30 25 30 30 87-89 Mph 45
Hector Garcia 24 SP 35 30 35 35 30 35 35 30 35 92-94 Mph 45
Landon Ginn 24 RP 30 35 25 30 35 25 30 40 25 92-94 Mph 30
Andrew Herbert 25 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 45
Zach Kirby 25 SP 35 35 35 35 35 35 35 35 35 90-92 Mph 55
Kelvin Perez 25 RP 30 35 25 25 30 25 30 35 25 89-91 Mph 35
Aaron Rund 26 RP 30 35 25 25 35 25 30 40 30 94-96 Mph 30
Zander Sechrist 23 SP 35 40 40 35 40 40 30 40 40 87-89 Mph 50
Eliott Traver 24 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Braden Barry CF 20 20 35 35 30 40 70 50 60
Anthony Brocato CF 20 20 50 35 45 30 55 45 60
Ethan Brown RP 20 20 35 45 45 25 30 35 30
Chad Coles RP 20 20 30 40 30 35 25 30 35
Andrew Czech 1B 20 20 45 50 50 45 45 35 40
Tyler Davis CL 20 20 40 25 45 30 25 25 25
Kyle Edwards SS 20 20 65 60 55 45 40 50 40
Ryan Ford RF 20 20 40 40 35 35 40 45 50
Kobe Foster SP 20 20 35 50 30 35 25 30 20
Cole Fowler 3B 20 20 55 60 50 55 45 50 45
Hector Garcia SP 20 20 40 30 30 25 45 55 50
Landon Ginn RP 20 20 40 30 30 35 20 20 25
Andrew Herbert SP 20 20 30 55 35 30 35 35 35
Three Hillier C 50 60 35 40 40 30 45 45 50
Caleb Ketchup 2B 20 20 50 50 50 55 55 45 60
Zach Kirby SP 20 20 30 45 45 25 35 30 40
Jeff Liquori RF 25 20 25 25 25 25 60 55 45
Kelvin Perez RP 20 20 35 60 50 35 25 40 25
Isaias Quiroz C 50 60 35 50 35 35 35 55 40
Aaron Rund RP 20 20 35 55 40 20 30 30 35
Zander Sechrist SP 20 20 30 25 40 40 25 25 20
Hunter Stokely 1B 20 20 30 50 55 30 45 55 45
Eliott Traver RP 20 20 40 50 40 30 35 30 30
Ben Watson LF 20 20 25 25 35 30 60 40 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Braden Barry - - - - - - 50 65 45
Anthony Brocato - - - - - - 60 45 55
Ethan Brown 55 - - - - - - - -
Chad Coles 40 - - - - - - - -
Andrew Czech - - 75 - - - - - -
Tyler Davis 55 - - - - - - - -
Kyle Edwards - - - 50 - 45 - - -
Ryan Ford - - 45 - - - 40 - 30
Kobe Foster 50 - - - - - - - -
Cole Fowler - - - 35 45 - - - -
Hector Garcia 45 - - - - - - - -
Landon Ginn 55 - - - - - - - -
Andrew Herbert 50 - - - - - - - -
Three Hillier - 40 - - - - - - -
Caleb Ketchup - - - 50 - 35 45 35 -
Zach Kirby 60 - - - - - - - -
Jeff Liquori - - - - - - 55 - 50
Kelvin Perez 60 - - - - - - - -
Isaias Quiroz - 50 - - - - - - -
Aaron Rund 65 - - - - - - - -
Zander Sechrist 55 - - - - - - - -
Hunter Stokely - - 45 - - - - - -
Eliott Traver 55 - - - - - - - -
Ben Watson - - - - - - 50 40 30
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84