HIGH POINT ROCKERS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Aiden Brewer 24 SS 20 20 20 20 20 40 20 20 20 20 20 20
D.J. Burt 30 CF 45 45 20 45 45 55 45 25 50 45 20 45
Braxton Davidson 29 1B 35 35 40 50 35 35 35 40 45 35 40 50
Nick Longhi 30 RF 40 45 30 40 30 40 40 35 40 40 30 40
Luke Napleton 24 C 25 25 20 30 30 45 25 20 30 25 20 30
Bryson Parks 27 CF 25 25 20 25 20 60 25 20 25 25 20 25
Patrick Sanchez 23 SS 35 35 25 35 35 55 35 25 35 35 25 35
Troy Schreffler 25 LF 30 40 40 40 30 80 35 40 40 30 40 35
Anthony Servideo 26 2B 30 35 30 45 30 65 30 30 45 30 30 45
Ethan Skender 29 3B 50 45 25 40 45 45 50 25 40 50 25 40
Murphy Stehly 27 1B 45 40 40 40 45 25 45 45 40 45 35 35
Nolan Watson 26 C 25 20 25 20 25 35 25 20 20 25 25 20
Ian Yetsko 33 3B 30 30 30 35 30 45 30 30 40 30 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Atencio 24 CL 30 40 40 30 40 40 30 40 40 88-90 Mph 45
Alec Barger 27 RP 35 40 35 30 35 35 35 40 35 92-94 Mph 30
Daniel Blair 26 RP 30 35 30 30 30 30 30 35 30 90-92 Mph 40
Fin Del Bonta-Smith 29 RP 30 35 35 30 35 35 30 35 35 92-94 Mph 30
Kent Emanuel 33 SP 30 45 50 35 50 50 30 40 50 89-91 Mph 45
Xander Hamilton 24 RP 35 35 30 30 35 30 35 35 30 92-94 Mph 30
David Hess 32 SP 35 45 50 35 40 50 35 45 50 94-96 Mph 55
Duncan Howard 23 SP 35 40 35 35 40 35 35 40 35 91-93 Mph 55
Scott Rouse 24 SP 40 40 40 35 40 40 40 40 40 92-94 Mph 40
Matt Solter 32 SP 40 35 40 40 35 40 40 35 40 90-92 Mph 60
Zach Vennaro 29 RP 35 45 30 30 40 30 35 45 30 96-98 Mph 35
Ben Wereski 28 RP 35 35 25 35 35 25 35 35 25 88-90 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Atencio CL 20 20 40 50 40 25 25 35 30
Alec Barger RP 20 20 35 40 45 30 30 35 30
Daniel Blair RP 20 20 30 45 30 30 45 35 40
Aiden Brewer SS 20 20 70 50 50 60 30 30 30
D.J. Burt CF 20 20 60 55 50 60 60 55 55
Braxton Davidson 1B 20 20 55 55 50 40 50 50 40
Fin Del Bonta-Smith RP 20 20 25 50 30 20 30 20 30
Kent Emanuel SP 20 20 30 60 30 25 25 30 35
Xander Hamilton RP 20 20 35 60 45 30 50 60 50
David Hess SP 20 20 35 50 40 35 40 30 25
Duncan Howard SP 20 20 40 45 35 35 25 25 30
Nick Longhi RF 20 20 35 45 50 35 55 55 55
Luke Napleton C 40 50 35 40 35 30 35 45 35
Bryson Parks CF 20 20 45 50 35 35 55 55 55
Scott Rouse SP 20 20 30 50 30 30 20 20 20
Patrick Sanchez SS 20 20 50 50 60 45 45 45 60
Troy Schreffler LF 20 20 45 40 45 35 60 65 55
Anthony Servideo 2B 20 20 70 55 70 60 70 55 50
Ethan Skender 3B 20 20 50 50 50 50 55 55 45
Matt Solter SP 20 20 35 50 35 45 30 50 30
Murphy Stehly 1B 20 20 45 50 60 40 55 55 50
Zach Vennaro RP 20 20 35 45 30 25 20 20 20
Nolan Watson C 45 45 30 30 25 35 50 55 55
Ben Wereski RP 20 20 30 45 30 30 25 40 30
Ian Yetsko 3B 50 55 50 60 55 45 55 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Atencio 65 - - - - - - - -
Alec Barger 65 - - - - - - - -
Daniel Blair 45 - - - - - - - -
Aiden Brewer - - - - - 50 - - -
D.J. Burt - - - 55 50 - 30 50 -
Braxton Davidson - - 70 - - - 40 - 30
Fin Del Bonta-Smith 40 - - - - - - - -
Kent Emanuel 45 - - - - - - - -
Xander Hamilton 65 - - - - - - - -
David Hess 65 - - - - - - - -
Duncan Howard 50 - - - - - - - -
Nick Longhi - - 55 - - - 60 - 55
Luke Napleton - - - - - - - - -
Bryson Parks - - - - - - - 45 45
Scott Rouse 45 - - - - - - - -
Patrick Sanchez - - - 35 25 35 - - -
Troy Schreffler - - - - - - 65 50 65
Anthony Servideo - - 35 75 70 65 55 30 50
Ethan Skender - - - 45 45 30 60 - -
Matt Solter 60 - - - - - - - -
Murphy Stehly - - 60 35 45 - - - -
Zach Vennaro 50 - - - - - - - -
Nolan Watson - 40 - - - - 30 - 30
Ben Wereski 45 - - - - - - - -
Ian Yetsko - - 25 50 50 35 55 - 50
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84