GREAT FALLS VOYAGERS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Antonio Barranca 24 C 20 25 20 30 20 25 25 20 35 20 20 30
Trey Cruz 24 SS 25 25 20 25 25 60 20 20 20 25 20 25
Kendal Ewell 24 LF 30 35 35 30 30 50 30 35 30 30 35 30
Assaf Lowengart 28 SS 25 20 25 20 25 45 25 25 25 25 25 20
Anthony Manisero 24 RF 25 20 20 20 25 45 25 20 20 25 20 20
Ethan Ott 22 1B 25 20 25 25 25 35 25 25 25 25 25 25
Aidan Redahan 23 2B 25 25 20 25 25 45 25 20 25 25 20 25
Kyle Schmack 24 1B 25 25 20 20 25 35 25 20 20 25 20 20
Tommy Specht 21 RF 30 30 35 35 30 45 25 30 30 30 35 35
Anthony Swenda 23 3B 25 25 20 20 25 45 25 20 20 25 20 20
Vincent Temesvary 24 LF 30 30 25 35 30 45 30 25 35 30 25 35
Dylan Wanat 23 CF 25 25 20 25 25 55 25 20 25 25 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joseph Carbone 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Ryan Cullinane 23 RP 25 25 20 30 25 20 25 25 20 91-93 Mph 50
CJ Czerwinski 25 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 55
Esteban Hernandez 24 RP 30 25 20 30 25 20 30 25 20 92-94 Mph 40
Josh Lanham 24 SP 30 25 25 30 25 25 25 25 25 90-92 Mph 50
Colin Murphy 23 CL 30 25 20 30 25 20 30 25 20 91-93 Mph 40
Simon Murray 22 RP 25 25 20 30 25 20 25 20 20 90-92 Mph 40
Raisei Nakamura 22 SP 35 30 20 35 30 20 35 30 20 89-91 Mph 50
Chris Peguero 24 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 50
Will Rogers 23 SP 30 35 35 30 35 35 30 35 35 90-92 Mph 50
Eumir Sepulveda 30 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 40
Landon Smiddy 24 SP 20 30 25 20 30 25 25 30 25 90-92 Mph 40
Kevin Worek 23 SP 20 25 20 20 25 20 20 25 25 91-93 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Antonio Barranca C 50 50 30 30 35 25 30 40 35
Joseph Carbone RP 20 20 30 40 35 30 30 35 30
Trey Cruz SS 20 20 50 55 45 55 50 45 50
Ryan Cullinane RP 20 20 30 55 35 25 35 45 35
CJ Czerwinski RP 20 20 30 40 35 30 30 40 35
Kendal Ewell LF 20 20 30 50 45 30 45 45 55
Esteban Hernandez RP 20 20 50 55 55 50 30 45 40
Josh Lanham SP 20 20 35 40 30 25 45 45 35
Assaf Lowengart SS 20 20 50 50 55 55 40 45 45
Anthony Manisero RF 20 20 40 40 40 40 65 60 55
Colin Murphy CL 20 20 35 40 40 25 35 40 35
Simon Murray RP 20 20 45 45 40 35 25 40 35
Raisei Nakamura SP 20 20 40 50 35 35 30 30 30
Ethan Ott 1B 25 20 45 50 55 45 40 45 40
Chris Peguero RP 20 20 40 50 35 40 35 35 35
Aidan Redahan 2B 20 20 60 50 50 40 50 50 35
Will Rogers SP 40 60 45 55 50 50 55 55 45
Kyle Schmack 1B 20 20 50 40 55 35 60 50 55
Eumir Sepulveda RP 20 20 35 40 35 30 35 30 35
Landon Smiddy SP 20 20 45 45 45 30 40 45 30
Tommy Specht RF 20 20 25 45 45 20 60 65 55
Anthony Swenda 3B 20 20 60 55 50 40 50 45 40
Vincent Temesvary LF 20 20 35 45 35 30 45 60 50
Dylan Wanat CF 20 20 35 45 30 35 60 55 60
Kevin Worek SP 20 20 35 45 35 30 40 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Antonio Barranca - 40 - - - - - - -
Joseph Carbone 45 - - - - - - - -
Trey Cruz - - - - 25 35 30 30 -
Ryan Cullinane 40 - - - - - - - -
CJ Czerwinski 40 - - - - - - - -
Kendal Ewell - - - - - - 40 - 35
Esteban Hernandez 70 - - - 40 - - - -
Josh Lanham 45 - - - - - - - -
Assaf Lowengart - - - - 30 35 25 - -
Anthony Manisero - - - - - - 50 40 55
Colin Murphy 50 - - - - - - - -
Simon Murray 60 - - - - - - - -
Raisei Nakamura 55 - - - - - - - -
Ethan Ott - - 55 - 35 - - - -
Chris Peguero 50 - - - - - - - -
Aidan Redahan - - 35 45 30 - 30 - -
Will Rogers 70 30 35 35 35 - 30 - -
Kyle Schmack - - 55 - - - 50 - 45
Eumir Sepulveda 45 - - - - - - - -
Landon Smiddy 60 - - - - - - - -
Tommy Specht - - - - - - 65 - 65
Anthony Swenda - - 50 40 35 25 - - -
Vincent Temesvary - - - - - - 40 - 35
Dylan Wanat - - - - - - 50 40 50
Kevin Worek 50 - - - - - - - -
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84