BOISE HAWKS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Begora 25 1B 20 25 25 20 20 35 20 25 25 20 25 20
John Cone 25 LF 20 20 20 20 20 30 20 20 20 20 20 20
Xavier Croxton 25 LF 25 25 20 20 25 45 20 20 20 25 20 20
Parker DePasquale 28 CF 20 25 25 25 25 60 20 25 25 20 25 25
Austin Folds 26 RF 20 25 20 20 20 45 20 20 20 20 20 20
Wyatt Grant 25 C 25 20 20 20 25 35 25 20 25 25 20 20
Darryl Jackson 23 SS 25 25 20 20 25 50 25 20 20 25 20 20
Joseph Kalafut 25 LF 25 25 20 25 20 50 20 20 25 25 20 25
Caden Matlon 23 C 25 20 25 20 25 35 25 25 20 25 25 20
Brandon Nigh 22 3B 25 25 20 20 25 50 25 20 20 25 20 20
Jacob Sisto 26 C 20 25 20 20 20 35 25 20 20 20 20 20
Trevor Tripoli 26 2B 25 20 20 20 25 50 25 20 25 25 20 20
Ben Wilmes 23 RF 25 25 25 25 25 50 25 25 25 25 25 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaykob Acosta 24 CL 35 35 30 30 30 25 35 35 30 92-94 Mph 30
Andrew Baker 27 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 30
Cameron Dayton 25 SP 30 20 20 30 20 20 30 20 20 89-91 Mph 35
Ryan DuSang 24 RP 25 25 20 25 25 20 25 25 20 89-91 Mph 50
Graham Edwards 24 SP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Oscar Fernandez 21 SP 30 25 20 25 25 20 30 25 20 90-92 Mph 50
Logan Hokuf 23 RP 25 20 20 25 20 20 25 25 20 91-93 Mph 55
Jeremiah Locklear 24 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 45
Blake McFadden 28 RP 20 30 20 20 30 20 20 30 20 90-92 Mph 35
Treshon Paschal 25 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 45
Joe Skapinetz 23 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 45
Mitchell Stone 25 SP 30 30 25 30 30 25 30 30 25 92-94 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jaykob Acosta CL 20 20 35 40 35 30 60 50 50
Andrew Baker RP 20 20 45 55 45 25 55 60 55
Jeremy Begora 1B 20 20 45 45 45 40 35 45 45
John Cone LF 20 20 40 50 40 35 35 30 30
Xavier Croxton LF 20 20 45 45 55 40 55 55 55
Cameron Dayton SP 20 20 30 40 30 25 35 35 40
Parker DePasquale CF 20 20 45 50 45 45 60 60 50
Ryan DuSang RP 20 20 30 40 30 30 40 35 35
Graham Edwards SP 20 20 35 45 35 40 35 40 40
Oscar Fernandez SP 20 20 30 40 40 25 35 35 35
Austin Folds RF 20 20 40 45 40 35 55 50 55
Wyatt Grant C 50 50 35 35 40 30 30 35 30
Logan Hokuf RP 20 20 30 45 40 35 35 40 35
Darryl Jackson SS 20 20 60 50 45 50 45 50 55
Joseph Kalafut LF 20 20 40 50 40 35 45 55 50
Jeremiah Locklear RP 20 20 35 45 40 35 35 40 30
Caden Matlon C 55 50 35 35 35 25 35 45 30
Blake McFadden RP 20 20 40 45 35 30 30 40 35
Brandon Nigh 3B 20 20 65 50 50 45 35 40 55
Treshon Paschal RP 20 20 35 45 35 30 35 30 30
Jacob Sisto C 45 55 30 40 40 30 35 40 35
Joe Skapinetz SP 20 20 40 55 40 25 30 40 35
Mitchell Stone SP 20 20 35 40 50 25 35 35 40
Trevor Tripoli 2B 20 20 50 50 50 50 40 45 40
Ben Wilmes RF 20 25 55 45 40 40 50 55 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jaykob Acosta 55 - - - - - - - -
Andrew Baker 50 - - - - - - 30 -
Jeremy Begora - - 65 - - - - - -
John Cone 60 - - - - - 25 - -
Xavier Croxton - - - - - - 50 - 45
Cameron Dayton 35 - - - - - - - -
Parker DePasquale - - - 40 30 30 65 55 -
Ryan DuSang 40 - - - - - - - -
Graham Edwards 50 - - - - - - - -
Oscar Fernandez 45 - - - - - - - -
Austin Folds - - - - - - 35 45 40
Wyatt Grant - 35 40 - - - - - -
Logan Hokuf 45 - - - - - - - -
Darryl Jackson - - - 45 - 40 - - -
Joseph Kalafut 45 - - - - - 50 - 45
Jeremiah Locklear 50 - - - - - - - -
Caden Matlon - 40 - - - - - - -
Blake McFadden 50 - - - - - - - -
Brandon Nigh 75 - - 50 40 40 - - -
Treshon Paschal 45 - - - - - - - -
Jacob Sisto - 35 - - - - - - -
Joe Skapinetz 60 - - - - - - - -
Mitchell Stone 60 - - - - - - - -
Trevor Tripoli - - - 40 - 35 - - -
Ben Wilmes - - - 35 - - 45 25 45
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84