AMERICAN ASSOCIATION
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Acuna CHDo 23 RP 35 30 20 40 30 20 35 30 20 91-93 Mph 50
Ryan Anderson KCM 27 RP 35 40 40 40 45 40 30 40 40 91-93 Mph 35
Konnor Ash KAN 26 SP 35 35 30 35 30 30 35 35 30 91-93 Mph 40
John Baker CLE 28 SP 30 30 35 30 30 35 30 30 35 90-92 Mph 50
Solomon Bates MIL 28 CL 40 45 40 40 45 40 40 45 40 93-95 Mph 35
Edinson Batista MIL 23 SP 30 40 35 30 40 30 30 40 35 92-94 Mph 50
Spencer Bauer SioF 25 SP 30 20 20 30 20 20 30 20 20 92-94 Mph 50
Ryan Beaird SioC 23 SP 30 30 25 30 30 25 35 35 30 90-92 Mph 45
Jack Ben-Shoshan LC 23 RP 30 30 30 30 30 30 30 30 30 90-92 Mph 40
Rodrigo Benoit LC 32 RP 45 35 30 40 35 30 45 35 30 92-94 Mph 30
Jon Beymer FARG 27 SP 30 25 25 30 25 25 30 25 25 93-95 Mph 45
Adam Bogosian CHDo 23 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 30
Landen Bourassa WINN 29 SP 30 30 30 30 30 30 30 30 30 88-90 Mph 60
Luke Boyd WINN 28 RP 30 45 30 30 40 30 30 45 30 92-94 Mph 35
Ryan Boyer MIL 28 RP 40 35 40 35 35 40 40 40 40 91-93 Mph 30
James Bradwell WINN 27 RP 20 30 25 20 30 25 25 30 25 89-91 Mph 35
Hunter Bryan MIL 24 SP 20 20 20 20 20 20 20 20 20 91-93 Mph 35
Reed Butz SioC 27 SP 25 25 20 25 25 20 25 25 20 92-94 Mph 50
Angelo Cabral FARG 25 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Dominic Cancellieri LC 25 SP 25 20 20 25 20 20 25 20 20 91-93 Mph 55
Hunter Cashero SioC 25 SP 30 40 30 30 40 30 30 40 30 90-92 Mph 50
Dakota Chalmers KCM 29 RP 45 35 30 45 35 30 40 35 30 93-95 Mph 35
Eric Chalus MIL 23 SP 30 40 30 30 40 30 30 40 30 91-93 Mph 55
Max Charnin SioC 25 SP 30 40 25 25 40 25 30 40 25 90-92 Mph 55
Wyatt Cheney FARG 25 SP 35 40 35 35 40 35 35 40 35 89-91 Mph 50
Derrick Cherry WINN 25 RP 30 25 20 30 25 20 30 25 20 93-95 Mph 45
Grant Cherry GARY 22 RP 30 40 25 30 35 25 30 40 25 91-93 Mph 30
Jacob Coats GARY 27 RP 35 45 25 30 40 25 35 45 25 92-94 Mph 35
James Colyer WINN 26 SP 25 20 20 25 20 20 30 20 20 89-91 Mph 40
Cade Connolly CHDo 24 SP 30 35 20 30 35 20 30 35 20 92-94 Mph 40
Harold Cortijo LINC 27 SP 30 35 25 30 35 25 35 35 25 93-95 Mph 40
Cam Cowan LC 27 SP 35 20 25 35 20 25 35 20 25 93-95 Mph 45
Derek Craft SioF 29 CL 45 45 35 45 45 35 50 45 35 92-94 Mph 35
Kyle Crigger FARG 26 RP 30 35 35 30 35 35 35 40 35 92-94 Mph 30
Kody Dalen SioF 24 SP 30 40 30 30 40 30 30 40 30 91-93 Mph 45
Ernie Day KAN 24 RP 30 35 20 25 35 20 30 40 20 95-97 Mph 30
Hunter Day FARG 23 RP 25 20 25 25 20 25 20 20 25 90-92 Mph 50
Nick DeCarlo CHDo 24 RP 25 25 25 25 25 25 25 25 25 91-93 Mph 40
Jacob DeLabio CHDo 28 CL 35 35 30 35 35 30 35 35 30 94-96 Mph 30
Ben DeTaeye SioC 25 SP 25 20 20 25 20 20 25 20 20 88-90 Mph 35
Andres Diaz CHDo 24 SP 25 45 35 25 45 35 25 45 35 91-93 Mph 50
Juan Diaz MIL 27 SP 25 45 35 25 45 35 25 45 35 89-91 Mph 45
Thomas Dorminy SioF 33 SP 35 40 35 35 40 35 35 40 35 90-92 Mph 55
Jake Dykhoff FARG 26 RP 20 20 20 20 20 20 20 20 20 92-94 Mph 50
Christian Edwards SioF 26 RP 25 45 20 25 40 20 30 45 20 95-97 Mph 30
Scott Ellis CLE 23 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 55
Haden Erbe LINC 27 RP 35 35 30 30 35 30 35 35 30 92-94 Mph 35
Durbin Feltman KCM 28 RP 40 35 35 40 35 35 40 35 35 95-97 Mph 30
Jeferson Figueroa LINC 25 SP 30 35 25 30 35 25 30 35 25 91-93 Mph 40
Graham Firoved KAN 26 RP 30 35 25 30 35 25 35 40 25 92-94 Mph 30
J.C. Flowers GARY 27 RP 30 45 30 30 45 30 35 50 35 93-95 Mph 35
Liu Fuenmayor FARG 27 CL 40 50 40 40 60 40 35 50 40 91-93 Mph 30
Miguel Fulgencio KCM 27 SP 30 40 25 30 40 25 30 40 25 91-93 Mph 40
Ryan Garcia KCM 28 SP 40 35 35 35 35 30 40 40 35 92-94 Mph 45
Chase Gearing SioF 26 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 50
Nate Gercken SioC 33 RP 35 40 20 30 40 20 35 40 20 90-92 Mph 35
Jacob Gomez KCM 24 SP 35 35 25 35 40 25 35 35 25 89-91 Mph 40
Ashton Goudeau KCM 33 SP 30 30 40 30 30 40 30 30 40 93-95 Mph 40
Jake Gozzo KAN 29 RP 35 35 30 30 35 30 35 35 30 93-95 Mph 35
Regi Grace Jr CHDo 26 RP 35 30 30 35 30 35 30 30 30 93-95 Mph 30
Jay Groome KCM 27 SP 35 40 40 30 40 40 35 40 40 91-93 Mph 45
Jeff Hakanson KCM 27 RP 30 35 25 30 30 25 30 35 30 95-97 Mph 30
Dominic Hambley KCM 22 RP 35 40 25 30 40 25 35 40 25 91-93 Mph 45
Ben Hampton CLE 24 RP 30 20 25 30 20 25 30 20 25 87-89 Mph 50
Luke Hansel LC 24 SP 35 35 35 35 35 35 35 35 35 92-94 Mph 45
Austin Hansen KCM 29 SP 35 45 40 35 40 40 35 45 40 94-96 Mph 40
Brendan Hardy MIL 26 RP 35 35 35 35 35 35 35 35 35 92-94 Mph 30
Parker Harm FARG 29 RP 35 35 30 40 40 30 35 35 30 92-94 Mph 30
Charlie Hasty SioF 28 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 35
Dylan Heid KCM 27 RP 40 40 35 40 40 35 40 45 35 92-94 Mph 30
Cade Herrmann GARY 25 SP 35 30 30 30 30 30 35 30 30 91-93 Mph 40
Jake Hoover GARY 28 CL 30 45 35 30 45 35 30 45 35 90-92 Mph 45
Rob Hughes SioC 25 RP 35 35 20 35 35 20 35 35 20 93-95 Mph 30
Theo Hughes LINC 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 50
Denson Hull GARY 29 SP 40 45 40 35 45 40 40 45 40 90-92 Mph 45
Gabriel Jaramillo LINC 27 CL 30 45 30 30 45 30 30 45 30 90-92 Mph 30
Tyler Jeans FARG 26 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 50
Chris Jefferson LC 29 SP 30 35 35 30 30 35 30 35 35 93-95 Mph 35
Dyson Johnson SioF 25 SP 35 40 25 30 40 25 35 40 25 92-94 Mph 40
Trey Jones LINC 26 SP 30 40 20 30 40 20 30 40 20 90-92 Mph 45
Justin Kelly MIL 27 RP 30 35 40 35 40 40 25 35 35 92-94 Mph 30
Dylan Kirkeby SioF 25 RP 25 25 20 20 25 20 25 30 20 93-95 Mph 55
Kolby Kiser FARG 23 SP 20 20 20 20 20 20 20 20 20 90-92 Mph 45
Ryo Kohigashi WINN 28 SP 20 25 20 20 25 20 20 20 20 90-92 Mph 50
Brandon Komar KAN 26 SP 30 40 45 25 35 40 30 40 45 90-92 Mph 50
Ben Kowalski KAN 26 SP 35 40 25 35 40 25 35 40 25 91-93 Mph 40
Mitchell Lambson WINN 35 SP 35 30 45 40 30 45 35 30 40 88-90 Mph 55
Josh Landry SioC 25 SP 30 40 30 35 45 30 30 40 30 91-93 Mph 50
Dawson Lane GARY 26 RP 20 30 20 20 25 20 20 30 20 90-92 Mph 45
Justin Lange KAN 24 SP 35 40 30 35 40 30 35 40 30 92-94 Mph 50
Denny Larrondo FARG 23 SP 35 40 35 35 40 35 35 40 35 92-94 Mph 50
Ben Leeper CLE 28 RP 40 40 40 40 35 40 45 40 40 96-98 Mph 30
Will Levine SioF 26 RP 30 25 20 30 25 20 30 25 20 94-96 Mph 40
Eric Lin CHDo 23 SP 25 20 20 25 20 20 25 20 20 88-90 Mph 45
Weston Lombard WINN 27 SP 40 45 50 45 45 50 40 45 50 94-96 Mph 50
Peyton Long GARY 28 SP 30 40 25 30 40 25 30 40 25 88-90 Mph 45
Greg Loukinen LINC 28 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 50
Dwayne Marshall CHDo 28 SP 25 25 25 25 25 25 25 25 25 91-93 Mph 55
Garrett Martin SioF 26 SP 30 30 30 30 30 30 30 30 30 89-91 Mph 50
Jordan Martinson KAN 28 SP 35 45 35 40 50 35 35 45 35 90-92 Mph 50
Zac McCleve LINC 25 RP 35 35 30 30 35 30 35 40 30 87-89 Mph 35
J.D. McCracken SioC 23 RP 30 30 20 30 30 20 30 30 20 89-91 Mph 50
Leam Mendez CLE 26 RP 30 35 25 30 30 25 30 35 25 92-94 Mph 30
Jhordany Mezquita MIL 28 SP 35 45 40 35 45 40 35 45 40 91-93 Mph 40
Ryan Middendorf KCM 28 RP 35 35 30 30 35 30 35 40 35 96-98 Mph 30
Jalen Miller SioF 32 SP 40 40 30 40 40 30 40 40 30 91-93 Mph 50
Jace Miner CLE 22 SP 30 45 25 30 45 25 35 45 25 92-94 Mph 40
Aaron Mishoulam CLE 25 RP 20 20 20 20 20 20 20 25 20 92-94 Mph 50
Steffon Moore KCM 28 RP 35 45 20 35 45 20 35 45 20 92-94 Mph 30
Trey Morrill SioC 26 SP 25 30 20 30 30 20 25 30 20 90-92 Mph 40
Westin Muir KAN 26 SP 30 25 25 30 25 25 30 25 25 88-90 Mph 50
Tyler Myrick KCM 27 RP 30 40 40 30 40 40 35 40 40 92-94 Mph 30
Logan Nissen KAN 28 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Deyni Olivero GARY 28 SP 30 40 40 25 35 40 30 40 40 88-90 Mph 55
Peniel Otano SioC 25 RP 30 35 25 25 35 25 30 35 25 92-94 Mph 35
Foster Pace LINC 28 SP 35 30 40 30 25 40 35 30 40 90-92 Mph 55
Mason Pelio FARG 25 SP 30 35 30 25 35 30 30 40 30 95-97 Mph 45
Beau Philip LC 27 CL 40 40 35 40 40 35 45 45 35 91-93 Mph 30
Jake Pilarski LC 27 RP 35 40 30 30 35 30 35 40 30 98-100 Mph 30
Kelvan Pilot LC 32 SP 30 30 25 25 30 25 30 30 25 90-92 Mph 55
Frank Plesac GARY 24 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 35
Patrick Pridgen CHDo 26 SP 30 30 25 30 30 25 30 35 25 91-93 Mph 50
Brady Puckett MIL 30 RP 35 40 30 30 40 30 35 40 30 88-90 Mph 35
Bodi Rascon CLE 25 SP 30 45 25 35 50 30 30 40 25 91-93 Mph 45
Matt Reitz GARY 31 SP 35 30 30 35 30 30 35 30 30 89-91 Mph 60
Ryan Rembisz LINC 23 SP 30 35 30 35 35 30 30 30 30 92-94 Mph 45
Alonzo Richardson GARY 23 SP 30 40 35 30 35 35 30 35 35 90-92 Mph 55
Conner Richardson CLE 25 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Trey Riley LC 27 RP 35 40 30 35 35 30 35 40 30 95-97 Mph 30
Brody Rodning LC 30 RP 45 35 25 45 35 25 45 35 25 89-91 Mph 30
Sebastian Rodriguez LC 26 SP 20 20 20 20 20 20 20 20 20 91-93 Mph 50
Julio Rosario SioC 23 RP 30 35 30 30 35 30 30 35 30 89-91 Mph 35
Eli Saul WINN 24 CL 35 45 35 30 40 35 35 45 40 96-98 Mph 35
Bryce Schaum CHDo 22 SP 35 45 30 30 45 30 35 45 30 90-92 Mph 45
Reese Sharp KAN 25 RP 30 35 25 30 35 25 30 35 25 92-94 Mph 30
David Shaw LINC 23 RP 30 35 35 35 40 35 30 35 35 90-92 Mph 40
Luke Short CLE 25 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 50
Jackson Sigman LC 30 RP 45 35 20 40 30 20 45 40 20 92-94 Mph 30
Cameron Smith CLE 25 RP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Davis Smith CLE 25 SP 30 35 25 30 30 25 30 35 25 91-93 Mph 35
Tyler Stasiowski LINC 24 RP 30 40 30 25 35 30 30 40 30 92-94 Mph 35
Joe Steeber CLE 25 SP 30 40 30 30 40 30 30 35 30 90-92 Mph 45
Tasker Strobel WINN 30 RP 25 25 25 25 25 25 25 25 25 90-92 Mph 40
Willian Suárez WINN 27 RP 35 40 35 35 40 35 35 40 35 93-95 Mph 30
Tahnaj Thomas SioC 26 CL 35 35 30 35 35 30 30 35 30 97-99 Mph 35
Vin Timpanelli KAN 27 RP 35 35 30 35 35 30 35 35 30 94-96 Mph 35
Cody Tucker SioC 27 RP 30 35 30 30 35 30 35 35 30 94-96 Mph 30
Joan Valdez GARY 26 RP 30 40 20 30 40 20 35 40 20 94-96 Mph 35
Kevin Vaupel WINN 24 SP 30 35 25 30 35 25 30 35 25 92-94 Mph 50
L.J. Waco SioC 24 RP 35 30 30 35 30 30 35 30 30 94-96 Mph 30
Matt Walker MIL 27 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 50
Quinn Waterhouse WINN 25 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 45
Nate Webb KCM 28 CL 35 45 35 35 45 35 35 45 35 96-98 Mph 30
Davis Welch MIL 24 SP 20 20 20 20 20 20 20 20 20 92-94 Mph 50
Chas Wheatley WINN 24 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Patrick Wicklander FARG 26 SP 30 35 35 35 40 35 30 35 35 93-95 Mph 45
Zach Willeman SioC 29 SP 25 35 30 25 35 30 25 35 30 94-96 Mph 50
Chandler Woolridge LINC 26 RP 30 35 30 30 30 30 30 35 30 90-92 Mph 45
Christian Young MIL 29 SP 30 30 35 30 30 35 30 30 35 92-94 Mph 50
Alan Zhang Carter LC 28 RP 35 35 35 35 35 30 40 35 35 94-96 Mph 35
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84