P Mitchell Lambson #40
Age: 35 | Bats: L | Throws: L | Morale: Normal
03/01/2026
OA: 35 POT: 35
P MITCHELL LAMBSON #40 - AGE: 35 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 40 35 35
Movement 30 30 30 30
HRA 25 25 25 25
PBABIP 50 50 50 50
Control 45 45 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 45 45
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 55
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 65
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:07/20/1990
Born in:Tualatin, OR
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Total - 27 11 11 5 4 0 5.86 50.2 68 36 33 4 16 33 0 0 1.66 .360 4.05 0.7 100
2023 Total - 32 13 13 5 3 0 3.19 73.1 69 28 26 4 18 44 0 0 1.19 .279 3.65 1.4 100
2024 Total - 33 11 8 2 3 0 5.53 40.2 51 26 25 4 11 25 0 0 1.52 .353 4.21 0.4 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Total - A- 20 22 0 2 6 2 4.33 35.1 33 19 17 4 8 39 0 0 1.16 .302 3.31 0.4 92
2012 Houston (FCL) - R 21 4 0 1 0 1 0.00 9.2 4 0 0 0 0 12 0 0 0.41 .182 0.72 0.5 999
2012 Fayetteville - A 21 19 0 2 1 0 2.72 36.1 30 12 11 2 10 42 0 0 1.10 .295 2.59 0.8 146
2013 Total - A 22 41 0 8 3 1 3.03 71.1 61 24 24 3 25 79 0 0 1.21 .314 2.67 1.5 132
2014 Asheville - A+ 23 17 0 1 1 2 3.32 21.2 21 8 8 3 4 28 0 0 1.15 .353 3.11 0.4 127
2014 Corpus Christi - AA 23 23 0 3 1 1 1.36 33.0 25 8 5 4 5 35 0 0 0.91 .253 2.93 0.6 297
2015 Corpus Christi - AA 24 11 0 2 1 0 2.60 17.1 15 5 5 0 4 18 0 0 1.10 .333 1.64 0.6 156
2015 Columbus - AA 24 12 0 1 0 2 1.08 16.2 12 3 2 0 9 15 0 0 1.26 .279 3.20 0.2 355
2015 Total - AA 24 23 0 3 1 2 1.85 34.0 27 8 7 0 13 33 0 0 1.18 .307 2.41 0.8 215
2015 Sugar Land - AAA 24 13 0 0 0 0 2.60 17.1 15 5 5 0 5 12 0 0 1.15 .288 2.85 0.3 138
2015 Gwinnett - AAA 24 4 0 0 1 0 4.50 6.0 4 3 3 2 2 7 0 0 1.00 .154 6.20 -0.1 102
2015 Total - AAA 24 17 0 0 1 0 3.09 23.1 19 8 8 2 7 19 0 0 1.11 .262 3.71 0.2 126
2016 Milwaukee (ACL) - R 25 5 0 1 0 0 0.00 6.0 0 0 0 0 0 12 0 0 0.00 .000 0.00 0.3 999
2016 Biloxi - AA 25 8 0 0 0 0 4.26 6.1 1 3 3 1 2 5 0 0 0.47 .000 4.62 -0.0 95
2016 Nashville - AAA 25 7 0 2 0 0 4.15 8.2 2 5 4 1 5 11 0 0 0.81 .053 3.89 0.0 95
2019 Southern Maryland - IND 28 4 4 3 1 0 1.35 26.2 17 6 4 2 9 25 0 0 0.97 .227 3.43 0.6 288
2022 Southern Maryland - IND 31 24 24 8 9 0 3.60 162.2 155 71 65 21 42 145 7 3 1.21 .291 4.00 2.1 108
2023 Southern Maryland - IND 32 8 8 6 0 0 2.33 54.0 45 16 14 7 12 38 0 0 1.06 .237 4.26 0.5 167
2024 Winnipeg - IND 33 4 4 2 0 0 4.74 24.2 23 13 13 5 6 15 0 0 1.18 .231 5.59 -0.1 90
2025 Winnipeg - IND 34 20 20 8 6 0 4.86 129.2 138 76 70 25 27 83 4 0 1.27 .275 5.21 0.2 88
Total IL 11 0 2 1 0 4.30 14.2 6 8 7 3 7 18 0 0 0.89 .094 4.84 98.2
Total PCL 13 0 0 0 0 2.60 17.1 15 5 5 0 5 12 0 0 1.15 .288 2.85 137.6
Total SL 20 0 1 0 2 1.96 23.0 13 6 5 1 11 20 0 0 1.04 .194 3.59 202.8
Total TL 34 0 5 2 1 1.79 50.1 40 13 10 4 9 53 0 0 0.97 .281 2.48 226.4
Total SAL 17 0 1 1 2 3.32 21.2 21 8 8 3 4 28 0 0 1.15 .353 3.11 126.7
Total CAL 41 0 8 3 1 3.03 71.1 61 24 24 3 25 79 0 0 1.21 .314 2.67 132.1
Total CAR 19 0 2 1 0 2.72 36.1 30 12 11 2 10 42 0 0 1.10 .295 2.59 146.1
Total NYP 22 0 2 6 2 4.33 35.1 33 19 17 4 8 39 0 0 1.16 .302 3.31 92.4
Total ACL 5 0 1 0 0 0.00 6.0 0 0 0 0 0 12 0 0 0.00 .000 0.00 999.0
Total FCL 4 0 1 0 1 0.00 9.2 4 0 0 0 0 12 0 0 0.41 .182 0.72 999.0
Total AA 24 24 10 6 0 4.84 154.1 161 89 83 30 33 98 4 0 1.26 .268 5.27 88.0
Total ATL 36 36 17 10 0 3.07 243.1 217 93 83 30 63 208 7 3 1.15 .272 3.99 126.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 - - P 11 0 3 7 1 11 1 .909 0.0 0.00 0.0 .000
2024 - - P 11 8 3 7 1 10 0 1.000 41.0 2.20 +0.9 .000
TOTAL P 22 8 6 14 2 21 1 .952 41.0 4.39 +0.9 .000
PLAYER HISTORY
06/01/2011 Drafted by the Houston Astros in the 19th round of the 2011 MLB June Amateur Draft from Arizona State University (Tempe, AZ).
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84