LF Alejandro De Aza #24
Age: 41 | Bats: L | Throws: L | Morale: Normal
03/01/2026
OA: 35 POT: 35
LF ALEJANDRO DE AZA #24 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 45 40
BABIP 45 40 45 45
Avoid K's 40 40 40 40
Gap 35 35 35 35
Power 40 30 40 40
Eye 40 35 45 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 55
Errors: - 35 45
Arm: 20 50 50
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 40
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/11/1984
Born in:Guaymate, LA
Nationality:Dominican
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$6,500
Signed Through:2026 Season
Major Service:11 Years, 15 Days
Service This Yr:None
40-Man Service:11 Years, 15 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Florida - MLB 23 45 144 33 8 2 0 8 14 6 1 2 37 2 0 .229 .261 .312 .574 52 40 -0.5
2009 Florida - MLB 25 22 20 5 1 0 0 3 6 5 0 1 5 0 0 .250 .385 .300 .685 90 91 0.1
2010 Chicago - MLB 26 19 30 9 3 0 0 2 7 1 0 0 4 2 1 .300 .323 .400 .723 97 91 0.1
2011 Chicago - MLB 27 54 152 50 11 3 4 23 29 17 1 0 34 12 5 .329 .400 .520 .920 151 150 1.7
2012 Chicago - MLB 28 131 524 147 29 6 9 50 81 47 9 1 109 26 12 .281 .349 .410 .760 109 109 2.8
2013 Chicago - MLB 29 153 607 160 27 4 17 62 84 50 6 6 147 20 8 .264 .323 .405 .728 101 101 2.5
2014 Baltimore - MLB 30 20 82 24 5 3 3 10 11 6 0 0 19 2 3 .293 .341 .537 .877 146 144 0.7
2014 Chicago - MLB 30 122 395 96 19 5 5 31 45 33 6 3 100 15 7 .243 .309 .354 .663 89 88 0.9
2014 Total - MLB 30 142 477 120 24 8 8 41 56 39 6 3 119 17 10 .252 .314 .386 .700 98 98 1.6
2015 San Francisco - MLB 31 24 61 16 4 1 0 3 12 12 1 1 14 2 2 .262 .387 .361 .747 113 121 0.4
2015 Boston - MLB 31 60 161 47 9 5 4 25 23 12 2 1 36 3 1 .292 .347 .484 .831 127 123 1.2
2015 Baltimore - MLB 31 30 103 22 4 1 3 7 16 7 2 0 34 2 2 .214 .277 .359 .636 74 69 -0.1
2015 Total - MLB 31 114 325 85 17 7 7 35 51 31 5 2 84 7 5 .262 .333 .422 .755 108 106 1.5
2016 New York - MLB 32 130 234 48 9 0 6 25 31 26 5 1 67 4 3 .205 .297 .321 .618 70 71 -0.1
2017 Washington - MLB 33 28 62 12 2 3 0 9 8 3 0 2 16 1 0 .194 .224 .323 .546 45 23 -0.4
Total MLB 838 2575 669 131 33 51 258 367 225 33 18 622 91 44 .260 .325 .396 .721 99 97 9.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Los Angeles N (ACL) - R 18 38 128 29 6 1 1 14 27 22 2 1 17 16 2 .227 .346 .312 .659 100 88 0.6
2003 Total - R 19 55 208 48 11 1 2 24 36 23 10 0 34 15 6 .231 .336 .322 .658 100 85 0.4
2004 Ontario - A 20 102 341 87 17 2 4 45 63 38 10 1 55 24 10 .255 .346 .352 .698 100 95 1.2
2005 Total - A+ 21 123 472 135 24 9 3 37 75 58 8 5 87 34 17 .286 .370 .394 .764 100 107 2.3
2006 Miami (FCL) - R 22 7 24 11 1 0 0 4 7 4 0 0 2 3 2 .458 .536 .500 1.036 100 192 0.4
2006 Total - A+ 22 2 7 1 0 1 0 0 1 0 0 0 2 0 1 .143 .143 .429 .571 100 22 -0.1
2006 Total - A+ 22 9 31 12 1 1 0 4 8 4 0 0 4 3 3 .387 .457 .484 .941 100 154 0.3
2006 Pensacola - AA 22 69 230 64 12 2 2 16 40 21 4 2 46 27 10 .278 .346 .374 .720 100 94 0.9
2007 Miami (FCL) - R 23 4 9 6 2 0 0 1 2 2 1 0 1 2 2 .667 .750 .889 1.639 100 336 0.3
2007 Total - A+ 23 2 8 4 1 1 0 0 1 1 0 0 1 0 1 .500 .556 .875 1.431 100 278 0.2
2007 Total - A+ 23 6 17 10 3 1 0 1 3 3 1 0 2 2 3 .588 .667 .882 1.549 100 311 0.5
2007 Pensacola - AA 23 5 20 7 2 0 2 3 7 3 0 0 2 0 0 .350 .435 .750 1.185 100 215 0.4
2009 Jacksonville - AAA 25 87 267 80 21 5 8 34 45 27 4 2 53 11 5 .300 .370 .506 .876 100 133 2.3
2010 Charlotte - AAA 26 79 318 96 21 4 5 49 53 29 5 3 60 16 3 .302 .366 .440 .806 100 120 2.3
2011 Charlotte - AAA 27 99 385 124 29 5 9 37 64 33 4 4 72 22 11 .322 .378 .494 .871 100 131 3.1
2012 Charlotte - AAA 28 5 20 5 1 0 1 2 3 1 0 0 3 0 0 .250 .286 .450 .736 100 99 0.1
2017 Rochester - AAA 33 56 186 52 11 0 4 19 30 25 1 0 30 2 0 .280 .368 .403 .771 100 114 1.1
2018 Washington (FCL) - R 34 9 29 8 2 0 0 4 2 3 0 0 5 0 0 .276 .344 .345 .689 100 80 0.0
2018 Rochester - AAA 34 32 106 32 6 0 1 16 17 20 3 2 18 4 0 .302 .420 .387 .807 100 123 0.9
2019 Total - IND 35 69 269 93 25 1 6 42 45 25 7 2 52 4 0 .346 .413 .513 .926 100 129 2.4
2019 St. Paul - AAA 35 35 128 45 11 2 6 31 28 14 5 1 30 4 0 .352 .432 .609 1.042 100 182 2.1
2021 Lancaster - IND 37 108 397 128 32 6 11 71 90 57 8 2 63 11 5 .322 .416 .516 .932 100 131 3.7
2022 Long Island - IND 38 109 376 129 35 0 10 68 77 70 9 5 62 10 2 .343 .452 .516 .968 100 140 4.4
2023 Long Island - IND 39 79 295 88 15 1 4 49 54 43 4 4 45 7 0 .298 .390 .397 .787 100 99 1.3
2024 Staten Island - IND 40 68 245 66 13 1 7 40 43 32 4 5 50 5 1 .269 .357 .416 .773 100 92 0.7
2025 Southern Maryland - IND 41 101 371 94 17 5 12 67 73 53 8 4 89 11 2 .253 .356 .423 .779 100 94 1.2
Total IL 393 1410 434 100 16 34 188 240 149 22 12 266 59 19 .308 .380 .474 .854 100 130
Total SL 74 250 71 14 2 4 19 47 24 4 2 48 27 10 .284 .354 .404 .758 100 104
Total MWL 127 487 140 25 11 3 37 77 59 8 5 90 34 19 .287 .370 .402 .773 100 108
Total CAL 102 341 87 17 2 4 45 63 38 10 1 55 24 10 .255 .346 .352 .698 100 95
Total ACL 38 128 29 6 1 1 14 27 22 2 1 17 16 2 .227 .346 .312 .659 100 88
Total FCL 20 62 25 5 0 0 9 11 9 1 0 8 5 4 .403 .486 .484 .970 100 166
Total PIO 55 208 48 11 1 2 24 36 23 10 0 34 15 6 .231 .336 .322 .658 100 85
Total ATL 534 1953 598 137 14 50 337 382 280 40 22 361 48 10 .306 .400 .467 .867 100 116
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Baltimore - MLB 30 2 21 7 3 0 0 3 4 1 1 0 1 0 0 .333 .391 .476 .867 146 150 0.2
Total MLB 2 21 7 3 0 0 3 4 1 1 0 1 0 0 .333 .391 .476 .867 146 150
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Florida - MLB CF 35 34 85 3 0 89 1 .989 303.1 2.61 0.0 .000
2009 Florida - MLB LF 6 0 2 0 0 2 0 1.000 10.0 1.80 0.0 .000
2009 Florida - MLB CF 5 2 17 0 0 18 1 .944 30.0 5.10 0.0 .000
2010 Chicago - MLB CF 9 7 11 0 0 11 0 1.000 52.0 1.90 0.0 .000
2011 Chicago - MLB LF 4 2 9 0 0 9 0 1.000 21.0 3.86 0.0 .000
2011 Chicago - MLB CF 19 18 49 0 0 50 1 .980 153.0 2.88 0.0 .000
2011 Chicago - MLB RF 31 21 46 2 0 48 0 1.000 202.0 2.14 0.0 .000
2012 Chicago - MLB LF 11 5 12 0 0 12 0 1.000 54.1 1.99 0.0 .000
2012 Chicago - MLB CF 125 122 314 4 1 321 3 .991 1078.1 2.65 0.0 .000
2013 Chicago - MLB LF 79 41 97 2 0 102 3 .971 426.1 2.09 0.0 .000
2013 Chicago - MLB CF 107 105 271 3 2 279 5 .982 888.1 2.78 0.0 .000
2014 Chicago - MLB LF 112 96 187 4 1 193 2 .990 861.0 2.00 0.0 .000
2014 Baltimore - MLB LF 20 19 41 1 0 43 1 .977 174.0 2.17 0.0 .000
2014 Chicago - MLB CF 14 12 44 1 0 45 0 1.000 110.0 3.68 0.0 .000
2014 Baltimore - MLB CF 2 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2015 San Francisco - MLB LF 17 13 33 0 0 34 1 .971 125.0 2.38 0.0 .000
2015 Baltimore - MLB LF 19 19 39 2 0 42 1 .976 156.0 2.37 0.0 .000
2015 Boston - MLB LF 33 19 32 1 0 33 0 1.000 201.0 1.48 0.0 .000
2015 Boston - MLB CF 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
2015 Boston - MLB RF 24 21 31 1 0 32 0 1.000 178.0 1.62 0.0 .000
2015 Baltimore - MLB RF 13 8 17 0 0 17 0 1.000 69.0 2.22 0.0 .000
2016 New York - MLB LF 22 8 15 0 0 16 1 .938 91.0 1.48 0.0 .000
2016 New York - MLB CF 46 29 71 0 0 72 1 .986 284.1 2.25 0.0 .000
2016 New York - MLB RF 14 8 20 0 0 20 0 1.000 83.0 2.17 0.0 .000
2017 Washington - MLB LF 13 7 13 2 1 15 0 1.000 72.0 1.88 0.0 .000
2017 Washington - MLB CF 1 1 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
2017 Washington - MLB RF 14 6 12 0 0 14 2 .857 61.0 1.77 0.0 .000
TOTAL LF 336 229 480 12 2 501 9 .982 2191.2 2.02 0.0 .000
TOTAL CF 364 332 865 11 3 888 12 .986 2919.1 2.70 0.0 .000
TOTAL RF 96 64 126 3 0 131 2 .985 593.0 1.96 0.0 .000
PLAYER HISTORY
05/01/2001 Signed as an international Free Agent with the Los Angeles Dodgers
12/13/2004 Selected in the 2004 Rule 5 Draft by the Florida Marlins from the Los Angeles Dodgers
10/21/2009 Claimed off waivers by the Chicago White Sox from the Florida Marlins
08/30/2014 Was traded by the Chicago White Sox to the Baltimore Orioles for Mark Blackmar (minors) and Miguel Chalas (minors).
06/03/2015 Traded by the Baltimore Orioles with cash to the Boston Red Sox for Joe Gunkel (minors).
08/31/2015 Traded by the Boston Red Sox to the San Francisco Giants for Luis Ysla (minors).
11/02/2015 Elected free agency
12/23/2015 Signed as a Free Agent with the New York Mets.
11/03/2016 Elected free agency
01/17/2017 Signed by the Oakland Athletics to a minor league contract
03/27/2017 Released by the Oakland Athletics organization.
06/14/2017 Signed a minor league contract with the Washington Nationals organization.
11/02/2017 Became a free agent.
04/12/2019 Signed with the New Britain Bees (Atlantic League).
07/16/2019 Contract purchased by the Minnesota Twins from the New Britain Bees (Atlantic League).
11/04/2019 Granted Free Agency.
11/06/2019 Signed with the New Britain Bees (Atlantic League).
11/07/2019 Claimed off waivers by the Lancaster Barnstormers from the New Britain Bees.
LEADERBOARD APPEARANCES
Year K Rank
2013 147 10
Year 3B Rank
2012 6 10
2014 8 4
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84