RF Johnni Turbo #9
Age: 37 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
RF JOHNNI TURBO #9 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 30 35 30 30
Avoid K's 50 55 45 50
Gap 35 40 35 35
Power 25 25 25 25
Eye 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 20 50
Arm: 25 25 55
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 45
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 70
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 70
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/09/1988
Born in:Los Angeles, CA
Nationality:American
Height:6' 3"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Philadelphia (FCL) - R 17 31 128 40 7 1 2 13 20 7 1 0 24 11 4 .312 .353 .430 .783 100 116 0.8
2007 Total - A- 18 46 179 43 7 0 1 17 28 11 1 1 34 11 6 .240 .286 .296 .583 100 61 -0.3
2008 Total - A- 19 50 199 53 13 2 1 15 29 14 2 0 28 7 4 .266 .321 .367 .688 100 89 0.4
2008 Total - A 19 64 207 36 7 2 1 10 28 14 1 1 52 10 1 .174 .229 .242 .470 100 26 -1.1
2008 Total - A 19 114 406 89 20 4 2 25 57 28 3 1 80 17 5 .219 .274 .303 .577 100 57 -0.7
2009 Total - A 20 83 270 73 14 5 2 23 41 12 3 0 62 16 4 .270 .309 .381 .690 100 87 0.7
2010 Total - A+ 21 66 239 64 9 2 3 28 28 15 3 1 64 14 3 .268 .318 .360 .678 100 87 0.7
2011 Philadelphia (FCL) - R 22 2 9 2 0 0 0 0 0 0 0 0 1 0 0 .222 .222 .222 .444 100 20 -0.1
2011 Total - A+ 22 44 136 32 2 3 1 9 16 5 2 1 30 5 1 .235 .271 .316 .587 100 57 -0.2
2011 Total - A+ 22 46 145 34 2 3 1 9 16 5 2 1 31 5 1 .234 .268 .310 .578 100 55 -0.3
2012 Total - A+ 23 20 69 21 6 1 1 9 12 3 0 2 9 5 1 .304 .324 .464 .788 100 111 0.4
2012 Reading - AA 23 47 121 37 5 0 3 10 19 6 0 0 20 7 0 .306 .339 .421 .760 100 109 0.7
2013 Midland - AA 24 118 485 138 29 3 5 51 75 16 10 2 70 20 10 .285 .320 .388 .707 100 90 1.1
2014 ACL - R 25 3 10 3 1 0 0 0 5 1 0 0 3 1 0 .300 .364 .400 .764 100 113 0.1
2014 Midland - AA 25 59 213 65 14 2 2 21 36 17 2 3 38 9 6 .305 .357 .418 .775 100 110 1.0
2015 Rocket City - AA 26 56 179 42 4 2 1 15 21 11 3 0 25 8 2 .235 .290 .296 .586 100 63 -0.1
2015 Salt Lake - AAA 26 6 10 3 0 0 0 2 1 1 0 0 2 0 1 .300 .364 .300 .664 100 74 -0.0
2016 Southern Maryland - IND 27 102 382 107 13 5 7 44 42 14 1 2 54 29 7 .280 .306 .395 .701 100 70 -0.1
2017 Total - IND 28 96 359 121 21 3 4 43 63 18 3 5 47 31 8 .337 .369 .446 .815 100 102 1.8
2018 Chesapeake - AA 29 44 123 36 5 0 0 11 16 7 0 1 20 6 1 .293 .328 .333 .662 100 84 0.3
2018 Norfolk - AAA 29 11 23 4 1 1 0 3 3 1 1 0 4 1 0 .174 .240 .304 .544 100 50 -0.0
2019 Long Island - IND 30 74 267 74 10 1 2 21 43 18 0 1 38 33 5 .277 .322 .345 .666 100 66 0.1
2019 Total - IND 30 24 84 18 3 1 0 3 8 4 3 1 17 5 3 .214 .272 .274 .546 100 41 -0.5
2019 Total - IND 30 98 351 92 13 2 2 24 51 22 3 2 55 38 8 .262 .310 .328 .637 100 60 -0.5
2021 Long Island - IND 32 102 316 95 14 1 7 29 68 25 4 2 44 31 6 .301 .357 .418 .775 100 92 1.2
2022 Long Island - IND 33 59 209 62 8 3 4 20 30 8 5 4 33 5 2 .297 .332 .421 .753 100 86 0.3
2023 Gastonia - IND 34 22 83 24 3 0 3 12 17 4 0 0 15 7 2 .289 .322 .434 .756 100 88 0.2
2023 Total - IND 34 31 68 14 3 1 0 3 10 2 2 0 17 4 1 .206 .250 .279 .529 100 36 -0.4
2023 Chicago - IND 34 20 77 21 4 0 1 15 14 9 1 5 12 7 2 .273 .337 .364 .701 100 95 0.3
2023 Total - IND 34 73 228 59 10 1 4 30 41 15 3 5 44 18 5 .259 .307 .364 .671 100 76 0.1
2024 Chicago - IND 35 90 339 92 13 3 7 42 36 32 1 5 50 6 2 .271 .332 .389 .721 100 99 1.3
2025 Chicago - IND 36 38 135 40 2 1 1 10 17 5 2 1 24 1 0 .296 .329 .348 .677 100 87 0.3
Total IL 11 23 4 1 1 0 3 3 1 1 0 4 1 0 .174 .240 .304 .544 100 50
Total PCL 6 10 3 0 0 0 2 1 1 0 0 2 0 1 .300 .364 .300 .664 100 74
Total EL 91 244 73 10 0 3 21 35 13 0 1 40 13 1 .299 .333 .377 .710 100 97
Total SL 56 179 42 4 2 1 15 21 11 3 0 25 8 2 .235 .290 .296 .586 100 63
Total TL 177 698 203 43 5 7 72 111 33 12 5 108 29 16 .291 .332 .397 .728 100 96
Total MWL 130 444 117 17 6 5 46 56 23 5 4 103 24 5 .264 .305 .363 .667 100 82
Total CAR 147 477 109 21 7 3 33 69 26 4 1 114 26 5 .229 .274 .321 .594 100 60
Total NYP 96 378 96 20 2 2 32 57 25 3 1 62 18 10 .254 .305 .333 .638 100 76
Total ACL 3 10 3 1 0 0 0 5 1 0 0 3 1 0 .300 .364 .400 .764 100 113
Total FCL 33 137 42 7 1 2 13 20 7 1 0 25 11 4 .307 .345 .416 .761 100 110
Total AA 148 551 153 19 4 9 67 67 46 4 11 86 14 4 .278 .332 .376 .707 100 96
Total ATL 510 1768 515 75 15 27 175 281 93 18 15 265 145 34 .291 .331 .396 .727 100 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
06/06/2006 Drafted by the Philadelphia Phillies in the 4th round of the 2006 MLB June Amateur Draft from Westchester HS (Los Angeles, CA).
11/02/2012 Granted Free Agency.
11/30/2012 Signed a minor league contract with the Oakland Athletics.
11/04/2014 Granted Free Agency.
11/27/2014 Signed a minor league contract with the Los Angeles Angels.
08/02/2015 Released by the Los Angeles Angels.
12/28/2015 Signed a minor league contract with the San Diego Padres.
03/28/2016 Released by the San Diego Padres.
04/28/2016 Signed as a free agent with the Southern Maryland Blue Crabs (ATL).
02/10/2017 Signed as a free agent with the Baltimore Orioles.
03/31/2017 Released by the Baltimore Orioles.
04/06/2017 Signed as a free agent with the Bridgeport Bluefish (ATL).
11/01/2017 Selected in the 1st Round by the Sugar Land Skeeters (ATL) in the Dispersal Draft.
01/19/2018 Signed as a free agent with the Baltimore Orioles.
04/12/2019 Signed with the Somerset Patriots (Atlantic League).
06/19/2019 Released by the Somerset Patriots.
06/20/2019 Signed with the Long Island Ducks (Atlantic League).
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84