LF Alfredo Marte #21
Age: 36 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
LF ALFREDO MARTE #21 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 40 40 40 40
Avoid K's 45 45 45 45
Gap 40 45 40 40
Power 35 35 30 35
Eye 30 35 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 50
Errors: - 20 50
Arm: 20 20 55
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 35
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 50
Stealing Ability: 40
Baserunning Inst.: 50
Sacrifice Bunt: 60
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:03/31/1989
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:5' 11"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Arizona - MLB 24 22 43 8 3 0 0 4 4 4 1 0 12 0 0 .186 .271 .256 .527 52 52 -0.1
2014 Arizona - MLB 25 44 106 18 5 1 2 9 8 6 1 0 34 1 0 .170 .221 .292 .514 47 43 -0.3
2015 Los Angeles - MLB 26 5 6 2 0 0 0 0 0 1 1 0 1 0 0 .333 .500 .333 .833 138 155 0.1
2017 Total - 28 44 156 41 4 1 6 25 26 15 5 1 33 5 1 .263 .345 .417 .761 100 100 0.6
2021 Total - 32 17 69 19 4 0 4 12 12 3 1 1 9 2 0 .275 .311 .507 .818 100 100 0.3
Total MLB 71 155 28 8 1 2 13 12 11 3 0 47 1 0 .181 .249 .284 .532 53 51 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Arizona (DSL) - R 17 19 68 17 4 0 1 10 9 5 2 1 10 0 1 .250 .316 .353 .669 100 86 0.1
2007 Arizona (DSL) - R 18 67 265 87 19 4 4 45 30 17 5 2 37 3 1 .328 .377 .475 .853 100 131 2.1
2008 Total - A- 19 70 267 67 18 0 1 27 37 24 6 2 44 19 5 .251 .324 .330 .654 100 81 0.5
2009 Total - A 20 120 475 119 27 3 7 71 49 25 4 0 78 5 2 .251 .294 .364 .658 100 80 0.5
2010 Total - A+ 21 130 516 134 26 3 9 61 76 34 8 3 107 9 5 .260 .314 .374 .688 100 88 1.0
2011 Total - A+ 22 59 234 70 15 3 7 33 35 14 2 0 43 5 0 .299 .344 .479 .823 100 125 1.7
2011 Amarillo - AA 22 17 43 10 1 0 1 6 4 4 1 1 10 1 0 .233 .306 .326 .632 100 77 0.0
2012 Amarillo - AA 23 113 398 117 25 3 20 75 68 34 11 3 72 6 6 .294 .363 .523 .886 100 140 3.5
2013 Reno - AAA 24 86 311 87 24 1 7 48 37 22 6 4 63 2 1 .280 .335 .431 .766 100 108 1.5
2014 Reno - AAA 25 78 270 86 15 3 11 45 46 39 4 4 60 6 0 .319 .407 .519 .925 100 153 3.3
2015 Salt Lake - AAA 26 97 343 109 25 3 7 55 54 36 2 5 81 7 2 .318 .381 .469 .850 100 131 2.8
2016 York - IND 27 34 132 34 4 0 5 14 20 11 1 0 32 2 2 .258 .319 .402 .721 100 82 0.1
2016 Southern Maryland - IND 27 58 186 41 7 1 10 21 32 16 2 2 43 7 1 .220 .286 .430 .717 100 77 0.1
2016 Total - IND 27 92 318 75 11 1 15 35 52 27 3 2 75 9 3 .236 .300 .418 .718 100 79 0.1
2016 Lehigh Valley - AAA 27 10 31 5 0 0 0 1 1 1 0 0 6 0 0 .161 .188 .161 .349 100 -4 -0.3
2016 Norfolk - AAA 27 2 5 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 100 -108 -0.1
2016 Total - AAA 27 12 36 5 0 0 0 1 1 1 0 0 8 0 0 .139 .162 .139 .301 100 -18 -0.4
2019 New Jersey - IND 30 94 350 109 29 0 16 88 68 44 4 7 49 12 3 .311 .388 .531 .919 100 137 3.6
2021 New Jersey - IND 32 39 147 41 10 0 7 29 24 12 3 0 27 4 2 .279 .346 .490 .835 100 121 1.0
2022 New Jersey - IND 33 83 332 98 23 1 18 82 65 26 6 3 45 10 3 .295 .354 .533 .887 100 130 2.8
2023 New Jersey - IND 34 94 367 114 24 0 21 90 68 38 7 2 60 7 3 .311 .384 .548 .932 100 147 4.1
2024 New York - IND 35 1 4 2 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .750 1.250 100 228 0.1
2025 New York - IND 36 86 330 86 15 0 6 62 39 45 2 4 53 7 1 .261 .349 .361 .710 100 93 1.0
Total IL 12 36 5 0 0 0 1 1 1 0 0 8 0 0 .139 .162 .139 .301 100 -18
Total PCL 261 924 282 64 7 25 148 137 97 12 13 204 15 3 .305 .374 .471 .845 100 130
Total TL 130 441 127 26 3 21 81 72 38 12 4 82 7 6 .288 .358 .503 .861 100 134
Total NWL 189 750 204 41 6 16 94 111 48 10 3 150 14 5 .272 .323 .407 .730 100 99
Total CAL 120 475 119 27 3 7 71 49 25 4 0 78 5 2 .251 .294 .364 .658 100 80
Total NWL 70 267 67 18 0 1 27 37 24 6 2 44 19 5 .251 .324 .330 .654 100 81
Total DSL 86 333 104 23 4 5 55 39 22 7 3 47 3 2 .312 .364 .450 .815 100 121
Total ATL 92 318 75 11 1 15 35 52 27 3 2 75 9 3 .236 .300 .418 .718 100 79
Total FL 397 1530 450 102 1 68 351 265 165 22 16 235 40 12 .294 .368 .495 .863 100 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Arizona - MLB LF 9 9 10 0 0 10 0 1.000 75.0 1.20 0.0 .000
2014 Arizona - MLB LF 20 19 35 1 1 37 1 .973 169.1 1.91 0.0 .000
2015 Los Angeles - MLB LF 2 1 2 0 0 2 0 1.000 10.0 1.80 0.0 .000
2017 - - LF 40 0 61 1 0 65 3 .954 0.0 0.00 0.0 .000
2021 - - CF 17 17 42 0 0 44 2 .955 0.0 0.00 0.0 .000
TOTAL LF 71 29 108 2 1 114 4 .965 254.1 3.89 0.0 .000
TOTAL CF 17 17 42 0 0 44 2 .955 0.0 0.00 0.0 .000
PLAYER HISTORY
12/12/2005 Signed as an international Free Agent with the Arizona Diamondbacks
10/07/2014 Claimed off waivers by the Los Angeles Angels from the Arizona Diamondbacks
12/15/2015 Signed as a Free Agent with the Baltimore Orioles.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84