CF Aaron Altherr #34
Age: 35 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
CF AARON ALTHERR #34 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 30
BABIP 35 35 35 35
Avoid K's 30 30 30 30
Gap 40 40 40 40
Power 55 55 55 55
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 65
Errors: - 45 60
Arm: 20 55 65
Turn DP: - 25 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 60
2nd Base: - Right Field: 70
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 55
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:01/14/1991
Born in:Landstuhl, RHI
Nationality:German
Height:6' 5"
Weight:245 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:14 Years, 10 Days
Service This Yr:None
40-Man Service:14 Years, 10 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Philadelphia - MLB 23 2 5 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -126 -0.1
2015 Philadelphia - MLB 24 39 137 33 11 4 5 22 25 16 5 2 41 6 2 .241 .338 .489 .827 130 132 1.2
2016 Philadelphia - MLB 25 57 198 39 6 0 4 22 23 23 6 0 69 7 2 .197 .300 .288 .587 63 64 -0.1
2017 Philadelphia - MLB 26 107 372 101 24 5 19 65 58 32 7 1 104 5 4 .272 .340 .516 .856 127 127 2.6
2018 Philadelphia - MLB 27 105 243 44 11 1 8 38 28 36 4 2 91 3 2 .181 .295 .333 .628 75 79 0.2
2019 New York - MLB 28 26 31 4 1 0 1 2 6 2 1 1 15 0 0 .129 .200 .258 .458 22 18 -0.2
2019 Philadelphia - MLB 28 22 29 1 1 0 0 1 2 1 0 0 9 0 0 .034 .067 .069 .136 -63 -77 -0.5
2019 San Francisco - MLB 28 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121 -0.0
2019 Total - MLB 28 49 61 5 2 0 1 3 8 3 1 1 25 0 0 .082 .136 .164 .300 -19 -27 -0.8
2020 Total - MJUCO 29 136 482 134 20 7 31 108 90 46 12 6 149 22 3 .278 .352 .541 .893 100 138 4.8
2021 Total - MJUCO 30 142 490 134 19 2 32 84 83 55 11 5 156 20 5 .273 .357 .516 .873 100 136 4.6
2024 Total - 33 45 147 38 9 2 9 20 28 32 7 1 58 4 0 .259 .412 .531 .942 100 100 1.9
Total MLB 359 1016 222 54 10 37 150 142 110 23 6 332 21 10 .219 .307 .401 .708 93 94 3.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Philadelphia (FCL) - R 18 28 84 18 3 0 1 11 10 8 0 0 15 6 1 .214 .283 .286 .568 100 61 -0.0
2010 Philadelphia (FCL) - R 19 27 115 35 6 1 1 15 12 3 2 1 22 10 3 .304 .331 .400 .731 100 100 0.5
2010 Total - A- 19 28 94 27 7 3 0 10 11 8 1 0 13 2 3 .287 .350 .426 .775 100 107 0.3
2010 Total - A- 19 55 209 62 13 4 1 25 23 11 3 1 35 12 6 .297 .339 .411 .751 100 103 0.8
2011 Total - A- 20 71 269 70 12 2 5 31 41 13 5 4 52 25 4 .260 .302 .375 .678 100 83 0.8
2011 Total - A 20 41 147 31 6 0 1 15 20 11 2 2 31 12 0 .211 .272 .272 .544 100 52 -0.1
2011 Total - A 20 112 416 101 18 2 6 46 61 24 7 6 83 37 4 .243 .291 .339 .630 100 72 0.7
2012 Total - A 21 110 420 106 27 6 8 50 65 38 6 6 102 25 8 .252 .319 .402 .722 100 96 1.6
2013 Total - A+ 22 123 466 128 36 6 12 69 57 45 3 8 103 23 5 .275 .337 .455 .792 100 113 2.9
2014 Total - A+ 23 7 28 7 1 2 0 2 6 5 0 0 6 1 0 .250 .364 .429 .792 100 118 0.2
2014 Reading - AA 23 120 449 106 27 2 14 57 54 26 8 5 110 12 6 .236 .287 .399 .686 100 84 0.7
2015 Reading - AA 24 60 229 67 19 3 6 29 29 28 1 1 40 8 3 .293 .371 .480 .851 100 130 1.9
2015 Lehigh Valley - AAA 24 51 204 60 13 2 8 38 36 21 2 2 44 8 1 .294 .362 .495 .858 100 130 1.7
2016 Philadelphia (FCL) - R 25 6 16 6 1 0 1 3 5 6 1 0 2 0 0 .375 .565 .625 1.190 100 225 0.4
2016 Total - A+ 25 2 8 3 0 0 0 1 2 0 1 0 2 0 0 .375 .444 .375 .819 100 137 0.1
2016 Total - A+ 25 8 24 9 1 0 1 4 7 6 2 0 4 0 0 .375 .531 .542 1.073 100 200 0.5
2016 Reading - AA 25 3 10 3 0 0 0 1 3 1 2 0 2 2 0 .300 .462 .300 .762 100 132 0.1
2016 Lehigh Valley - AAA 25 2 7 2 1 0 0 1 0 0 0 0 2 0 0 .286 .286 .429 .714 100 92 0.0
2018 Lehigh Valley - AAA 27 34 119 29 5 0 2 12 15 14 0 1 37 4 0 .244 .321 .336 .657 100 85 0.3
2019 Syracuse - AAA 28 28 74 20 5 1 4 13 9 10 3 1 16 3 2 .270 .375 .527 .902 100 145 0.8
2021 Total - 30 1 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 100 100 0.0
2023 Tri-City - IND 32 82 310 91 16 1 21 70 64 40 8 3 97 8 0 .294 .385 .555 .940 100 148 3.8
2025 Cleburne - IND 34 96 361 94 24 0 20 76 58 39 3 2 114 1 0 .260 .336 .493 .829 100 128 2.8
Total IL 115 404 111 24 3 14 64 60 45 5 4 99 15 3 .275 .352 .453 .804 100 119
Total EL 183 688 176 46 5 20 87 86 55 11 6 152 22 9 .256 .318 .424 .743 100 101
Total MWL 132 502 138 37 8 12 72 65 50 4 8 111 24 5 .275 .340 .452 .793 100 114
Total CAR 151 567 137 33 6 9 65 85 49 8 8 133 37 8 .242 .307 .369 .676 100 85
Total NYP 99 363 97 19 5 5 41 52 21 6 4 65 27 7 .267 .315 .388 .703 100 89
Total FCL 61 215 59 10 1 3 29 27 17 3 1 39 16 4 .274 .335 .372 .707 100 97
Total AA 96 361 94 24 0 20 76 58 39 3 2 114 1 0 .260 .336 .493 .829 100 128
Total FL 82 310 91 16 1 21 70 64 40 8 3 97 8 0 .294 .385 .555 .940 100 148
Total MJUCO 278 972 268 39 9 63 192 173 101 23 11 305 42 8 .276 .354 .529 .883 100 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Philadelphia - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
2015 Philadelphia - MLB LF 23 20 40 0 0 40 0 1.000 175.1 2.05 0.0 .000
2015 Philadelphia - MLB CF 8 5 20 2 0 22 0 1.000 59.0 3.36 0.0 .000
2015 Philadelphia - MLB RF 11 10 20 1 1 21 0 1.000 88.0 2.15 0.0 .000
2016 Philadelphia - MLB LF 20 12 31 1 1 32 0 1.000 119.0 2.42 0.0 .000
2016 Philadelphia - MLB CF 10 7 16 0 0 16 0 1.000 60.0 2.40 0.0 .000
2016 Philadelphia - MLB RF 42 35 62 2 0 65 1 .985 303.0 1.90 0.0 .000
2017 Philadelphia - MLB LF 52 42 94 2 1 98 2 .980 387.0 2.23 0.0 .000
2017 Philadelphia - MLB CF 19 12 36 2 1 39 1 .974 101.0 3.39 0.0 .000
2017 Philadelphia - MLB RF 50 38 81 3 2 84 0 1.000 348.1 2.17 0.0 .000
2018 Philadelphia - MLB LF 6 4 7 0 0 7 0 1.000 36.0 1.75 0.0 .000
2018 Philadelphia - MLB CF 11 8 10 0 0 10 0 1.000 61.1 1.47 0.0 .000
2018 Philadelphia - MLB RF 68 45 78 2 0 81 1 .988 427.1 1.68 0.0 .000
2019 New York - MLB LF 13 3 9 0 0 9 0 1.000 40.2 1.99 0.0 .000
2019 Philadelphia - MLB LF 1 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
2019 New York - MLB CF 8 1 8 0 0 8 0 1.000 20.1 3.54 0.0 .000
2019 Philadelphia - MLB CF 8 3 10 0 0 10 0 1.000 31.2 2.84 0.0 .000
2019 New York - MLB RF 2 1 4 0 0 4 0 1.000 17.0 2.12 0.0 .000
2019 Philadelphia - MLB RF 4 0 4 0 0 5 1 .800 11.0 3.27 0.0 .000
2020 - - JUCO CF 131 0 326 3 1 331 2 .994 0.0 0.00 0.0 .000
2021 - - JUCO CF 133 128 317 4 2 323 2 .994 0.0 0.00 0.0 .000
2024 - - LF 37 37 57 1 0 59 1 .983 320.0 1.63 0.0 .000
TOTAL LF 153 119 242 4 2 249 3 .988 1093.2 2.02 0.0 .000
TOTAL CF 328 164 743 11 4 759 5 .993 333.1 20.36 0.0 .000
TOTAL RF 177 129 249 8 3 260 3 .988 1194.2 1.94 0.0 .000
PLAYER HISTORY
06/09/2009 Drafted by the Philadelphia Phillies in the 9th round of the 2009 MLB June Amateur Draft from Agua Fria HS (Avondale, AZ).
01/12/2019 Signed a 1-year contract extension worth a total of $1,350,000 with the Philadelphia Phillies organization.
05/11/2019 Selected off waivers by the San Francisco Giants from the Philadelphia Phillies.
05/23/2019 Selected off waivers by the New York Mets from the San Francisco Giants.
09/30/2019 Elected free agency.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84