P Andrew Bellatti #10
Age: 34 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
P ANDREW BELLATTI #10 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 40 40 40 40
HRA 40 40 40 40
PBABIP 50 45 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 40 40
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 30
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:08/05/1991
Born in:La Mesa, CA
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 30 Days
Service This Yr:None
40-Man Service:4 Years, 30 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Tampa Bay - MLB 23 17 0 3 1 0 2.35 23.0 16 7 6 4 10 18 0 0 1.13 .200 5.29 -0.3 171
2021 Miami - MLB 29 3 0 0 0 0 13.50 3.1 6 5 5 0 2 4 0 0 2.40 .462 2.66 0.1 31
2022 Philadelphia - MLB 30 59 1 4 4 2 3.31 54.1 47 25 20 5 25 78 0 0 1.33 .347 2.91 1.0 122
2023 Philadelphia - MLB 31 27 0 1 0 0 5.11 24.2 25 15 14 4 12 25 0 0 1.50 .292 4.82 -0.0 86
Total MLB 106 1 8 5 2 3.84 105.1 94 52 45 13 49 125 0 0 1.36 .305 3.87 0.7 108
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Tampa Bay (FCL) - R 17 12 3 1 0 0 3.38 29.1 30 12 11 1 7 29 0 0 1.26 .345 2.59 0.8 119
2010 Total - R 18 13 13 2 5 0 4.04 64.2 56 35 29 4 16 63 0 0 1.11 .297 2.84 1.9 99
2011 Total - A- 19 15 13 3 5 0 2.62 72.0 66 26 21 1 23 63 0 0 1.24 .314 2.63 2.3 152
2012 Total - A 20 40 1 7 3 5 2.97 91.0 74 33 30 9 30 99 0 0 1.14 .279 3.33 1.2 135
2013 Total - A+ 21 22 0 6 3 2 2.95 55.0 39 19 18 2 17 52 0 0 1.02 .248 2.76 1.1 136
2013 Montgomery - AA 21 14 0 1 1 1 7.09 26.2 32 24 21 6 11 18 0 0 1.61 .302 5.79 -0.4 58
2014 Montgomery - AA 22 46 0 2 6 6 3.68 71.0 69 32 29 6 22 80 0 0 1.28 .326 2.97 1.3 112
2015 Total - A+ 23 2 2 0 0 0 7.71 4.2 8 6 4 2 0 1 0 0 1.71 .316 8.34 -0.2 52
2015 Durham - AAA 23 20 4 2 1 1 5.24 46.1 50 28 27 5 15 44 0 0 1.40 .336 3.74 0.6 79
2016 Total - A+ 24 3 0 0 0 0 2.25 4.0 0 1 1 0 1 4 0 0 0.25 .000 1.95 0.1 178
2016 Montgomery - AA 24 4 0 0 2 0 9.00 5.0 2 6 5 1 3 7 0 0 1.00 .067 5.40 -0.1 46
2016 Durham - AAA 24 6 0 0 1 0 8.44 5.1 2 5 5 0 5 10 0 0 1.31 .143 2.26 0.1 49
2019 Total - IND 27 1 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 0.1 999
2019 Total - A+ 27 4 0 1 0 0 6.43 7.0 7 5 5 0 3 8 0 0 1.43 .368 2.63 0.2 62
2019 Total - AA 27 21 0 2 0 0 5.28 30.2 33 20 18 4 8 27 0 0 1.34 .315 4.11 0.1 76
2021 Pensacola - AA 29 4 0 0 1 0 0.00 3.1 1 1 0 0 2 4 0 0 0.90 .143 3.50 0.0 999
2021 Jacksonville - AAA 29 26 0 1 2 11 1.52 29.2 15 7 5 2 10 38 0 0 0.84 .206 2.73 0.6 259
2022 Lehigh Valley - AAA 30 2 0 0 0 0 0.00 1.1 2 0 0 0 0 3 0 0 1.50 1.000 0.95 0.1 999
2023 Clearwater - A 31 2 0 0 0 0 0.00 2.0 1 0 0 0 1 4 0 0 1.00 .333 0.70 0.1 999
2023 Lehigh Valley - AAA 31 27 0 1 0 6 2.42 26.0 21 7 7 2 14 29 0 0 1.35 .292 3.93 0.1 165
2024 Lehigh Valley - AAA 32 46 0 4 2 2 5.48 42.2 35 28 26 4 33 42 0 0 1.59 .270 5.19 -0.5 73
2025 El Paso - AAA 33 5 0 0 0 0 11.57 4.2 10 6 6 0 5 5 0 0 3.21 .588 4.91 -0.0 34
Total IL 127 4 8 6 20 4.16 151.1 125 75 70 13 77 166 0 0 1.33 .285 3.91 97.5
Total PCL 5 0 0 0 0 11.57 4.2 10 6 6 0 5 5 0 0 3.21 .588 4.91 34.2
Total EL 21 0 2 0 0 5.28 30.2 33 20 18 4 8 27 0 0 1.34 .315 4.11 75.7
Total SL 68 0 3 10 7 4.67 106.0 104 63 55 13 38 109 0 0 1.34 .302 3.81 87.8
Total MWL 31 2 7 3 2 3.57 70.2 54 31 28 4 21 65 0 0 1.06 .254 3.07 112.2
Total CAL 40 1 7 3 5 2.97 91.0 74 33 30 9 30 99 0 0 1.14 .279 3.33 134.8
Total NYP 15 13 3 5 0 2.62 72.0 66 26 21 1 23 63 0 0 1.24 .314 2.63 152.4
Total APP 13 13 2 5 0 4.04 64.2 56 35 29 4 16 63 0 0 1.11 .297 2.84 99.1
Total FCL 12 3 1 0 0 3.38 29.1 30 12 11 1 7 29 0 0 1.26 .345 2.59 118.5
Total ATL 1 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 999.0
Total FSL 2 0 0 0 0 0.00 2.0 1 0 0 0 1 4 0 0 1.00 .333 0.70 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Tampa Bay - MLB P 17 0 0 2 1 3 1 .667 23.1 0.77 0.0 .000
2021 Miami - MLB P 3 0 0 0 0 2 2 .000 3.1 0.00 0.0 .000
2022 Philadelphia - MLB P 59 1 1 3 0 4 0 1.000 54.1 0.66 +0.7 .000
2023 Philadelphia - MLB P 27 0 1 0 0 1 0 1.000 24.2 0.36 -0.3 .000
TOTAL P 106 1 2 5 1 10 3 .700 105.2 0.60 +0.4 .000
PLAYER HISTORY
06/05/2009 Drafted by the Tampa Bay Rays in the 12th round of the 2009 MLB June Amateur Draft from Steele Canyon HS (Spring Valley, CA).
11/06/2017 Became a free agent.
12/05/2018 Signed with the Sugar Land Skeeters (Atlantic League).
04/27/2019 Contract purchased by the New York Yankees from the Sugar Land Skeeters (Atlantic League).
08/22/2019 Released by the New York Yankees.
09/02/2019 Signed with the Sugar Land Skeeters (Atlantic League).
03/02/2021 Signed with the Tri-City ValleyCats (Frontier League).
10/21/2021 Granted Free Agency.
11/19/2021 Signed by the Philadelphia Phillies as a free agent.
05/07/2025 El Paso Chihuahuas released RHP Andrew Bellatti.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84