P A.J. 'Schug' Schugel #31
Age: 36 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 40 POT: 40
P A.J. 'SCHUG' SCHUGEL #31 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 50 50 50 50
HRA 50 50 50 50
PBABIP 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 40 40
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 35
Suggested Role Bullpen
Type Neutral
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/27/1989
Born in:Highlands Ranch, CO
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Arizona - MLB 25 5 0 0 0 0 5.00 9.0 17 13 5 2 5 5 0 0 2.44 .385 6.00 -0.2 78
2016 Pittsburgh - MLB 26 36 0 2 2 1 3.63 52.0 41 22 21 4 13 46 0 0 1.04 .264 3.29 0.7 115
2017 Pittsburgh - MLB 27 32 0 4 0 0 1.97 32.0 31 8 7 3 14 27 0 0 1.41 .308 3.89 0.3 220
2023 Total - 33 3 3 1 2 0 8.62 15.2 26 16 15 3 6 9 0 0 2.04 .411 5.69 -0.1 100
2024 Total - 34 1 1 0 1 0 31.50 2.0 8 7 7 2 0 4 0 0 4.00 .750 13.70 -0.2 100
Total MLB 73 0 6 2 1 3.19 93.0 89 43 33 9 32 78 0 0 1.30 .296 3.76 0.8 130
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Total - R 20 6 0 2 2 1 8.59 7.1 8 7 7 0 6 9 0 0 1.91 .381 3.20 0.1 47
2010 Los Angeles A (ACL) - R 20 11 0 0 0 2 1.72 15.2 15 5 3 0 5 12 0 0 1.28 .319 2.63 0.3 232
2010 Total - R 20 17 0 2 2 3 3.91 23.0 23 12 10 0 11 21 0 0 1.48 .338 2.81 0.4 102
2011 Total - A 21 25 12 4 3 1 2.59 90.1 73 34 26 2 39 80 0 0 1.24 .280 3.24 1.9 154
2011 Total - A+ 21 4 4 1 2 0 5.03 19.2 22 11 11 1 6 15 0 0 1.42 .333 3.40 0.4 79
2011 Total - A+ 21 29 16 5 5 1 3.03 110.0 95 45 37 3 45 95 0 0 1.27 .290 3.27 2.3 132
2012 Rocket City - AA 22 27 27 6 8 0 2.89 140.1 117 54 45 9 55 109 0 0 1.23 .273 3.76 2.8 150
2013 Salt Lake - AAA 23 19 19 4 6 0 7.05 89.1 121 74 70 12 33 76 0 0 1.72 .376 4.49 0.8 58
2014 Amarillo - AA 24 26 26 6 4 0 3.48 147.1 142 60 57 3 50 117 0 0 1.30 .318 2.98 3.8 110
2015 Amarillo - AA 25 12 12 7 2 0 2.21 77.1 74 21 19 5 15 52 0 0 1.15 .295 3.36 1.6 174
2015 Reno - AAA 25 9 9 2 7 0 10.18 38.0 65 45 43 4 17 27 1 0 2.16 .427 4.65 0.4 44
2016 Indianapolis - AAA 26 13 0 1 2 0 4.00 18.0 4 8 8 0 3 18 0 0 0.39 .087 1.87 0.6 100
2017 Indianapolis - AAA 27 26 0 3 1 0 4.17 36.2 37 18 17 4 13 36 0 0 1.36 .327 3.72 0.3 96
2018 Total - A+ 28 5 2 0 0 0 7.71 4.2 8 5 4 0 1 8 0 0 1.93 .571 0.41 0.3 52
2018 Indianapolis - AAA 28 12 0 0 0 0 6.23 13.0 18 9 9 4 4 12 0 0 1.69 .359 6.51 -0.3 64
2021 Syracuse - AAA 31 16 0 1 1 0 5.56 22.2 29 15 14 3 13 21 0 0 1.85 .351 4.92 -0.2 72
2022 Milwaukee - IND 32 20 9 4 4 0 3.38 53.1 43 22 20 2 17 50 1 0 1.12 .275 2.88 1.4 120
Total IL 67 0 5 4 0 4.78 90.1 88 50 48 11 33 87 0 0 1.34 .296 4.05 83.7
Total PCL 28 28 6 13 0 7.99 127.1 186 119 113 16 50 103 1 0 1.85 .393 4.54 53.3
Total SL 27 27 6 8 0 2.89 140.1 117 54 45 9 55 109 0 0 1.23 .273 3.76 149.9
Total TL 38 38 13 6 0 3.04 224.2 216 81 76 8 65 169 0 0 1.25 .310 3.11 126.3
Total NWL 4 4 1 2 0 5.03 19.2 22 11 11 1 6 15 0 0 1.42 .333 3.40 79.5
Total MWL 5 2 0 0 0 7.71 4.2 8 5 4 0 1 8 0 0 1.93 .571 0.41 51.9
Total CAL 25 12 4 3 1 2.59 90.1 73 34 26 2 39 80 0 0 1.24 .280 3.24 154.4
Total ACL 11 0 0 0 2 1.72 15.2 15 5 3 0 5 12 0 0 1.28 .319 2.63 232.1
Total PIO 6 0 2 2 1 8.59 7.1 8 7 7 0 6 9 0 0 1.91 .381 3.20 46.6
Total AA 20 9 4 4 0 3.38 53.1 43 22 20 2 17 50 1 0 1.12 .275 2.88 119.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Arizona - MLB P 5 0 0 3 1 4 1 .750 9.0 3.00 +0.3 .000
2016 Pittsburgh - MLB P 36 0 1 8 0 9 0 1.000 52.0 1.56 +0.3 .000
2017 Pittsburgh - MLB P 32 0 2 2 0 4 0 1.000 32.0 1.12 0.0 .000
2023 - - P 3 3 0 1 1 1 0 1.000 15.2 0.57 -0.0 .000
2024 - - P 1 1 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
TOTAL P 77 4 3 14 2 18 1 .944 110.2 1.38 +0.5 .000
PLAYER HISTORY
06/07/2007 Drafted by the San Diego Padres in the 33rd round of the 2007 MLB June Amateur Draft from Mountain Vista HS (Highlands Ranch, CO). Did not sign.
06/08/2010 Drafted by the Los Angeles Angels of Anaheim in the 25th round of the 2010 MLB June Amateur Draft from Central Arizona College (Coolidge, AZ).
12/13/2013 Sent to the Arizona Diamondbacks as the PTBNL from a previous trade (P Tyler Skaggs to LAA - 12/10/2013).
12/16/2015 Claimed off waivers by the Seattle Mariners from the Arizona Diamondbacks.
01/19/2016 Claimed off waivers by the Pittsburgh Pirates from the Seattle Mariners.
11/06/2018 Granted Free Agency.
02/19/2020 Signed with the Kansas City T-Bones (American Association).
06/16/2020 Selected by the Milwaukee Milkmen in the 2020 American Association Dispersal Draft.
09/25/2020 Traded by the Milwaukee Milkmen to the Kansas City T-Bones to complete an earlier trade.
01/15/2021 Traded by the Kansas City T-Bones to the Milwaukee Milkmen in exchange for cash.
05/14/2021 Signed by the New York Mets as a free agent
08/09/2021 Released.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84