2B Yefri Perez #2
Age: 35 | Bats: S | Throws: R | Morale: Normal
03/01/2026
OA: 25 POT: 25
2B YEFRI PEREZ #2 - AGE: 35 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 35 40
BABIP 35 40 35 35
Avoid K's 40 40 40 40
Gap 30 30 30 30
Power 20 20 20 20
Eye 35 40 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 65
Errors: - 55 60
Arm: 20 55 50
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: 45
1st Base: - Center Field: 55
2nd Base: 45 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 65
Sacrifice Bunt: 60
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/24/1991
Born in:BanĂ­, PER
Nationality:Dominican
Height:5' 11"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Miami - MLB 25 12 3 2 1 0 0 0 5 0 0 0 1 4 2 .667 .667 1.000 1.667 350 379 0.1
2018 Total - 27 50 217 62 13 2 4 26 46 18 1 1 60 16 4 .286 .342 .419 .761 100 100 0.6
2019 Total - 28 12 47 14 5 1 1 6 6 8 0 1 15 2 1 .298 .393 .511 .903 100 100 0.3
2024 Total - 33 21 73 16 1 0 0 5 12 3 0 1 10 4 0 .219 .247 .233 .480 100 100 -0.5
Total MLB 12 3 2 1 0 0 0 5 0 0 0 1 4 2 .667 .667 1.000 1.667 350 379 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Miami (DSL) - R 18 59 220 52 9 4 0 29 37 30 3 2 28 21 2 .236 .333 .314 .647 100 81 0.7
2010 Miami (FCL) - R 19 30 93 27 2 0 0 8 12 7 0 2 18 8 2 .290 .333 .312 .645 100 77 0.2
2011 Miami (FCL) - R 20 14 47 15 2 1 0 8 8 3 0 0 8 1 0 .319 .360 .404 .764 100 107 0.2
2011 Total - A- 20 24 86 17 5 1 0 10 6 2 0 1 16 3 0 .198 .213 .279 .493 100 31 -0.4
2012 Total - A- 21 45 143 40 8 0 1 16 18 8 2 1 12 4 5 .280 .325 .357 .681 100 88 0.1
2013 Total - A 22 13 51 10 2 1 0 7 7 4 0 0 4 8 1 .196 .255 .275 .529 100 47 -0.0
2013 Total - A+ 22 4 9 1 0 0 0 0 1 0 0 0 2 0 0 .111 .111 .111 .222 100 -44 -0.1
2013 Total - A+ 22 17 60 11 2 1 0 7 8 4 0 0 6 8 1 .183 .234 .250 .484 100 34 -0.2
2013 Total - A- 22 31 128 32 6 1 3 10 18 5 1 0 18 12 1 .250 .284 .383 .666 100 79 0.4
2014 Total - A 23 118 421 121 17 0 1 29 65 26 5 2 54 30 9 .287 .335 .335 .670 100 83 0.9
2015 Total - A+ 24 135 517 124 10 1 1 22 74 31 4 3 95 71 21 .240 .286 .269 .555 100 54 -0.6
2016 Pensacola - AA 25 84 328 85 7 3 1 28 49 39 1 6 66 39 11 .259 .334 .308 .642 100 80 0.8
2017 Pensacola - AA 26 76 248 42 6 6 0 15 31 37 1 0 57 10 4 .169 .280 .242 .522 100 48 -0.8
2022 York - IND 31 106 398 110 22 6 7 31 54 29 2 3 108 30 6 .276 .326 .415 .741 100 85 0.9
2023 Charleston - IND 32 108 361 87 16 1 7 31 48 30 0 4 99 35 7 .241 .296 .349 .645 100 63 -0.4
Total SL 160 576 127 13 9 1 43 80 76 2 6 123 49 15 .220 .311 .280 .590 100 66
Total MWL 139 526 125 10 1 1 22 75 31 4 3 97 71 21 .238 .284 .266 .550 100 52
Total CAL 131 472 131 19 1 1 36 72 30 5 2 58 38 10 .278 .326 .328 .655 100 79
Total NYP 100 357 89 19 2 4 36 42 15 3 2 46 19 6 .249 .284 .347 .631 100 72
Total FCL 44 140 42 4 1 0 16 20 10 0 2 26 9 2 .300 .342 .343 .685 100 87
Total DSL 59 220 52 9 4 0 29 37 30 3 2 28 21 2 .236 .333 .314 .647 100 81
Total ATL 214 759 197 38 7 14 62 102 59 2 7 207 65 13 .260 .312 .383 .695 100 74
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Miami - MLB 2B 1 0 2 1 0 3 0 1.000 3.0 9.00 0.0 .000
2016 Miami - MLB SS 2 0 1 1 0 2 0 1.000 2.1 7.71 0.0 .000
2018 - - 2B 2 0 7 2 0 10 1 .900 0.0 0.00 0.0 .000
2018 - - CF 29 0 63 2 0 68 3 .956 0.0 0.00 0.0 .000
2018 - - RF 19 0 38 1 1 41 2 .951 0.0 0.00 0.0 .000
2019 - - CF 12 0 28 0 0 29 1 .966 0.0 0.00 0.0 .000
2024 - - 2B 13 13 26 32 5 60 2 .967 102.0 5.12 0.0 .000
2024 - - LF 11 7 10 0 0 11 1 .909 63.0 1.43 0.0 .000
2024 - - RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
TOTAL 2B 16 13 35 35 5 73 3 .959 105.0 6.00 0.0 .000
TOTAL SS 2 0 1 1 0 2 0 1.000 2.1 7.71 0.0 .000
TOTAL LF 11 7 10 0 0 11 1 .909 63.0 1.43 0.0 .000
TOTAL CF 41 0 91 2 0 97 4 .959 0.0 0.00 0.0 .000
TOTAL RF 21 0 38 1 1 41 2 .951 4.0 87.75 0.0 .000
PLAYER HISTORY
12/13/2008 Signed as an international free agent with the Miami Marlins.
11/06/2017 Became a free agent.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84