CF Tillman Pugh #15
Age: 37 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 20 POT: 20
CF TILLMAN PUGH #15 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 30
BABIP 25 25 25 25
Avoid K's 30 35 30 30
Gap 25 25 25 25
Power 20 20 20 20
Eye 20 20 20 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 20 55
Arm: 20 20 45
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 50
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 55
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 65
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/19/1989
Born in:Oakland, CA
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 New York N (FCL) - R 21 23 61 14 4 1 0 5 11 15 2 0 16 6 3 .230 .397 .328 .725 100 102 0.3
2011 Total - R 22 39 123 31 7 1 3 19 14 13 1 0 39 6 2 .252 .328 .398 .727 100 100 0.5
2011 Total - A- 22 13 32 11 1 1 1 3 8 6 0 0 12 4 1 .344 .447 .531 .979 100 169 0.5
2012 St. Lucie - A 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2012 Kannapolis - A 23 26 91 13 2 0 1 2 12 7 0 0 20 7 0 .143 .204 .198 .402 100 11 -0.6
2012 Total - A 23 26 91 13 2 0 1 2 12 7 0 0 20 7 0 .143 .204 .198 .402 100 11 -0.6
2013 Total - IND 24 21 52 8 2 1 1 4 6 3 1 1 22 3 3 .154 .211 .288 .499 100 37 -0.4
2014 Total - 25 75 274 83 14 2 11 44 77 60 13 5 65 43 10 .303 .443 .489 .932 100 100 3.5
2015 Schaumburg - IND 26 16 58 10 2 1 2 5 6 5 1 0 19 2 1 .172 .250 .345 .595 100 63 -0.1
2015 Gary SouthShore - IND 26 32 104 25 3 2 1 13 14 15 0 4 26 7 4 .240 .325 .337 .662 100 80 0.1
2015 Winnipeg - IND 26 36 131 40 11 0 1 19 22 12 2 1 25 6 3 .305 .370 .412 .782 100 108 0.7
2015 Total - IND 26 84 293 75 16 3 4 37 42 32 3 5 70 15 8 .256 .330 .372 .702 100 89 0.6
2016 Schaumburg - IND 27 4 14 1 0 0 0 1 5 3 0 0 3 1 0 .071 .235 .071 .307 100 11 -0.1
2016 Gary SouthShore - IND 27 56 198 46 5 0 8 31 27 24 6 4 56 11 3 .232 .328 .379 .706 100 99 0.9
2016 Total - IND 27 60 212 47 5 0 8 32 32 27 6 4 59 12 3 .222 .321 .358 .680 100 93 0.7
2017 Total - 28 75 289 93 13 1 18 58 71 50 6 1 71 30 6 .322 .431 .561 .991 100 100 4.0
2018 Total - 29 19 73 24 4 0 4 15 26 21 4 1 20 9 2 .329 .495 .548 1.043 100 100 1.3
2018 Total - 29 9 21 4 0 0 0 1 2 3 1 0 3 0 2 .190 .320 .190 .510 100 100 -0.1
2018 Gary SouthShore - IND 29 42 157 56 10 0 7 24 27 21 1 0 31 5 2 .357 .436 .554 .990 100 169 2.2
2018 Total - IND 29 70 251 84 14 0 11 40 55 45 6 1 54 14 6 .335 .446 .522 .967 100 141 3.4
2019 Total - 30 39 157 44 11 1 9 38 36 22 1 2 37 11 4 .280 .368 .535 .903 100 100 1.5
2020 Total - 31 45 126 42 11 2 4 26 25 18 2 3 21 2 1 .333 .416 .548 .964 100 100 1.6
2021 Lexington - IND 32 118 382 123 26 3 26 107 103 65 8 2 104 13 3 .322 .429 .610 1.039 100 150 5.1
2022 Lexington - IND 33 98 356 92 16 1 18 59 53 43 7 3 107 13 2 .258 .347 .461 .808 100 101 1.6
2023 Charleston - IND 34 20 64 12 2 0 1 5 8 2 2 0 24 4 0 .188 .235 .266 .501 100 24 -0.4
2024 Charleston - IND 35 101 383 106 32 0 21 68 71 59 4 3 93 20 1 .277 .376 .525 .901 100 121 3.3
Total CAR 26 91 13 2 0 1 2 12 7 0 0 20 7 0 .143 .204 .198 .402 100 11
Total NYP 13 32 11 1 1 1 3 8 6 0 0 12 4 1 .344 .447 .531 .979 100 169
Total APP 39 123 31 7 1 3 19 14 13 1 0 39 6 2 .252 .328 .398 .727 100 100
Total FCL 23 61 14 4 1 0 5 11 15 2 0 16 6 3 .230 .397 .328 .725 100 102
Total AA 166 590 167 29 2 17 87 90 72 9 9 138 29 12 .283 .365 .425 .790 100 116
Total ATL 337 1185 333 76 4 66 239 235 169 21 8 328 50 6 .281 .378 .519 .897 100 120
Total FL 41 124 19 4 2 3 10 17 11 2 1 44 6 4 .153 .232 .290 .522 100 46
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
06/01/2009 Drafted by the Seattle Mariners in the 16th round of the 2009 MLB June Amateur Draft from GateWay Community College (Phoenix, AZ)
06/01/2010 Selected by the New York Mets in the 15th round of the 2010 First-Year Player Draft out of Sonoma State University (Rohnert Park, CA).
05/18/2012 Released by the New York Mets.
06/10/2012 Signed a minor league contract with the Chicago White Sox.
06/28/2012 Released by the Chicago White Sox.
05/11/2013 Signed with the Frontier Greys (Frontier League).
06/17/2013 Released by the Frontier Greys.
06/01/2014 Signed with the Vallejo Admirals (Pacific Association).
04/28/2015 Signed with the Schaumburg Boomers (Frontier League).
06/01/2015 Released by the Schaumburg Boomers.
06/10/2015 Signed with the Gary SouthShore Railcats (American Association).
07/25/2015 Traded by the Gary SouthShore Railcats to the Winnipeg Goldeyes for future considertations.
05/28/2016 Signed with the Gary SouthShore Railcats (American Association).
07/25/2016 Released by the Gary SouthShore Railcats.
08/05/2016 Signed with the Gary SouthShore Railcats (American Association).
08/11/2016 Traded by the Gary SouthShore Railcats to the Schaumburg Boomers (Frontier League) in exchange for a player to be named later.
05/23/2017 Signed with the Vallejo Admirals (Pacific Association).
06/09/2018 Released by the Vallejo Admirals.
06/11/2018 Signed with the Ottawa Champions (Canadian-American Association).
06/26/2018 Released by the Ottawa Champions.
07/10/2018 Signed with the Gary SouthShore Railcats (American Association).
11/01/2018 Traded by the Gary SouthShore Railcats to the Sugar Land Skeeters (Atlantic League) in exchange for future considerations.
02/26/2019 Signed with the Sioux City Explorers (American Association).
05/14/2019 Released by the Sioux City Explorers.
05/04/2021 Signed with the Lexington Legends (Atlantic League).
11/24/2021 Named to the 2021 Atlantic League Post Season All-Star Team
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84