P David Richardson #28
Age: 35 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
P DAVID RICHARDSON #28 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 40 40 40 40
HRA 40 40 40 40
PBABIP 45 45 45 45
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 50 50
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 45
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:01/31/1991
Born in:Tampa, FL
Nationality:American
Height:5' 11"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Total - 27 32 5 4 4 0 3.20 59.0 43 21 21 3 29 59 0 0 1.22 .261 3.23 1.0 100
2021 Total - 30 8 0 0 1 3 6.75 9.1 13 7 7 1 2 11 0 0 1.61 .429 2.88 0.2 100
2021 Total - 30 11 6 2 0 0 4.70 38.1 45 21 20 5 12 36 0 0 1.49 .351 4.03 0.4 100
2021 Total - 30 19 6 2 1 3 5.10 47.2 58 28 27 6 14 47 0 0 1.51 .366 3.81 0.6 100
2022 Total - 31 4 4 1 1 0 6.00 15.0 15 12 10 4 11 12 0 0 1.73 .262 7.47 -0.4 100
2022 Total - 31 9 6 2 1 0 6.38 24.0 31 18 17 2 17 25 0 0 2.00 .382 4.45 0.2 100
2022 Total - 31 8 0 0 3 2 7.04 7.2 8 6 6 2 9 8 0 0 2.22 .300 8.03 -0.3 100
2022 Total - 31 21 10 3 5 2 6.36 46.2 54 36 33 8 37 45 0 0 1.95 .333 6.01 -0.6 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Baltimore (FCL) - R 19 13 0 0 2 1 10.80 11.2 12 15 14 0 20 14 0 0 2.74 .364 5.94 -0.3 35
2011 Baltimore (FCL) - R 20 12 0 2 1 0 1.69 16.0 7 4 3 0 13 13 0 0 1.25 .175 4.39 -0.0 226
2012 Total - A- 21 15 12 3 4 0 5.58 61.1 63 45 38 3 37 54 0 0 1.63 .324 4.13 0.7 72
2013 Total - A- 22 8 2 2 1 2 6.38 18.1 20 13 13 0 7 16 0 0 1.47 .333 3.09 0.4 63
2013 Delmarva - A 22 10 0 0 1 3 8.76 12.1 19 14 12 0 8 12 0 0 2.19 .452 3.44 0.1 44
2014 Delmarva - A 23 18 0 0 0 1 1.95 32.1 24 8 7 2 11 24 0 0 1.08 .239 3.54 0.3 197
2015 Baltimore (FCL) - R 24 13 2 2 1 0 1.23 14.2 10 4 2 0 9 13 0 0 1.30 .256 3.47 0.2 311
2016 Total - A+ 25 21 13 4 6 0 4.13 80.2 18 42 37 4 27 70 0 0 0.56 .058 3.30 1.7 97
2016 Chesapeake - AA 25 6 2 0 0 1 5.68 12.2 4 8 8 2 7 15 0 0 0.87 .056 5.02 -0.0 70
2017 New Jersey - IND 26 20 20 7 4 0 3.36 118.0 120 61 44 5 54 119 0 0 1.47 .330 3.26 2.4 106
2019 New Jersey - IND 28 10 1 0 3 1 5.79 18.2 17 15 12 1 13 19 0 0 1.61 .320 4.27 -0.0 61
2019 Quebec - IND 28 12 9 2 4 0 3.09 55.1 49 22 19 5 18 51 0 0 1.21 .286 3.72 0.8 120
2019 Total - IND 28 22 10 2 7 1 3.77 74.0 66 37 31 6 31 70 0 0 1.31 .294 3.86 0.8 97
2022 Quebec - IND 31 7 0 1 1 0 5.40 10.0 10 7 6 2 3 13 0 0 1.30 .333 4.10 0.0 69
2023 Gastonia - IND 32 19 0 2 3 1 5.85 20.0 18 13 13 4 10 27 0 0 1.40 .311 4.60 -0.1 68
2023 Lake Country - IND 32 8 6 2 4 0 5.22 39.2 41 23 23 6 20 40 0 0 1.54 .330 4.74 0.2 80
2023 Total - IND 32 27 6 4 7 1 5.43 59.2 59 36 36 10 30 67 0 0 1.49 .325 4.69 0.1 75
2025 Hagerstown - IND 34 12 11 2 8 0 6.52 48.1 59 39 35 6 27 39 0 0 1.78 .353 4.94 0.3 68
Total EL 6 2 0 0 1 5.68 12.2 4 8 8 2 7 15 0 0 0.87 .056 5.02 70.0
Total SAL 21 13 4 6 0 4.13 80.2 18 42 37 4 27 70 0 0 0.56 .058 3.30 96.9
Total CAR 28 0 0 1 4 3.83 44.2 43 22 19 2 19 36 0 0 1.39 .306 3.51 100.4
Total NYP 23 14 5 5 2 5.76 79.2 83 58 51 3 44 70 0 0 1.59 .327 3.89 69.4
Total FCL 38 2 4 4 1 4.04 42.1 29 23 19 0 42 40 0 0 1.68 .259 4.50 94.6
Total AA 8 6 2 4 0 5.22 39.2 41 23 23 6 20 40 0 0 1.54 .330 4.74 79.7
Total ATL 31 11 4 11 1 6.32 68.1 77 52 48 10 37 66 0 0 1.67 .344 4.84 67.8
Total FL 49 30 10 12 1 3.61 202.0 196 105 81 13 88 202 0 0 1.41 .318 3.52 99.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 - - P 32 0 9 8 0 20 3 .850 0.0 0.00 0.0 .000
2021 - - P 8 0 0 0 0 0 0 .000 0.0 0.00 +0.2 .000
2021 - - P 11 6 3 0 1 3 0 1.000 0.0 0.00 -0.3 .000
2022 - - P 8 0 0 1 0 1 0 1.000 7.2 1.17 -0.1 .000
2022 - - P 9 6 1 0 0 1 0 1.000 24.0 0.38 +0.2 .000
2022 - - P 4 4 1 2 0 3 0 1.000 15.0 1.80 -0.1 .000
TOTAL P 72 16 14 11 1 28 3 .893 46.2 4.82 -0.1 .000
PLAYER HISTORY
06/01/2010 Drafted by the Baltimore Orioles in the 17th round of the 2010 MLB June Amateur Draft out of Hillsborough Community College.
11/06/2016 Granted Free Agency.
03/11/2017 Signed with the New Jersey Jackals (Canadian-American Association).
06/20/2019 Traded by the New Jersey Jackals to Les Capitales de Quebec in exchange for a player to be named later.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84