P Craig Stem #24
Age: 36 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
P CRAIG STEM #24 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 40 40 40 40
HRA 35 35 35 35
PBABIP 50 50 50 50
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Curveball 40 40
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 60
Suggested Role Borderline SP
Type Neutral
Hold Runners 55
Defense 65
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:01/05/1990
Born in:Hermitage, PA
Nationality:American
Height:6' 5"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Total - 27 9 0 0 0 3 6.97 10.1 14 8 8 1 5 5 0 0 1.84 .333 5.23 -0.1 100
2017 Total - 27 9 0 0 2 5 9.00 8.0 13 8 8 0 4 10 0 0 2.12 .500 2.20 0.2 100
2017 Total - 27 18 0 0 2 8 7.85 18.1 27 16 16 1 9 15 0 0 1.96 .400 3.91 0.1 100
2019 Total - 29 15 0 3 2 0 8.27 16.1 18 15 15 2 5 9 0 0 1.41 .308 4.79 -0.1 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Los Angeles N (ACL) - R 21 11 0 0 1 0 3.65 12.1 17 8 5 0 4 11 0 0 1.70 .378 2.39 0.3 110
2012 Total - R 22 17 1 3 1 0 4.72 26.2 19 17 14 1 17 26 0 0 1.35 .265 3.43 0.3 85
2012 Total - A 22 7 0 0 0 4 0.00 11.1 5 0 0 0 1 11 0 0 0.53 .179 1.52 0.4 999
2012 Total - A+ 22 3 0 0 1 0 18.00 2.0 4 4 4 2 2 2 0 0 3.00 .400 17.20 -0.3 22
2012 Total - A+ 22 10 0 0 1 4 2.70 13.1 9 4 4 2 3 13 0 0 0.90 .212 3.88 0.1 148
2013 Total - A 23 32 0 1 0 14 1.38 39.0 25 7 6 0 15 24 0 0 1.03 .217 3.05 0.6 289
2013 Total - A+ 23 21 0 2 1 3 6.15 26.1 24 19 18 3 12 24 0 0 1.37 .284 4.23 0.0 65
2013 Total - A+ 23 53 0 3 1 17 3.31 65.1 49 26 24 3 27 48 0 0 1.16 .243 3.52 0.7 121
2014 Total - A+ 24 26 0 0 2 2 3.82 35.1 41 22 15 3 12 30 0 0 1.50 .330 3.54 0.3 105
2014 Tulsa - AA 24 19 0 0 3 0 8.06 25.2 36 24 23 0 19 19 0 0 2.14 .429 4.06 0.1 52
2015 Pensacola - AA 25 32 1 2 4 0 2.93 43.0 39 20 14 4 17 35 0 0 1.30 .280 4.04 0.2 136
2015 Jacksonville - AAA 25 7 2 0 2 0 13.80 15.0 31 24 23 4 7 8 0 0 2.53 .429 7.00 -0.4 29
2016 Southern Maryland - IND 26 37 1 1 4 1 3.99 38.1 47 22 17 5 16 34 0 0 1.64 .362 4.14 0.1 97
2016 Total - IND 26 23 1 2 4 7 6.60 30.0 52 27 22 2 12 24 0 0 2.13 .442 3.37 0.4 61
2016 Total - IND 26 60 2 3 8 8 5.14 68.1 99 49 39 7 28 58 0 0 1.86 .402 3.80 0.5 77
2017 Southern Maryland - IND 27 30 4 2 3 0 5.00 54.0 57 36 30 5 29 39 0 0 1.59 .311 4.68 -0.1 78
2018 Southern Maryland - IND 28 42 12 7 8 2 3.70 107.0 107 49 44 10 34 86 0 0 1.32 .304 3.96 1.0 105
2019 Southern Maryland - IND 29 12 12 4 3 0 2.74 72.1 69 23 22 3 20 56 2 1 1.23 .307 3.19 1.7 142
2019 High Point - IND 29 4 4 1 2 0 3.33 24.1 16 10 9 0 8 28 0 0 0.99 .271 2.01 1.0 121
2019 Total - IND 29 16 16 5 5 0 2.89 96.2 85 33 31 3 28 84 2 1 1.17 .299 2.89 2.8 136
2021 High Point - IND 31 24 24 5 12 0 7.02 127.0 183 113 99 15 45 103 1 0 1.80 .392 4.44 1.1 58
2022 High Point - IND 32 20 20 7 6 0 4.01 123.1 139 60 55 16 26 77 1 0 1.34 .303 4.54 0.9 101
2023 High Point - IND 33 9 9 3 2 0 6.07 43.0 51 32 29 9 14 49 0 0 1.51 .339 5.04 0.1 67
2025 Gastonia - IND 35 12 10 5 1 0 5.58 59.2 67 44 37 10 22 47 0 0 1.49 .308 5.41 -0.2 72
Total IL 7 2 0 2 0 13.80 15.0 31 24 23 4 7 8 0 0 2.53 .429 7.00 28.5
Total SL 32 1 2 4 0 2.93 43.0 39 20 14 4 17 35 0 0 1.30 .280 4.04 136.1
Total TL 19 0 0 3 0 8.06 25.2 36 24 23 0 19 19 0 0 2.14 .429 4.06 51.8
Total NWL 50 0 2 4 5 5.23 63.2 69 45 37 8 26 56 0 0 1.49 .314 4.25 76.5
Total CAL 39 0 1 0 18 1.07 50.1 30 7 6 0 16 35 0 0 0.91 .210 2.70 372.8
Total ACL 11 0 0 1 0 3.65 12.1 17 8 5 0 4 11 0 0 1.70 .378 2.39 110.5
Total PIO 17 1 3 1 0 4.72 26.2 19 17 14 1 17 26 0 0 1.35 .265 3.43 84.7
Total ATL 213 97 37 45 10 4.82 679.0 788 416 364 75 226 543 4 1 1.49 .334 4.24 82.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 - - P 9 0 0 2 0 3 1 .667 0.0 0.00 0.0 .000
2017 - - P 9 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2019 - - P 15 0 0 3 0 3 0 1.000 0.0 0.00 0.0 .000
TOTAL P 33 0 0 9 0 10 1 .900 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2011 Drafted by the Los Angeles Dodgers in the 15th round of the 2011 MLB June Amateur Draft from Trevecca Nazarene University
12/15/2014 Traded by the Los Angeles Dodgers to the Miami Marlins to complete an earlier trade.
03/28/2016 Released by the Miami Marlins.
04/02/2016 Signed with the New Britain Bees (Atlantic League).
06/22/2016 Traded by the New Britian Bees to the Southern Maryland Blue Crabs in exchange for a player to be named later.
08/25/2019 Signed with the High Point Rockers (Atlantic League).
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84