3B Dawel Lugo #31
Age: 31 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
3B DAWEL LUGO #31 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
BABIP 40 40 40 40
Avoid K's 70 75 70 70
Gap 40 40 40 40
Power 25 30 25 25
Eye 20 20 20 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 45 50
Arm: 20 65 55
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 40 Right Field: -
3rd Base: 45
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 35
Stealing Ability: 65
Baserunning Inst.: 50
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/31/1994
Born in:BanĂ­, PER
Nationality:Dominican
Height:6' 0"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Detroit - MLB 23 27 94 20 4 1 1 8 10 7 0 0 20 0 0 .213 .267 .309 .576 58 59 -0.1
2019 Detroit - MLB 24 77 273 67 11 4 6 26 28 8 3 4 59 0 0 .245 .271 .381 .652 71 67 -0.2
2020 Detroit - MLB 25 9 10 2 0 0 0 1 3 1 0 0 1 0 0 .200 .273 .200 .473 34 35 -0.0
2021 Total - 26 15 61 17 1 0 1 13 9 5 1 0 11 1 3 .279 .343 .344 .688 100 100 0.1
2024 Total - 29 88 329 89 18 0 7 32 41 8 1 2 59 1 0 .271 .288 .389 .677 100 100 0.1
Total MLB 113 377 89 15 5 7 35 41 16 3 4 80 0 0 .236 .270 .358 .628 67 65 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Toronto (FCL) - R 17 47 170 38 2 5 2 20 20 7 5 0 25 5 1 .224 .275 .329 .604 100 66 -0.1
2013 Total - R 18 51 192 57 11 2 6 36 28 5 2 3 28 1 0 .297 .317 .469 .786 100 112 1.0
2013 Total - R 18 16 69 17 4 0 1 8 6 1 0 0 13 0 0 .246 .257 .348 .605 100 64 -0.1
2013 Total - R 18 67 261 74 15 2 7 44 34 6 2 3 41 1 0 .284 .301 .437 .738 100 99 0.9
2014 Total - A 19 117 474 123 17 2 4 53 40 18 1 4 72 3 3 .259 .286 .329 .615 100 68 -0.4
2015 Total - A 20 22 81 27 1 1 0 3 12 4 1 0 13 2 2 .333 .372 .370 .742 100 108 0.3
2015 Total - A 20 31 122 41 6 1 2 23 15 5 0 5 24 3 1 .336 .348 .451 .799 100 115 0.7
2015 Total - A+ 20 67 260 57 9 2 2 21 16 9 5 1 49 1 3 .219 .258 .292 .550 100 51 -0.8
2015 Total - A+ 20 120 463 125 16 4 4 47 43 18 6 6 86 6 6 .270 .302 .348 .650 100 78 0.2
2016 Total - A+ 21 79 315 99 14 5 13 42 61 15 2 1 41 2 1 .314 .348 .514 .863 100 134 2.5
2016 Amarillo - AA 21 48 173 53 9 2 4 20 24 4 0 0 15 1 1 .306 .322 .451 .773 100 110 0.8
2017 Amarillo - AA 22 88 341 96 21 4 7 43 40 21 3 4 51 1 0 .282 .325 .428 .753 100 105 1.5
2017 Erie - AA 22 43 175 47 6 1 6 22 18 12 0 1 21 2 1 .269 .314 .417 .731 100 98 0.6
2017 Total - AA 22 131 516 143 27 5 13 65 58 33 3 5 72 3 1 .277 .321 .424 .746 100 103 2.1
2018 Toledo - AAA 23 123 509 137 26 3 3 59 56 9 2 3 66 12 4 .269 .283 .350 .633 100 72 0.1
2019 Toledo - AAA 24 68 282 94 21 4 5 41 46 15 3 3 52 6 3 .333 .370 .489 .859 100 132 2.2
2023 Charleston - IND 28 7 17 4 1 0 0 1 1 2 0 1 3 0 0 .235 .300 .294 .594 100 53 -0.1
Total IL 191 791 231 47 7 8 100 102 24 5 6 118 18 7 .292 .315 .399 .714 100 94
Total EL 43 175 47 6 1 6 22 18 12 0 1 21 2 1 .269 .314 .417 .731 100 98
Total TL 136 514 149 30 6 11 63 64 25 3 4 66 2 1 .290 .324 .436 .760 100 107
Total NWL 79 315 99 14 5 13 42 61 15 2 1 41 2 1 .314 .348 .514 .863 100 134
Total MWL 67 260 57 9 2 2 21 16 9 5 1 49 1 3 .219 .258 .292 .550 100 51
Total CAL 170 677 191 24 4 6 79 67 27 2 9 109 8 6 .282 .308 .356 .664 100 82
Total APP 67 261 74 15 2 7 44 34 6 2 3 41 1 0 .284 .301 .437 .738 100 99
Total FCL 47 170 38 2 5 2 20 20 7 5 0 25 5 1 .224 .275 .329 .604 100 66
Total ATL 7 17 4 1 0 0 1 1 2 0 1 3 0 0 .235 .300 .294 .594 100 53
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Detroit - MLB 2B 27 26 37 44 6 84 3 .964 226.0 3.23 0.0 .000
2019 Detroit - MLB 3B 73 70 66 136 11 207 5 .976 631.0 2.88 0.0 .000
2020 Detroit - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Detroit - MLB 3B 5 2 0 9 0 9 0 1.000 27.0 3.00 0.0 .000
2021 - - 3B 15 15 9 32 1 44 3 .932 0.0 0.00 0.0 .000
2024 - - 1B 1 1 2 0 0 3 1 .667 3.0 6.00 0.0 .000
2024 - - 3B 84 82 48 121 7 174 5 .971 700.0 2.17 0.0 .000
TOTAL 1B 1 1 2 0 0 3 1 .667 3.0 6.00 0.0 .000
TOTAL 2B 28 26 37 44 6 84 3 .964 227.0 3.21 0.0 .000
TOTAL 3B 177 169 123 298 19 434 13 .970 1358.0 2.79 0.0 .000
PLAYER HISTORY
07/04/2011 Signed as an international free agent with the Toronto Blue Jays.
08/08/2015 Traded by the Toronto Blue Jays to the Arizona Diamondbacks for IF Cliff Pennington and cash.
07/18/2017 Was traded by the Arizona Diamondbacks to the Detroit Tigers, along with SS Jose King and SS Sergio Alcantara, in exchange for RF J.D. Martinez.
11/02/2020 Granted Free Agency.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84