P Mickey Jannis #20
Age: 38 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
P MICKEY JANNIS #20 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 30 30
Movement 45 45 45 45
HRA 40 40 40 40
PBABIP 50 55 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Changeup 40 40
Knuckleball 45 45
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 60
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/16/1987
Born in:Sparks, NV
Nationality:American
Height:5' 9"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Total - 25 15 6 2 4 1 3.05 44.1 40 22 15 2 15 36 0 0 1.24 .302 3.38 0.8 100
2021 Baltimore - MLB 33 1 0 0 0 0 18.90 3.1 8 7 7 3 4 1 0 0 3.60 .385 18.02 -0.4 23
2024 Total - 36 19 2 2 0 0 5.09 46.0 56 29 26 5 27 31 0 0 1.80 .347 5.03 -0.3 100
Total MLB 1 0 0 0 0 18.90 3.1 8 7 7 3 4 1 0 0 3.60 .385 18.02 -0.4 23
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Total - R 22 14 0 3 1 3 2.52 35.2 48 26 10 1 11 29 0 0 1.65 .370 2.95 0.6 159
2011 Total - A- 23 18 2 4 3 2 2.92 52.1 48 24 17 2 16 42 0 0 1.22 .303 3.24 0.9 137
2011 Total - A+ 23 2 0 0 0 0 7.20 5.0 10 4 4 0 0 3 0 0 2.00 .500 2.00 0.2 56
2013 Total - IND 25 10 0 0 1 0 7.56 16.2 30 15 14 2 6 6 0 0 2.16 .400 5.30 -0.2 53
2014 Lake Erie - IND 26 12 12 3 4 0 4.45 64.2 68 39 32 6 29 57 0 0 1.50 .315 4.27 0.3 74
2014 Southern Maryland - IND 26 10 10 4 1 0 2.37 57.0 51 18 15 3 21 36 1 0 1.26 .274 3.94 0.8 164
2014 Total - IND 26 22 22 7 5 0 3.48 121.2 119 57 47 9 50 93 1 0 1.39 .296 4.11 1.1 100
2015 Long Island - IND 27 16 11 6 2 0 1.18 83.2 53 17 11 3 26 67 0 0 0.94 .222 3.18 2.2 369
2015 Brooklyn - A+ 27 8 7 2 1 0 2.98 45.1 43 25 15 1 18 25 0 0 1.35 .273 3.71 0.8 134
2015 Binghamton - AA 27 3 3 0 2 0 5.54 13.0 10 8 8 1 8 11 0 0 1.38 .237 4.35 0.1 74
2017 Binghamton - AA 29 21 21 8 7 0 3.60 122.1 115 56 49 10 38 83 2 1 1.25 .289 3.94 1.9 113
2018 Binghamton - AA 30 24 23 10 6 0 3.60 142.1 157 65 57 12 36 114 1 0 1.36 .329 3.54 2.9 114
2018 Syracuse - AAA 30 2 2 0 2 0 14.62 8.0 17 13 13 1 4 4 0 0 2.62 .444 5.70 -0.0 28
2019 Binghamton - AA 31 20 18 7 5 0 3.10 119.0 123 48 41 2 31 103 1 0 1.29 .332 2.57 4.0 132
2019 Syracuse - AAA 31 2 2 0 2 0 22.95 6.2 19 21 17 5 4 5 0 0 3.45 .438 13.25 -0.5 18
2021 Chesapeake - AA 33 6 6 0 2 0 8.07 29.0 42 26 26 7 13 20 0 0 1.90 .357 6.41 -0.4 49
2021 Norfolk - AAA 33 13 5 0 5 1 4.98 47.0 45 30 26 6 25 29 0 0 1.49 .264 5.41 -0.4 77
2022 High Point - IND 34 11 3 2 2 0 2.72 39.2 23 17 12 3 20 44 0 0 1.08 .213 3.55 0.6 148
2022 Chicago - IND 34 3 3 0 2 0 11.57 9.1 12 14 12 2 6 5 0 0 1.93 .303 7.16 -0.2 33
2022 Total - IND 34 14 6 2 4 0 4.41 49.0 35 31 24 5 26 49 0 0 1.24 .236 4.24 0.4 90
2023 High Point - IND 35 27 23 14 5 0 4.01 146.0 128 72 65 19 53 117 1 0 1.24 .268 4.58 0.9 101
2024 High Point - IND 36 4 3 3 0 0 3.06 17.2 19 6 6 3 6 10 0 0 1.42 .291 5.29 -0.0 132
Total IL 17 9 0 9 1 8.17 61.2 81 64 56 12 33 38 0 0 1.85 .319 6.30 48.0
Total EL 74 71 25 22 0 3.83 425.2 447 203 181 32 126 331 4 1 1.35 .318 3.60 106.5
Total SAL 8 7 2 1 0 2.98 45.1 43 25 15 1 18 25 0 0 1.35 .273 3.71 134.2
Total MWL 2 0 0 0 0 7.20 5.0 10 4 4 0 0 3 0 0 2.00 .500 2.00 55.6
Total NYP 18 2 4 3 2 2.92 52.1 48 24 17 2 16 42 0 0 1.22 .303 3.24 136.8
Total APP 14 0 3 1 3 2.52 35.2 48 26 10 1 11 29 0 0 1.65 .370 2.95 158.5
Total AA 3 3 0 2 0 11.57 9.1 12 14 12 2 6 5 0 0 1.93 .303 7.16 33.5
Total ATL 78 50 29 11 0 3.07 360.2 304 145 123 33 132 280 2 0 1.21 .264 4.11 131.8
Total FL 12 12 3 4 0 4.45 64.2 68 39 32 6 29 57 0 0 1.50 .315 4.27 74.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Baltimore - MLB P 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2024 - - P 19 2 2 5 0 8 1 .875 46.0 1.37 -0.6 .000
TOTAL P 20 2 2 5 0 8 1 .875 49.1 1.28 -0.6 .000
PLAYER HISTORY
06/05/2010 Drafted by the Tampa Bay Rays in the 44th round of the 2010 MLB June Amateur Draft from California State University Bakersfield (Bakersfield, CA).
11/04/2019 Granted free agency.
01/27/2020 Signed as a Free Agent with the Baltimore Orioles.
11/07/2021 Granted Free Agency.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84