3B Jose Sermo #11
Age: 34 | Bats: S | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
3B JOSE SERMO #11 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
BABIP 30 35 30 30
Avoid K's 40 40 35 40
Gap 35 35 35 35
Power 40 40 40 40
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 55
Errors: - 60 50
Arm: 20 70 50
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 25
Catcher: - Left Field: 35
1st Base: 70 Center Field: -
2nd Base: 40 Right Field: 30
3rd Base: 60
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 50
Stealing Ability: 45
Baserunning Inst.: 55
Sacrifice Bunt: 60
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:03/22/1991
Born in:Vega Alta, ARE
Nationality:Puerto Rican
Height:6' 2"
Weight:240 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Total - 32 20 61 15 4 0 1 11 7 15 1 2 21 0 2 .246 .392 .361 .753 100 100 0.3
2024 Total - 33 8 31 4 1 0 2 4 4 2 1 0 11 0 0 .129 .206 .355 .561 100 100 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Milwaukee (ACL) - R 21 45 183 52 7 4 4 28 26 11 3 0 41 6 4 .284 .335 .432 .767 100 111 0.9
2013 Milwaukee (ACL) - R 22 13 43 16 3 1 1 8 5 4 0 0 9 4 4 .372 .426 .558 .984 100 169 0.5
2013 Total - A 22 35 117 21 4 2 2 18 10 8 1 2 26 5 3 .179 .234 .299 .534 100 44 -0.5
2013 Total - A 22 48 160 37 7 3 3 26 15 12 1 2 35 9 7 .231 .286 .369 .654 100 78 -0.0
2014 Total - A+ 23 37 95 21 2 0 2 10 12 9 0 1 31 1 1 .221 .286 .305 .591 100 58 -0.2
2014 Biloxi - AA 23 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100 -108 -0.0
2015 Total - IND 24 17 50 8 3 0 1 9 7 2 0 0 17 0 0 .160 .192 .280 .472 100 29 -0.3
2015 Gary SouthShore - IND 24 49 183 53 13 5 1 26 23 15 1 1 47 3 6 .290 .345 .432 .777 100 109 0.7
2015 Total - IND 24 66 233 61 16 5 2 35 30 17 1 1 64 3 6 .262 .313 .399 .713 100 92 0.3
2016 Gary SouthShore - IND 25 29 106 33 5 2 5 24 14 20 1 0 29 2 2 .311 .425 .538 .963 100 159 1.3
2016 Total - A+ 25 59 212 62 17 2 8 35 38 18 1 5 59 10 2 .292 .343 .505 .848 100 128 1.7
2017 Total - A+ 26 110 384 96 35 0 14 58 55 40 2 3 145 8 0 .250 .322 .451 .772 100 101 1.7
2018 Total - IND 27 6 20 3 0 0 0 0 3 6 0 0 10 0 0 .150 .346 .150 .496 100 52 -0.1
2018 Winnipeg - IND 27 4 13 2 1 0 0 0 1 0 0 0 6 0 0 .154 .154 .231 .385 100 -3 -0.1
2018 Sioux City - IND 27 87 316 100 22 5 22 81 75 59 3 5 101 24 6 .316 .423 .627 1.050 100 179 5.5
2018 Total - IND 27 97 349 105 23 5 22 81 79 65 3 5 117 24 6 .301 .410 .585 .994 100 165 5.2
2019 Sioux City - IND 28 100 362 94 23 3 13 77 55 62 6 3 114 21 6 .260 .374 .448 .822 100 125 3.1
2020 Milwaukee - IND 29 39 142 28 7 0 5 13 17 16 1 0 55 0 1 .197 .283 .352 .635 100 80 0.1
2021 Sioux City - IND 30 91 312 93 20 3 29 86 78 88 4 3 94 18 7 .298 .455 .660 1.115 100 192 6.2
2022 Long Island - IND 31 31 103 26 2 0 4 14 17 20 2 4 34 0 0 .252 .372 .388 .760 100 95 0.3
2023 Cleburne - IND 32 79 300 82 17 1 28 77 63 51 3 1 102 10 3 .273 .383 .617 1.000 100 161 4.1
2024 Milwaukee - IND 33 85 329 86 18 0 22 56 63 45 1 1 126 0 2 .261 .351 .517 .868 100 130 2.6
2025 Fargo-Moorhead - IND 34 55 206 59 13 0 15 53 33 32 2 6 57 2 0 .286 .378 .568 .946 100 151 2.5
2025 Cleburne - IND 34 13 49 9 3 0 1 7 8 11 1 0 16 0 0 .184 .344 .306 .650 100 94 0.2
2025 Total - IND 34 68 255 68 16 0 16 60 41 43 3 6 73 2 0 .267 .371 .518 .889 100 140 2.6
Total SL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100 -108
Total SAL 206 691 179 54 2 24 103 105 67 3 9 235 19 3 .259 .323 .447 .771 100 103
Total CAL 35 117 21 4 2 2 18 10 8 1 2 26 5 3 .179 .234 .299 .534 100 44
Total ACL 58 226 68 10 5 5 36 31 15 3 0 50 10 8 .301 .352 .456 .808 100 122
Total AA 631 2318 639 142 19 141 500 430 399 23 20 747 80 33 .276 .384 .536 .920 100 146
Total ATL 37 123 29 2 0 4 14 20 26 2 4 44 0 0 .236 .368 .350 .717 100 88
Total FL 17 50 8 3 0 1 9 7 2 0 0 17 0 0 .160 .192 .280 .472 100 29
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 - - 1B 6 6 43 0 5 44 1 .977 48.0 8.06 0.0 .000
2023 - - 3B 14 14 7 19 2 31 5 .839 106.1 2.20 0.0 .000
2024 - - 1B 7 7 43 3 5 46 0 1.000 56.0 7.39 0.0 .000
TOTAL 1B 13 13 86 3 10 90 1 .989 104.0 7.70 0.0 .000
TOTAL 3B 14 14 7 19 2 31 5 .839 106.1 2.20 0.0 .000
PLAYER HISTORY
06/01/2009 Drafted by the Washington Nationals in the 49th round of the 2009 MLB June Amateur Draft from Ileana De Gracia HS
06/06/2012 Drafted by the Milwaukee Brewers in the 35th round of the 2012 MLB June Amateur Draft from Bethany College (Lindsborg, KS).
11/07/2014 Released by the Milwaukee Brewers.
04/10/2015 Signed with the Frontier Greys (Frontier League).
06/26/2015 Released by the Frontier Greys.
07/10/2015 Signed with the Gary SouthShore RailCats (American Association).
06/26/2016 Contract purchased by the Boston Red Sox.
01/05/2018 Released by the Boston Red Sox.
04/02/2018 Signed with the Winnipeg Goldeyes (American Association).
05/24/2018 Released by the Winnipeg Goldeyes.
05/26/2018 Signed with the Sioux City Explorers (American Association).
09/10/2018 Traded by the Sioux City Explorers to the Somerset Patriots (Atlantic League) for a player to be named later.
10/10/2018 Traded by the Somerset Patriots to the Sioux City Explorers (American Association) to complete an earlier trade.
07/26/2020 Signed with the Milwaukee Milkmen (American Association).
04/09/2021 Signed with the Sioux City Explorers (American Association).
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84