CF Darnell Sweeney #21
Age: 35 | Bats: S | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
CF DARNELL SWEENEY #21 - AGE: 35 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 35 30 30
BABIP 40 40 40 40
Avoid K's 20 20 20 20
Gap 45 45 45 45
Power 40 40 40 40
Eye 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 65
Errors: - 55 50
Arm: 20 50 50
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: 45
1st Base: - Center Field: 55
2nd Base: 50 Right Field: 45
3rd Base: 45
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 55
Stealing Ability: 55
Baserunning Inst.: 40
Sacrifice Bunt: 65
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/01/1991
Born in:Miramar, FL
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Philadelphia - MLB 24 37 85 15 4 1 3 11 9 13 0 0 27 0 2 .176 .286 .353 .639 79 82 0.0
2018 Toronto - MLB 27 2 2 0 0 0 0 0 0 2 0 0 0 0 0 .000 .500 .000 .500 57 120 0.0
2024 Total - 33 5 2 0 0 0 0 0 2 0 0 0 2 1 1 .000 .000 .000 .000 100 100 -0.1
Total MLB 39 87 15 4 1 3 11 9 15 0 0 27 0 2 .172 .294 .345 .639 79 84 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Total - R 21 16 66 20 1 2 0 10 12 9 1 3 8 10 2 .303 .380 .379 .759 100 105 0.5
2012 Total - A 21 51 199 58 8 4 5 23 34 24 2 1 41 17 4 .291 .372 .447 .819 100 123 1.6
2012 Total - A 21 67 265 78 9 6 5 33 46 33 3 4 49 27 6 .294 .374 .430 .804 100 118 2.1
2013 Total - A+ 22 134 552 152 34 16 11 77 79 43 5 7 122 48 20 .275 .329 .455 .784 100 109 3.0
2014 Tulsa - AA 23 132 490 141 34 5 14 57 88 77 5 4 117 15 16 .288 .387 .463 .850 100 130 3.7
2015 Oklahoma City - AAA 24 116 472 128 30 4 9 49 69 42 3 4 116 32 13 .271 .332 .409 .741 100 100 1.9
2016 Lehigh Valley - AAA 25 118 400 93 17 5 6 35 48 38 1 3 100 12 11 .233 .299 .345 .644 100 76 -0.0
2017 Oklahoma City - AAA 26 38 119 27 8 1 4 15 17 11 0 1 33 7 1 .227 .290 .412 .702 100 87 0.4
2017 Louisville - AAA 26 81 324 91 18 3 7 29 48 35 3 1 76 11 13 .281 .355 .420 .775 100 112 1.4
2017 Total - AAA 26 119 443 118 26 4 11 44 65 46 3 2 109 18 14 .266 .338 .418 .756 100 106 1.8
2018 Buffalo - AAA 27 88 292 69 13 4 10 37 47 31 3 5 113 6 5 .236 .311 .411 .722 100 97 0.9
2019 Kansas City - IND 28 23 80 23 8 0 4 9 15 17 3 0 28 6 1 .287 .430 .537 .968 100 167 1.3
2019 Altoona - AA 28 15 51 10 3 0 2 5 5 4 0 0 22 0 2 .196 .255 .373 .627 100 71 -0.1
2019 Indianapolis - AAA 28 29 89 20 4 1 2 13 10 5 2 0 35 2 1 .225 .281 .360 .641 100 73 0.0
2020 Winnipeg - IND 29 60 238 66 14 1 14 38 40 26 3 1 75 14 8 .277 .354 .521 .875 100 140 2.2
2021 Kansas City - IND 30 97 382 100 28 0 19 69 76 48 9 5 122 22 9 .262 .354 .484 .838 100 131 3.3
2022 Kansas City - IND 31 92 380 122 19 3 13 49 80 51 8 2 97 31 11 .321 .410 .489 .900 100 150 4.5
2023 Sioux Falls - IND 32 98 368 104 20 3 19 57 75 59 7 2 112 20 8 .283 .390 .508 .898 100 143 4.0
Total IL 316 1105 273 52 13 25 114 153 109 9 9 324 31 30 .247 .317 .386 .703 100 92
Total PCL 154 591 155 38 5 13 64 86 53 3 5 149 39 14 .262 .324 .409 .733 100 97
Total EL 15 51 10 3 0 2 5 5 4 0 0 22 0 2 .196 .255 .373 .627 100 71
Total TL 132 490 141 34 5 14 57 88 77 5 4 117 15 16 .288 .387 .463 .850 100 130
Total NWL 134 552 152 34 16 11 77 79 43 5 7 122 48 20 .275 .329 .455 .784 100 109
Total CAL 51 199 58 8 4 5 23 34 24 2 1 41 17 4 .291 .372 .447 .819 100 123
Total PIO 16 66 20 1 2 0 10 12 9 1 3 8 10 2 .303 .380 .379 .759 100 105
Total AA 370 1448 415 89 7 69 222 286 201 30 10 434 93 37 .287 .382 .501 .883 100 143
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Philadelphia - MLB 2B 9 8 14 13 4 29 2 .931 66.2 3.64 0.0 .000
2015 Philadelphia - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2015 Philadelphia - MLB LF 12 11 13 0 0 14 1 .929 87.1 1.34 0.0 .000
2015 Philadelphia - MLB CF 2 2 6 0 0 6 0 1.000 17.0 3.18 0.0 .000
2018 Toronto - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 - - LF 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
TOTAL 2B 9 8 14 13 4 29 2 .931 66.2 3.64 0.0 .000
TOTAL 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL LF 14 11 15 0 0 16 1 .938 90.1 1.49 0.0 .000
TOTAL CF 2 2 6 0 0 6 0 1.000 17.0 3.18 0.0 .000
PLAYER HISTORY
06/09/2009 Drafted by the Florida Marlins in the 41st round of the 2009 MLB June Amateur Draft from American Heritage HS (Plantation, FL).
06/05/2012 Drafted by the Los Angeles Dodgers in the 13th round of the 2012 MLB June Amateur Draft from University of Central Florida (Orlando, FL).
08/19/2015 Traded by the Los Angeles Dodgers to the Philadelphia Phillies with P John Richy for IF Chase Utley.
11/11/2016 Traded by the Philadelphia Phillies to the Los Angeles Dodgers with 1B Darin Ruf for IF Howie Kendrick.
05/28/2017 Was traded by the Los Angeles Dodgers to the Cincinnati Reds in exchange for cash.
03/31/2018 Released by the Cincinnati Reds organization.
04/03/2018 Signed a minor league contract with the Toronto Blue Jays organization.
11/02/2018 Granted Free Agency.
02/12/2019 Signed with the Kansas City T-Bones (American Association).
06/11/2019 Contract purchased by the Pittsburgh Pirates from the Kansas City T-Bones (American Association).
11/04/2019 Granted free agency.
01/30/2020 Signed with the Kansas City T-Bones (American Association).
06/16/2020 Selected by the Winnipeg Goldeyes in the 2020 American Association Dispersal Draft.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84