P Jimmie 'Wild Thing' Sherfy #44
Age: 34 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 40 POT: 40
P JIMMIE 'WILD THING' SHERFY #44 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 45 45 45 45
HRA 40 40 40 40
PBABIP 50 50 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 45 45
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 30
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/27/1991
Born in:Camarillo, CA
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Arizona - MLB 25 11 0 2 0 1 0.00 10.1 5 0 0 0 2 9 0 0 0.68 .192 2.08 0.3 999
2018 Arizona - MLB 26 15 0 0 0 0 1.65 16.1 8 3 3 1 10 17 0 0 1.10 .179 3.91 0.1 243
2019 Arizona - MLB 27 17 0 1 0 1 5.89 18.1 23 12 12 4 5 22 0 0 1.53 .380 4.64 0.0 74
2021 San Francisco - MLB 29 10 0 1 0 0 4.22 10.2 9 5 5 2 4 9 0 0 1.22 .241 5.42 -0.1 99
2021 Los Angeles - MLB 29 4 0 1 1 0 4.15 4.1 3 3 2 1 0 3 0 0 0.69 .167 5.57 -0.1 101
2021 Total - MLB 29 14 0 2 1 0 4.20 15.0 12 8 7 3 4 12 0 0 1.07 .220 5.52 -0.2 103
Total MLB 57 0 5 1 2 3.30 60.0 48 23 22 8 21 60 0 0 1.15 .256 4.20 0.2 129
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Total - A- 21 9 0 0 0 5 0.00 9.0 3 0 0 0 1 17 0 0 0.44 .231 0.42 0.5 999
2013 Total - A 21 9 0 1 1 2 2.16 8.1 10 2 2 0 3 12 0 0 1.56 .417 1.40 0.3 185
2014 Total - A+ 22 11 0 2 0 6 3.27 11.0 6 5 4 2 5 23 0 0 1.00 .308 3.02 0.2 122
2014 Amarillo - AA 22 37 0 3 1 1 4.97 38.0 34 21 21 4 18 45 0 0 1.37 .316 3.94 0.1 77
2015 Amarillo - AA 23 44 0 1 6 2 6.52 49.2 50 37 36 3 28 50 0 0 1.57 .336 3.78 0.2 59
2016 Total - A+ 24 12 0 0 0 8 0.00 12.1 0 0 0 0 6 21 0 0 0.49 .000 1.25 0.5 999
2016 Amarillo - AA 24 16 0 2 0 10 0.46 19.2 0 1 1 1 5 31 0 0 0.25 -0.029 1.78 0.6 840
2016 Reno - AAA 24 24 0 1 4 12 6.17 23.1 8 16 16 5 13 27 0 0 0.90 .058 5.34 -0.2 73
2017 Reno - AAA 25 44 0 2 1 20 3.12 49.0 37 17 17 6 10 61 0 0 0.96 .279 3.10 0.9 145
2018 Reno - AAA 26 38 0 5 1 15 1.60 45.0 31 12 8 1 20 58 0 0 1.13 .283 2.18 1.3 283
2019 Arizona (ACL) - R 27 3 0 1 0 0 6.75 2.2 3 2 2 1 0 5 0 0 1.12 .400 4.33 0.0 70
2019 Reno - AAA 27 35 0 2 3 12 3.60 35.0 32 17 14 2 21 49 0 0 1.51 .361 3.03 0.7 126
2021 Sacramento - AAA 29 6 0 1 0 0 0.00 7.2 3 0 0 0 1 11 0 0 0.52 .188 0.72 0.4 999
2022 Gastonia - IND 30 2 0 0 0 1 9.00 2.0 2 2 2 2 0 6 0 0 1.00 .000 10.20 -0.1 44
2024 Staten Island - IND 32 14 0 0 1 1 6.91 14.1 13 11 11 6 9 16 0 0 1.53 .206 8.50 -0.7 59
2025 Southern Maryland - IND 33 9 0 1 1 5 0.96 9.1 3 1 1 0 3 8 0 0 0.64 .130 2.13 0.3 403
Total PCL 147 0 11 9 59 3.09 160.0 111 62 55 14 65 206 0 0 1.10 .264 3.04 146.3
Total TL 97 0 6 7 13 4.86 107.1 84 59 58 8 51 126 0 0 1.26 .283 3.47 79.1
Total NWL 23 0 2 0 14 1.54 23.1 6 5 4 2 11 44 0 0 0.73 .125 2.09 259.3
Total CAL 9 0 1 1 2 2.16 8.1 10 2 2 0 3 12 0 0 1.56 .417 1.40 185.2
Total NWL 9 0 0 0 5 0.00 9.0 3 0 0 0 1 17 0 0 0.44 .231 0.42 999.0
Total ACL 3 0 1 0 0 6.75 2.2 3 2 2 1 0 5 0 0 1.12 .400 4.33 70.4
Total ATL 25 0 1 2 7 4.91 25.2 18 14 14 8 12 30 0 0 1.17 .172 6.32 82.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Arizona - MLB 25 2 0 0 0 0 36.00 1.0 5 4 4 0 0 1 0 0 5.00 .714 1.24 0.0 12
Total MLB 2 0 0 0 0 36.00 1.0 5 4 4 0 0 1 0 0 5.00 .714 1.24 12.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Arizona - MLB P 11 0 1 0 0 1 0 1.000 10.2 0.84 0.0 .000
2018 Arizona - MLB P 15 0 0 2 0 2 0 1.000 16.1 1.10 -0.4 .000
2019 Arizona - MLB P 17 0 0 2 0 2 0 1.000 18.0 1.00 0.0 .000
2021 Los Angeles - MLB P 4 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
2021 San Francisco - MLB P 10 0 0 1 0 1 0 1.000 10.2 0.84 0.0 .000
TOTAL P 57 0 1 5 0 6 0 1.000 60.0 0.90 -0.5 .000
PLAYER HISTORY
06/07/2013 Drafted by the Arizona Diamondbacks in the 10th round of the 2013 MLB June Amateur Draft from University of Oregon (Eugene, OR).
08/19/2020 Released by the Arizona Diamondbacks.
02/06/2021 Signed as a Free Agent with the San Francisco Giants.
07/13/2021 Selected off waivers by the Los Angeles Dodgers from the San Francisco Giants.
11/05/2021 Granted Free Agency.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84