RF Justin Williams #18
Age: 30 | Bats: L | Throws: R | Morale: Normal
03/01/2026
OA: 30 POT: 30
RF JUSTIN WILLIAMS #18 - AGE: 30 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 30 35 35
BABIP 35 35 35 35
Avoid K's 35 30 35 35
Gap 25 25 25 25
Power 40 35 40 40
Eye 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 40 55
Arm: 20 50 55
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 50
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 40
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/20/1995
Born in:Houma, LA
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Total - 19 51 195 72 15 1 10 37 37 15 7 0 25 8 10 .369 .433 .610 1.043 100 100 2.9
2018 Tampa Bay - MLB 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.0
2020 St. Louis - MLB 24 3 5 1 0 0 0 0 0 1 0 0 2 0 0 .200 .333 .200 .533 50 61 -0.0
2021 St. Louis - MLB 25 51 119 19 0 0 4 11 10 17 1 0 46 0 1 .160 .270 .261 .531 49 40 -0.6
Total MLB 55 125 20 0 0 4 11 10 18 1 0 48 0 1 .160 .271 .256 .527 48 39 -0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Total - R 17 11 51 21 6 0 0 5 12 1 0 0 7 0 0 .412 .423 .529 .952 100 162 0.6
2013 Arizona (ACL) - R 17 37 148 51 12 0 1 32 17 8 5 0 35 0 1 .345 .398 .446 .843 100 132 1.1
2013 Total - A 17 3 9 1 0 0 0 0 3 2 0 0 2 0 0 .111 .273 .111 .384 100 26 -0.1
2013 Total - A 17 51 208 73 18 0 1 37 32 11 5 0 44 0 1 .351 .397 .452 .849 100 134 1.6
2014 Total - R 18 46 189 73 6 2 2 23 31 17 0 2 44 1 1 .386 .433 .471 .904 100 150 2.0
2014 Total - A 18 28 102 29 6 3 2 23 16 7 3 0 23 0 1 .284 .348 .461 .809 100 122 0.6
2014 Total - A 18 74 291 102 12 5 4 46 47 24 3 2 67 1 2 .351 .403 .467 .870 100 140 2.6
2015 Total - A+ 19 23 83 20 5 0 0 6 8 1 0 0 14 3 1 .241 .250 .301 .551 100 49 -0.2
2015 Total - A 19 99 387 110 25 2 7 42 43 13 2 4 76 3 1 .284 .308 .413 .721 100 96 1.2
2016 Total - A+ 20 51 194 64 11 0 4 31 23 6 1 2 26 0 1 .330 .350 .448 .798 100 118 1.1
2016 Montgomery - AA 20 39 148 37 7 2 6 28 20 5 1 1 30 0 1 .250 .277 .446 .723 100 94 0.4
2017 Montgomery - AA 21 96 366 110 21 3 14 72 53 37 2 4 69 6 2 .301 .364 .489 .853 100 128 2.8
2018 Memphis - AAA 22 21 69 15 3 0 3 11 8 5 1 1 17 0 1 .217 .276 .391 .668 100 82 0.0
2018 Durham - AAA 22 94 356 92 18 0 8 46 41 25 3 0 81 4 3 .258 .312 .376 .689 100 90 0.8
2018 Total - AAA 22 115 425 107 21 0 11 57 49 30 4 1 98 4 4 .252 .307 .379 .685 100 89 0.8
2019 Springfield - AA 23 17 57 11 1 0 1 3 7 4 0 0 17 1 0 .193 .246 .263 .509 100 42 -0.2
2019 Memphis - AAA 23 36 102 36 5 0 7 26 20 16 0 1 30 0 0 .353 .437 .608 1.045 100 179 1.6
2021 St. Louis (FCL) - R 25 4 14 2 1 0 0 3 1 0 1 0 3 0 0 .143 .200 .214 .414 100 17 -0.1
2021 Palm Beach - A 25 2 7 1 0 0 0 0 0 0 0 0 1 0 1 .143 .143 .143 .286 100 -26 -0.1
2021 Memphis - AAA 25 23 84 23 4 1 6 19 10 3 1 0 23 1 0 .274 .307 .560 .866 100 133 0.7
2022 Philadelphia (FCL) - R 26 3 9 4 0 0 1 2 2 0 0 0 1 1 0 .444 .444 .778 1.222 100 234 0.2
2022 Clearwater - A 26 1 4 2 2 0 0 0 2 0 0 0 1 0 1 .500 .500 1.000 1.500 100 303 0.1
2022 Jersey Shore - A+ 26 4 15 1 0 0 0 0 2 3 0 0 7 3 0 .067 .222 .067 .289 100 -1 -0.1
2022 Total - A+ 26 5 19 3 2 0 0 0 4 3 0 0 8 3 1 .158 .273 .263 .536 100 54 -0.0
2022 Lehigh Valley - AAA 26 19 62 12 3 0 0 9 8 10 2 0 20 0 0 .194 .324 .242 .566 100 69 -0.0
2023 Staten Island - IND 27 21 70 22 3 0 5 12 15 8 0 0 19 3 0 .314 .385 .571 .956 100 134 0.7
2023 Milwaukee - IND 27 31 111 25 4 0 3 16 12 13 4 0 27 3 1 .225 .328 .342 .670 100 94 0.4
2023 Total - IND 27 52 181 47 7 0 8 28 27 21 4 0 46 6 1 .260 .350 .431 .780 100 109 1.1
2024 Lexington - IND 28 39 116 25 4 0 5 16 19 16 3 1 27 4 1 .216 .324 .379 .703 100 80 0.1
2024 Staten Island - IND 28 2 6 3 0 0 0 1 1 1 0 0 2 0 0 .500 .571 .500 1.071 100 176 0.1
2024 Hagerstown - IND 28 27 96 17 4 0 3 11 11 12 1 2 25 0 1 .177 .270 .312 .583 100 50 -0.5
2024 Total - IND 28 68 218 45 8 0 8 28 31 29 4 3 54 4 2 .206 .307 .353 .660 100 70 -0.3
2025 Lexington - IND 29 6 21 2 0 0 0 0 1 3 0 0 3 0 2 .095 .208 .095 .304 100 -7 -0.4
Total IL 193 673 178 33 1 24 111 87 59 7 2 171 5 4 .264 .329 .423 .753 100 106
Total SL 135 514 147 28 5 20 100 73 42 3 5 99 6 3 .286 .340 .477 .817 100 119
Total TL 17 57 11 1 0 1 3 7 4 0 0 17 1 0 .193 .246 .263 .509 100 42
Total SAL 4 15 1 0 0 0 0 2 3 0 0 7 3 0 .067 .222 .067 .289 100 -1
Total MWL 74 277 84 16 0 4 37 31 7 1 2 40 3 2 .303 .321 .404 .725 100 98
Total CAL 130 498 140 31 5 9 65 62 22 5 4 101 3 2 .281 .316 .418 .733 100 100
Total ACL 37 148 51 12 0 1 32 17 8 5 0 35 0 1 .345 .398 .446 .843 100 132
Total FCL 7 23 6 1 0 1 5 3 0 1 0 4 1 0 .261 .292 .435 .726 100 98
Total PIO 57 240 94 12 2 2 28 43 18 0 2 51 1 1 .392 .431 .483 .914 100 153
Total AA 31 111 25 4 0 3 16 12 13 4 0 27 3 1 .225 .328 .342 .670 100 94
Total ATL 95 309 69 11 0 13 40 47 40 4 3 76 7 4 .223 .317 .385 .703 100 79
Total FSL 3 11 3 2 0 0 0 2 0 0 0 2 0 2 .273 .273 .455 .727 100 94
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 - - LF 19 0 27 2 0 31 2 .935 0.0 0.00 0.0 .000
2015 - - RF 27 0 57 5 4 62 0 1.000 0.0 0.00 0.0 .000
2018 Tampa Bay - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2020 St. Louis - MLB RF 2 2 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
2021 St. Louis - MLB LF 19 16 30 3 1 33 0 1.000 139.2 2.13 0.0 .000
2021 St. Louis - MLB RF 24 17 30 1 0 33 2 .939 154.2 1.80 0.0 .000
TOTAL LF 38 16 57 5 1 64 2 .969 139.2 4.00 0.0 .000
TOTAL RF 54 19 89 6 4 97 2 .979 169.2 5.04 0.0 .000
PLAYER HISTORY
06/03/2013 Drafted by the Arizona Diamondbacks in the 2nd round of the 2013 MLB June Amateur Draft from Terrebonne HS (Houma, LA)
11/14/2014 Traded by the Arizona Diamondbacks to the Tampa Bay Rays with IF Andrew Velazquez for P Jeremy Hellickson
07/31/2018 Was traded by the Tampa Bay Rays to the St. Louis Cardinals, along with P Genesis Cabrera and P Roel Ramirez, in exchange for OF Tommy Pham and international bonus pool space.
11/07/2021 Granted Free Agency.
03/03/2022 Signed by the Philadelphia Phillies as a free agent.
11/10/2022 Granted Free Agency.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84