P Kyle McGowin #49
Age: 34 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
P KYLE MCGOWIN #49 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 30 35
Movement 35 35 35 35
HRA 35 35 35 35
PBABIP 40 40 40 40
Control 45 45 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 40 40
Changeup 35 35
Cutter 40 40
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 45
Defense 70
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/27/1991
Born in:Sag Harbor, NY
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Washington - MLB 26 5 1 0 0 0 5.87 7.2 6 5 5 2 5 8 0 0 1.43 .211 6.44 -0.2 69
2019 Washington - MLB 27 7 1 0 0 1 10.12 16.0 22 19 18 7 4 18 0 0 1.62 .333 7.59 -0.5 43
2020 Washington - MLB 28 9 0 1 0 1 4.91 11.0 9 6 6 2 5 16 0 0 1.27 .292 3.76 0.1 91
2021 Washington - MLB 29 27 0 0 0 0 4.20 30.0 21 14 14 5 14 35 0 0 1.17 .222 4.59 -0.0 100
2023 Total - 31 3 3 0 2 0 7.50 12.0 18 10 10 1 2 15 0 0 1.67 .436 2.53 0.4 100
Total MLB 48 2 1 0 2 5.98 64.2 58 44 43 16 28 77 0 0 1.33 .263 5.41 -0.5 72
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Total - R 21 9 1 1 1 0 6.28 14.1 12 11 10 2 5 12 0 0 1.19 .244 4.60 -0.0 64
2014 Los Angeles A (ACL) - R 22 1 1 0 0 0 0.00 2.0 2 0 0 0 1 2 0 0 1.50 .333 2.70 0.1 999
2014 Total - A+ 22 10 10 1 5 0 2.93 58.1 51 24 19 4 16 48 0 0 1.15 .276 3.32 1.3 136
2014 Rocket City - AA 22 1 1 0 1 0 5.40 5.0 6 3 3 1 0 3 0 0 1.20 .294 4.60 0.0 80
2015 Rocket City - AA 23 27 27 9 9 0 4.38 154.0 148 80 75 16 50 125 0 0 1.29 .295 4.04 2.5 99
2016 Rocket City - AA 24 5 5 3 2 0 4.56 25.2 6 17 13 4 9 32 1 1 0.58 .033 3.78 0.5 95
2016 Salt Lake - AAA 24 22 22 6 12 0 6.11 116.1 38 86 79 16 46 98 0 0 0.72 .061 4.49 1.1 67
2017 Wilmington - A+ 25 2 2 1 1 0 1.80 10.0 10 2 2 1 4 9 0 0 1.40 .321 4.20 0.1 211
2017 Harrisburg - AA 25 8 8 1 5 0 6.54 42.2 58 35 31 12 16 39 0 0 1.73 .346 6.29 -0.5 63
2017 Rochester - AAA 25 9 9 1 6 0 6.31 45.2 51 34 32 3 20 27 1 0 1.55 .316 4.45 0.4 63
2018 Wilmington - A+ 26 2 2 1 1 0 4.09 11.0 8 6 5 2 3 14 0 0 1.00 .250 4.11 0.1 93
2018 Harrisburg - AA 26 13 13 4 3 0 3.69 78.0 62 34 32 7 19 94 0 0 1.04 .279 2.84 2.4 112
2018 Rochester - AAA 26 8 8 3 2 0 1.20 52.2 26 7 7 3 9 44 0 0 0.66 .177 2.78 1.6 334
2019 Harrisburg - AA 27 6 6 1 1 0 2.51 32.1 22 10 9 2 9 36 0 0 0.96 .263 2.71 1.0 165
2019 Rochester - AAA 27 11 11 7 2 0 3.86 60.2 59 28 26 8 17 68 0 0 1.25 .321 3.66 1.1 104
2021 Rochester - AAA 29 9 0 1 0 0 0.93 9.2 3 2 1 0 3 10 0 0 0.62 .130 2.68 0.2 430
2023 Staten Island - IND 31 1 1 0 0 0 0.00 5.0 0 0 0 0 0 11 0 0 0.00 .000 0.00 0.4 999
2023 Lake Country - IND 31 1 1 0 0 0 3.00 6.0 6 3 2 1 1 7 0 0 1.17 .312 3.53 0.1 139
2023 Total - IND 31 2 2 0 0 0 1.64 11.0 6 3 2 1 1 18 0 0 0.64 .250 1.93 0.5 254
2023 Sugar Land - AAA 31 16 9 3 7 0 7.36 62.1 62 55 51 14 29 58 0 0 1.46 .279 5.70 -0.8 49
2024 Charleston - IND 32 2 2 1 0 0 2.70 10.0 10 4 3 0 1 11 0 0 1.10 .333 1.30 0.5 149
2024 Knoxville - AA 32 5 5 2 1 0 2.22 28.1 17 7 7 1 4 33 0 0 0.74 .239 1.96 1.2 186
2024 Iowa - AAA 32 10 10 0 3 0 6.13 47.0 55 33 32 8 23 39 0 0 1.66 .336 5.29 -0.1 65
2025 Charleston - IND 33 12 12 2 6 0 3.39 63.2 71 29 24 7 28 51 1 0 1.55 .325 4.39 0.6 119
Total IL 47 38 12 13 0 4.09 215.2 194 104 98 22 72 188 1 0 1.23 .285 3.92 97.9
Total PCL 38 31 9 19 0 6.55 178.2 100 141 130 30 75 156 0 0 0.98 .132 4.91 59.3
Total EL 27 27 6 9 0 4.24 153.0 142 79 72 21 44 169 0 0 1.22 .298 3.78 97.5
Total SL 38 38 14 13 0 4.14 213.0 177 107 98 22 63 193 1 1 1.13 .261 3.74 104.1
Total NWL 10 10 1 5 0 2.93 58.1 51 24 19 4 16 48 0 0 1.15 .276 3.32 136.5
Total SAL 4 4 2 2 0 3.00 21.0 18 8 7 3 7 23 0 0 1.19 .288 4.15 126.8
Total ACL 1 1 0 0 0 0.00 2.0 2 0 0 0 1 2 0 0 1.50 .333 2.70 999.0
Total PIO 9 1 1 1 0 6.28 14.1 12 11 10 2 5 12 0 0 1.19 .244 4.60 63.7
Total AA 1 1 0 0 0 3.00 6.0 6 3 2 1 1 7 0 0 1.17 .312 3.53 138.6
Total ATL 15 15 3 6 0 3.09 78.2 81 33 27 7 29 73 1 0 1.40 .320 3.72 130.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Washington - MLB P 5 1 0 1 0 1 0 1.000 7.2 1.17 0.0 .000
2019 Washington - MLB P 7 1 2 0 0 3 1 .667 16.0 1.12 0.0 .000
2020 Washington - MLB P 9 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
2021 Washington - MLB P 27 0 2 0 0 2 0 1.000 30.0 0.60 -0.5 .000
TOTAL P 48 2 4 1 0 6 1 .833 64.2 0.70 -0.6 .000
PLAYER HISTORY
06/04/2013 Drafted by the Los Angeles Angels of Anaheim in the 5th round of the 2013 MLB June Amateur Draft from Savannah State University (Savannah, GA).
12/10/2016 Traded by the Los Angeles Angels with Austin L. Adams to the Washington Nationals for Danny Espinosa.
11/07/2021 Granted Free Agency.
05/08/2023 Signed as a Free Agent with the Houston Astros.
08/16/2023 Released by the Houston Astros.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84