P Yefry 'El Varon' Ramirez #21
Age: 32 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 40 POT: 40
P YEFRY 'EL VARON' RAMIREZ #21 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 30 35 35
Movement 50 45 50 50
HRA 50 45 50 50
PBABIP 50 50 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 40 40
Curveball 30 30
Changeup 40 40
Sinker 40 40
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 65
Suggested Role Starter
Type Extreme Groundball
Hold Runners 55
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 55
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/28/1993
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Baltimore - MLB 24 17 12 1 8 0 5.92 65.1 64 44 43 11 36 62 0 0 1.53 .296 5.34 -0.0 72
2019 Baltimore - MLB 25 4 1 0 2 0 6.97 10.1 11 9 8 2 9 11 0 0 1.94 .360 6.87 -0.2 66
2019 Pittsburgh - MLB 25 9 0 0 0 0 7.71 14.0 19 15 12 2 7 16 0 0 1.86 .395 4.72 -0.0 57
2019 Total - MLB 25 13 1 0 2 0 7.40 24.1 30 24 20 4 16 27 0 0 1.89 .382 5.63 -0.2 60
2021 Los Angeles - MLB 27 1 0 0 0 0 0.00 2.0 0 0 0 0 1 2 0 0 0.50 .000 2.76 0.0 999
2022 Total - MJUCO 28 13 13 2 6 0 4.13 65.1 52 33 30 4 37 47 0 0 1.36 .251 4.58 0.4 97
Total MLB 31 13 1 10 0 6.19 91.2 94 68 63 15 53 91 0 0 1.60 .316 5.36 -0.2 70
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Arizona (DSL) - R 18 18 0 2 0 0 3.28 24.2 26 12 9 1 17 18 0 0 1.74 .316 4.70 -0.2 115
2013 Arizona (DSL) - R 19 13 11 0 6 0 3.00 60.0 56 31 20 2 16 62 0 0 1.20 .314 2.57 1.9 125
2014 Total - R 20 6 6 2 1 0 4.45 30.1 32 16 15 8 7 17 0 0 1.29 .255 6.30 -0.4 90
2014 Arizona (ACL) - R 20 7 4 4 2 0 1.93 37.1 26 9 8 0 4 48 0 0 0.80 .283 1.11 2.2 247
2014 Total - R 20 13 10 6 3 0 3.06 67.2 58 25 23 8 11 65 0 0 1.02 .269 3.44 1.8 138
2015 Total - R 21 14 13 5 5 0 5.35 69.0 68 46 41 11 21 61 0 0 1.29 .289 4.77 0.3 75
2016 Tampa - A 22 11 11 4 2 0 2.80 61.0 9 20 19 4 14 66 0 0 0.38 .031 2.68 1.9 142
2016 Total - A+ 22 11 11 3 7 0 2.84 63.1 10 23 20 5 18 66 0 0 0.44 .034 3.23 1.5 141
2016 Total - A+ 22 22 22 7 9 0 2.82 124.1 19 43 39 9 32 132 0 0 0.41 .032 2.96 3.5 141
2017 Total - AA 23 18 18 10 3 0 3.41 92.1 78 38 35 9 38 91 2 1 1.26 .284 3.83 1.5 117
2017 Chesapeake - AA 23 6 6 5 0 0 3.66 32.0 27 13 13 6 11 26 1 0 1.19 .250 5.14 -0.0 109
2017 Total - AA 23 24 24 15 3 0 3.47 124.1 105 51 48 15 49 117 3 1 1.24 .275 4.17 1.5 115
2018 Norfolk - AAA 24 14 14 3 5 0 3.88 72.0 62 31 31 7 22 72 0 0 1.17 .282 3.55 1.3 99
2019 Norfolk - AAA 25 4 4 1 1 0 1.50 18.0 11 4 3 2 9 24 0 0 1.11 .250 3.48 0.3 255
2019 Indianapolis - AAA 25 15 5 1 4 0 5.20 45.0 42 28 26 5 29 58 0 0 1.58 .339 4.13 0.4 77
2019 Total - AAA 25 19 9 2 5 0 4.14 63.0 53 32 29 7 38 82 0 0 1.44 .317 3.95 0.7 96
2022 Oklahoma City - AAA 28 8 7 2 1 0 3.76 40.2 35 20 17 5 11 30 1 1 1.13 .256 4.43 0.3 105
2024 Gastonia - IND 30 1 1 1 0 0 0.00 5.0 0 0 0 0 1 3 0 0 0.20 .000 3.20 0.1 999
2024 Kansas City - IND 30 5 5 1 2 0 6.65 21.2 31 19 16 1 11 14 0 0 1.94 .380 4.45 0.3 66
2024 Total - IND 30 6 6 2 2 0 5.40 26.2 31 19 16 1 12 17 0 0 1.61 .330 4.21 0.4 81
Total IL 33 23 5 10 0 4.00 135.0 115 63 60 14 60 154 0 0 1.30 .297 3.73 97.3
Total PCL 8 7 2 1 0 3.76 40.2 35 20 17 5 11 30 1 1 1.13 .256 4.43 104.7
Total EL 24 24 15 3 0 3.47 124.1 105 51 48 15 49 117 3 1 1.24 .275 4.17 115.0
Total MWL 11 11 3 7 0 2.84 63.1 10 23 20 5 18 66 0 0 0.44 .034 3.23 140.7
Total ACL 7 4 4 2 0 1.93 37.1 26 9 8 0 4 48 0 0 0.80 .283 1.11 246.5
Total PIO 20 19 7 6 0 5.07 99.1 100 62 56 19 28 78 0 0 1.29 .278 5.23 78.8
Total DSL 31 11 2 6 0 3.08 84.2 82 43 29 3 33 80 0 0 1.36 .315 3.19 122.1
Total AA 5 5 1 2 0 6.65 21.2 31 19 16 1 11 14 0 0 1.94 .380 4.45 66.1
Total ATL 1 1 1 0 0 0.00 5.0 0 0 0 0 1 3 0 0 0.20 .000 3.20 999.0
Total FSL 11 11 4 2 0 2.80 61.0 9 20 19 4 14 66 0 0 0.38 .031 2.68 142.2
Total MJUCO 13 13 2 6 0 4.13 65.1 52 33 30 4 37 47 0 0 1.36 .251 4.58 96.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Baltimore - MLB P 17 12 2 6 0 8 0 1.000 65.1 1.10 +1.6 .000
2019 Baltimore - MLB P 4 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
2019 Pittsburgh - MLB P 9 0 2 2 0 5 1 .800 14.0 2.57 0.0 .000
2021 Los Angeles - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2022 - - JUCO P 13 13 4 8 0 13 1 .923 65.1 1.65 0.0 .000
TOTAL P 44 26 8 16 0 26 2 .923 156.2 1.38 +1.6 .000
PLAYER HISTORY
01/25/2011 Signed by the Arizona Diamondbacks as an international free agent.
12/10/2015 Drafted by the New York Yankees from the Arizona Diamondbacks in the 2015 rule 5 draft.
07/31/2017 Purchased by the Baltimore Orioles from the New York Yankees.
05/27/2019 Traded by the Baltimore Orioles to the Pittsburgh Pirates for a Player To Be Named Later.
11/04/2019 Granted free agency.
01/12/2020 Signed as a Free Agent with the New York Mets.
09/20/2020 Released by the New York Mets.
04/01/2021 Signed as a Free Agent with the Los Angeles Dodgers.
11/07/2021 Granted Free Agency.
05/31/2022 Released by the Los Angeles Dodgers.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84