P Edubray Ramos #13
Age: 33 | Bats: R | Throws: R | Morale: Normal
03/01/2026
OA: 35 POT: 35
P EDUBRAY RAMOS #13 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 40 45 45
Movement 45 45 50 45
HRA 50 45 50 50
PBABIP 45 45 45 45
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 45 45
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 45
Defense 55
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/19/1992
Born in:Caracas, DIS
Nationality:Venezuelan
Height:5' 11"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Philadelphia - MLB 23 42 0 1 3 0 3.83 40.0 36 18 17 5 11 40 0 0 1.18 .301 3.63 0.4 109
2017 Philadelphia - MLB 24 59 0 2 7 0 4.24 57.1 57 29 27 4 28 75 0 0 1.48 .361 2.84 1.2 102
2018 Philadelphia - MLB 25 52 0 3 1 1 2.32 42.2 34 14 11 4 15 42 0 0 1.15 .270 3.41 0.5 173
2019 Philadelphia - MLB 26 20 0 1 0 0 5.40 15.0 19 10 9 5 7 11 0 0 1.73 .311 7.49 -0.5 81
2023 Total - 30 3 0 1 0 0 10.80 3.1 3 4 4 0 4 4 0 0 2.10 .375 3.50 0.0 100
Total MLB 173 0 7 11 1 3.72 155.0 146 71 64 18 61 168 0 0 1.34 .315 3.65 1.6 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 St. Louis (DSL) - R 17 10 0 1 0 0 9.53 17.0 26 23 18 1 10 17 0 0 2.12 .410 4.08 0.0 41
2013 Total - R 20 14 5 2 3 1 5.08 33.2 36 21 19 0 13 36 0 0 1.46 .367 2.58 1.0 79
2014 Total - R 21 7 0 1 1 4 0.75 12.0 11 5 1 0 3 11 0 0 1.17 .314 2.37 0.3 533
2014 Philadelphia (FCL) - R 21 8 0 0 0 4 0.96 9.1 7 1 1 0 5 13 0 0 1.29 .318 2.02 0.3 421
2014 Total - R 21 15 0 1 1 8 0.84 21.1 18 6 2 0 8 24 0 0 1.22 .316 2.22 0.6 477
2014 Total - A- 21 11 1 1 0 2 0.79 22.2 12 2 2 0 2 24 0 0 0.62 .214 1.48 0.9 504
2015 Total - A+ 22 29 0 3 4 8 1.46 49.1 31 9 8 2 6 47 0 0 0.75 .232 2.25 1.3 274
2015 Reading - AA 22 18 0 1 2 0 3.54 20.1 17 9 8 0 10 18 0 0 1.33 .288 2.90 0.4 117
2016 Reading - AA 23 11 0 1 1 7 2.40 15.0 2 5 4 1 1 15 0 0 0.20 .026 2.47 0.4 173
2016 Lehigh Valley - AAA 23 15 0 1 0 3 0.38 23.2 0 1 1 0 3 26 0 0 0.13 .000 1.38 0.9 1049
2017 Lehigh Valley - AAA 24 10 0 2 0 1 1.54 11.2 7 3 2 0 4 10 0 0 0.94 .219 2.26 0.3 259
2018 Reading - AA 25 1 0 0 0 0 0.00 0.2 1 0 0 0 1 0 0 0 3.00 .333 7.70 -0.0 999
2018 Lehigh Valley - AAA 25 6 0 0 0 0 9.00 6.0 8 6 6 1 1 5 0 0 1.50 .389 4.70 -0.0 44
2019 Total - A+ 26 3 2 0 0 0 3.00 3.0 1 1 1 0 1 5 0 0 0.67 .200 0.87 0.2 133
2019 Reading - AA 26 1 0 0 0 0 18.00 1.0 2 2 2 2 0 0 0 0 2.00 .000 29.20 -0.2 23
2019 Lehigh Valley - AAA 26 10 0 2 0 6 1.80 10.0 6 3 2 1 4 8 0 0 1.00 .208 4.40 -0.0 222
2022 Long Island - IND 29 16 0 0 2 1 9.20 14.2 24 15 15 2 7 13 0 0 2.11 .449 4.84 -0.0 47
2022 Total - IND 29 16 0 2 0 0 5.71 17.1 22 11 11 2 6 15 0 0 1.62 .357 4.01 0.1 70
2022 Total - IND 29 32 0 2 2 1 7.31 32.0 46 26 26 4 13 28 0 0 1.84 .400 4.39 0.0 57
2024 Hagerstown - IND 31 36 0 1 1 0 4.67 34.2 39 19 18 3 5 43 0 0 1.27 .391 2.54 0.9 94
Total IL 41 0 5 0 10 1.93 51.1 21 13 11 2 12 49 0 0 0.64 .142 2.56 227.6
Total EL 31 0 2 3 7 3.41 37.0 22 16 14 3 12 33 0 0 0.92 .184 3.52 122.1
Total MWL 32 2 3 4 8 1.55 52.1 32 10 9 2 7 52 0 0 0.75 .231 2.17 258.4
Total NYP 11 1 1 0 2 0.79 22.2 12 2 2 0 2 24 0 0 0.62 .214 1.48 503.7
Total FCL 8 0 0 0 4 0.96 9.1 7 1 1 0 5 13 0 0 1.29 .318 2.02 420.5
Total DSL 10 0 1 0 0 9.53 17.0 26 23 18 1 10 17 0 0 2.12 .410 4.08 40.7
Total VSL 21 5 3 4 5 3.94 45.2 47 26 20 0 16 47 0 0 1.38 .353 2.52 101.5
Total ATL 68 0 3 3 1 5.94 66.2 85 45 44 7 18 71 0 0 1.54 .396 3.42 72.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Philadelphia - MLB P 42 0 2 3 0 5 0 1.000 40.0 1.12 +1.2 .000
2017 Philadelphia - MLB P 59 0 1 4 0 7 2 .714 57.2 0.78 0.0 .000
2018 Philadelphia - MLB P 52 0 0 0 0 0 0 .000 42.2 0.00 +0.6 .000
2019 Philadelphia - MLB P 20 0 0 1 0 1 0 1.000 15.0 0.60 0.0 .000
2023 - - P 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
TOTAL P 176 0 3 8 0 13 2 .846 158.2 0.62 +1.8 .000
PLAYER HISTORY
03/25/2010 Signed as an international free agent with the St. Louis Cardinals.
02/21/2011 Released by the St. Louis Cardinals.
11/21/2012 Signed as a free agent with the Philadelphia Phillies.
11/04/2019 Granted Free Agency.
01/07/2020 Signed as a Free Agent with the Los Angeles Dodgers.
11/02/2020 Granted Free Agency.
12/14/2020 Signed as a Free Agent with the Texas Rangers.
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84