CHARLESTON DIRTY BIRDS (IND)
5th place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $134,000
03/01/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Keyvius Sampson 0 0 0 0 0 0.00 0.00 Rested
Starter L Miguel Pena 0 0 0 0 0 0.00 0.00 Rested
Starter R Franck De La Rosa 0 0 0 0 0 0.00 0.00 Rested
Starter R Jamison Hill 0 0 0 0 0 0.00 0.00 Rested
Starter R Lance Lusk 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jordan Jackson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Marlin Willis 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Armando Vasquez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Francisco Mateo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Riskiel Tineo 0 0 0 0 0 0.00 0.00 Rested
Setup R Eduardo Herrera 0 0 0 0 0 0.00 0.00 Rested
Setup R Cristofer Ogando 0 0 0 0 0 0.00 0.00 Rested
Closer R Jose Cruz 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Aneudis Mordan C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 S Jhon Nunez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Wendell Rijo 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Narciso Crook 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Jaylen Smith 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 S Joseph Rosa SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Yassel Pino 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 L Cornelius Randolph LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Demetrius Moorer CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Zach Daniels LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Shawon Dunston Jr. CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Ariel Sandoval RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Shawon Dunston Jr. CF .000 0 0 0
2 S Joseph Rosa SS .000 0 0 0
3 R Wendell Rijo 2B .000 0 0 0
4 L Cornelius Randolph DH .000 0 0 0
5 R Narciso Crook 1B .000 0 0 0
6 R Zach Daniels LF .000 0 0 0
7 R Aneudis Mordan C .000 0 0 0
8 R Ariel Sandoval RF .000 0 0 0
9 R Jaylen Smith 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Shawon Dunston Jr. CF .000 0 0 0
2 S Joseph Rosa SS .000 0 0 0
3 R Wendell Rijo 2B .000 0 0 0
4 R Narciso Crook 1B .000 0 0 0
5 L Cornelius Randolph DH .000 0 0 0
6 R Zach Daniels LF .000 0 0 0
7 R Aneudis Mordan C .000 0 0 0
8 R Ariel Sandoval RF .000 0 0 0
9 R Jaylen Smith 3B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
South Division W L PCT GB
Southern Maryland Blue Crabs 0 0 .000 -
High Point Rockers 0 0 .000 -
Lexington Legends 0 0 .000 -
Gastonia Ghost Peppers 0 0 .000 -
Charleston Dirty Birds 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in ATL
On-Base Percentage .000 - tied for 1st in ATL
Slugging Percentage .000 - tied for 1st in ATL
On-Base + Slugging .000 - tied for 1st in ATL
Runs Scored 0 - tied for 1st in ATL
Hits 0 - tied for 1st in ATL
Extra-Base Hits 0 - tied for 1st in ATL
Home Runs 0 - tied for 1st in ATL
Bases On Balls 0 - tied for 1st in ATL
Strikeouts 0 - tied for 1st in ATL
Stolen Bases 0 - tied for 1st in ATL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in ATL
Starters' ERA 0.00 - tied for 1st in ATL
Bullpen ERA 0.00 - tied for 1st in ATL
Runs allowed 0 - tied for 1st in ATL
Hits allowed 0 - tied for 1st in ATL
Opponents AVG .000 - tied for 1st in ATL
BABIP .000 - tied for 1st in ATL
Home Runs allowed 0 - tied for 1st in ATL
Bases On Balls 0 - tied for 1st in ATL
Strikeouts 0 - tied for 1st in ATL
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84