MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
03/01/2026
 
1-1000     1001-1803    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Jude Abbadessa 22 SP 40 45 30 92-94 Mph 35
Justin Abercrombie 22 SP 35 40 35 91-93 Mph 40
John Abraham 20 RP 45 55 40 92-94 Mph 35
Nathan Aceves 20 SP 45 45 45 93-95 Mph 55
Jess Ackerman 23 SP 40 40 35 89-91 Mph 45
Zane Adams 21 SP 40 40 45 91-93 Mph 50
Nile Adcock 22 RP 45 40 40 92-94 Mph 30
Michael Addari 21 SP 40 45 40 93-95 Mph 55
Jonathan Adelmann 21 SP 50 45 30 92-94 Mph 40
Kide Adetuyi 20 SP 40 40 40 88-90 Mph 50
Garrett Ahern 21 SP 45 40 40 92-94 Mph 45
Cody Airington 21 SP 40 50 45 90-92 Mph 50
Ollie Akens 22 RP 40 35 35 89-91 Mph 30
Jaden Alba 20 SP 45 45 55 93-95 Mph 45
Tyler Albanese 20 RP 50 40 35 92-94 Mph 25
Hunter Alexander 22 SP 45 45 30 92-94 Mph 45
Edwin Alicea 21 SP 40 45 40 90-92 Mph 55
Colby Allen 22 SP 40 45 50 90-92 Mph 45
Cooper Allen 21 SP 35 45 55 91-93 Mph 55
Joe Allen 22 RP 55 50 35 93-95 Mph 35
Dylan Alonso 22 RP 50 40 30 92-94 Mph 35
Luke Alwood 21 SP 40 40 40 92-94 Mph 40
Wilson Andersen 18 SP 45 45 60 92-94 Mph 65
Heath Andrews 21 SP 45 40 45 91-93 Mph 45
Brett Antolick 21 SP 45 45 35 93-95 Mph 45
Caden Aoki 23 SP 40 40 65 88-90 Mph 60
Kaleb Applebey 23 SP 45 50 45 93-95 Mph 45
Issac Araiza 22 SP 40 40 40 91-93 Mph 45
Zach Argo 26 RP 30 20 25 88-90 Mph 50
Ethan Armstrong 18 SP 45 40 40 91-93 Mph 55
Brandon Arvidson 21 SP 55 40 35 91-93 Mph 45
Gio Arzuaga 23 SP 40 40 35 89-91 Mph 45
Tyler August 20 SP 45 45 45 94-96 Mph 45
Matt Augustin 21 SP 40 40 35 88-90 Mph 45
Tyler Avery 22 SP 40 35 35 88-90 Mph 55
Grant Aycock 23 SP 40 35 35 90-92 Mph 45
Johan Baez 18 SP 45 40 40 93-95 Mph 50
Carson Bailey 20 SP 50 50 50 94-96 Mph 50
Brandon Bak 22 SP 40 40 45 86-88 Mph 50
Adam Baker 21 SP 45 40 40 93-95 Mph 45
Dalton Baker 26 RP 25 20 20 88-90 Mph 60
Carson Ballard 22 SP 45 40 60 92-94 Mph 45
Hagan Banks 23 RP 40 45 35 91-93 Mph 35
Edyn Barber 22 SP 40 45 40 92-94 Mph 50
Brett Barfield 22 RP 45 45 40 89-91 Mph 35
Simon Bargo 20 RP 35 55 35 92-94 Mph 45
Bane Barker 17 SP 45 40 45 90-92 Mph 50
Billy Barlow 22 SP 45 40 45 93-95 Mph 55
Bradyn Barnes 21 SP 45 40 30 89-91 Mph 40
Michael Barnett 21 SP 40 45 40 89-91 Mph 55
Kurt Barr 22 SP 40 45 40 90-92 Mph 60
Ben Barrett 21 RP 45 45 35 91-93 Mph 30
Hudson Barrett 22 SP 45 50 40 91-93 Mph 50
Daniel Bass 22 RP 45 40 25 93-95 Mph 30
Reese Bassinger 22 SP 40 45 40 92-94 Mph 45
Zach Bates 20 RP 45 50 40 90-92 Mph 35
Brady Baxter 22 SP 40 40 45 91-93 Mph 50
Max Bayles 21 SP 45 45 35 91-93 Mph 60
Hunter Baynes 21 RP 40 40 35 93-95 Mph 30
Phinn Beaird 18 SP 40 40 40 89-91 Mph 55
Jake Bean 20 SP 45 45 45 92-94 Mph 60
Trey Beard 21 SP 40 45 50 90-92 Mph 50
Donovan Becerra 20 SP 40 45 40 95-97 Mph 40
Andrew Behnke 22 RP 45 40 45 89-91 Mph 35
Devin Bell 22 RP 45 50 45 95-97 Mph 25
Daunte Bell II 17 SP 35 40 55 87-89 Mph 50
Connor Benge 22 RP 50 40 35 96-98 Mph 30
Jack Bennett 21 SP 40 40 50 88-90 Mph 60
Chandler Benson 23 SP 35 40 50 86-88 Mph 40
Michael Benzor 22 RP 65 40 35 94-96 Mph 30
Andrew Berg 22 SP 35 40 40 88-90 Mph 55
Jack Berg 22 RP 50 45 30 92-94 Mph 30
Austin Berggren 22 RP 40 55 40 93-95 Mph 30
Jackson Bergman 22 SP 35 45 45 92-94 Mph 45
Juan Berrios 20 SP 40 40 35 88-90 Mph 45
Freddy Beruvides 21 SP 45 45 35 90-92 Mph 60
Logan Bevis 20 RP 45 30 35 93-95 Mph 35
Nick Biasi 21 RP 45 40 35 89-91 Mph 30
Ryan Bilka 22 RP 45 40 40 91-93 Mph 35
Chris Billingsley 20 SP 45 45 40 93-95 Mph 45
Mason Bixby 21 RP 60 45 30 96-98 Mph 35
Lawson Blackmore 25 RP 25 20 20 91-93 Mph 50
Ben Blair 20 SP 50 50 60 94-96 Mph 60
Drew Blake 23 RP 50 40 40 90-92 Mph 35
Adrian Blanchet 21 SP 50 40 35 92-94 Mph 55
Evan Blanco 22 SP 40 45 45 90-92 Mph 45
Brock Blatter 21 RP 60 45 25 92-94 Mph 30
Dylan Blomker 18 SP 55 40 40 93-95 Mph 55
Folger Boaz 21 SP 45 50 40 92-94 Mph 55
David Boisvert 22 RP 45 40 35 93-95 Mph 30
Carson Bolemon 18 SP 50 55 55 92-94 Mph 55
Nick Bonn 21 RP 45 45 40 94-96 Mph 35
Ryan Borberg 22 SP 35 45 50 92-94 Mph 55
Vincent Borghese 21 SP 40 40 45 90-92 Mph 65
Coleman Borthwick 17 SP 50 45 65 94-96 Mph 55
Alec Bouchard 21 SP 40 40 45 90-92 Mph 50
Griffin Bourland 17 SP 45 50 40 91-93 Mph 50
Andrew Bowers 20 SP 40 35 25 89-91 Mph 45
Carter Boyd 22 RP 35 40 35 91-93 Mph 30
Roman Bracamonte 21 SP 40 40 40 92-94 Mph 80
Ty Brachbill 21 SP 45 40 40 89-91 Mph 55
Keller Bradley 17 SP 45 35 50 91-93 Mph 50
Nick Bradley 18 SP 30 45 45 92-94 Mph 50
Coleton Brady 17 SP 40 45 50 90-92 Mph 55
Aidan Brainard 22 SP 45 40 40 92-94 Mph 55
Tommy Brandenburg 22 SP 30 45 50 89-91 Mph 50
Cody Brasch 22 SP 40 40 60 94-96 Mph 55
Garrett Brewer 21 RP 45 40 40 92-94 Mph 30
Garrett Brewer 23 SP 40 35 50 92-94 Mph 50
Landon Brewer 17 SP 45 40 55 89-91 Mph 55
Rhett Britt 18 SP 40 40 45 91-93 Mph 50
Nate Brittain 20 SP 50 40 35 94-96 Mph 45
Luka Brocilo 20 SP 30 20 35 86-88 Mph 50
Nic Bronzini 22 RP 50 40 25 91-93 Mph 30
Ryder Brooks 21 SP 40 40 45 89-91 Mph 50
Hunter Brown 18 SP 50 40 45 91-93 Mph 50
Landon Brown 18 SP 50 40 45 93-95 Mph 55
Luke Brown 21 RP 45 45 35 91-93 Mph 30
Sam Bryan 23 SP 45 40 35 94-96 Mph 40
Tyler Bryan 21 SP 45 35 40 95-97 Mph 35
Beau Bryans 22 SP 45 45 35 91-93 Mph 45
Blake Bryant 18 SP 45 40 60 93-95 Mph 55
Carson Bryant 21 SP 40 40 45 91-93 Mph 50
Reece Bueno 21 SP 45 40 40 89-91 Mph 45
Brody Bumila 18 SP 65 45 55 94-96 Mph 45
Fabio Bundi 22 SP 50 35 45 92-94 Mph 50
Parker Burgess 21 SP 30 45 40 90-92 Mph 45
Ty Burnham 18 SP 55 40 40 94-96 Mph 50
Dane Burns 21 RP 50 50 35 92-94 Mph 30
Thomas Burns 21 SP 65 45 35 94-96 Mph 55
Landon Busbee 21 SP 35 20 30 84-86 Mph 45
Jack Bussard 22 SP 45 40 40 89-91 Mph 40
Josh Butler 21 RP 40 35 45 90-92 Mph 35
Tazwell Butler 22 SP 40 40 45 92-94 Mph 55
Porter Buursema 21 SP 40 45 30 93-95 Mph 45
Jack Byers 18 SP 40 40 40 90-92 Mph 45
Justin Byrd 21 SP 40 40 45 93-95 Mph 45
Luis Calderon 18 SP 40 40 40 91-93 Mph 45
Hudson Calhoun 21 RP 60 40 30 94-96 Mph 30
Kyle Calzadiaz 22 SP 40 40 35 90-92 Mph 55
Kayden Campbell 21 RP 45 45 35 89-91 Mph 25
Alfredo Capacete 21 RP 45 45 45 93-95 Mph 35
Francesco Capocci 21 SP 50 45 35 92-94 Mph 40
Trent Caram 22 SP 30 35 30 87-89 Mph 50
Jake Carbaugh 17 SP 45 55 55 91-93 Mph 55
Dominick Carbone 20 RP 55 40 40 92-94 Mph 30
Cooper Carlgren 23 SP 40 35 40 91-93 Mph 50
Sam Carlisle 21 SP 40 40 40 93-95 Mph 55
Cole Carlon 20 SP 50 45 45 94-96 Mph 50
Bryan Carney 22 SP 40 45 40 92-94 Mph 45
Andrew Carroll 22 SP 30 40 60 90-92 Mph 50
JT Caruso 21 RP 40 45 35 88-90 Mph 30
John Carver 22 SP 40 40 35 92-94 Mph 45
Taylor Casson 17 SP 45 45 40 90-92 Mph 45
Cooper Casteel 22 SP 35 40 35 88-90 Mph 45
Kyle Casteel 18 SP 50 40 40 91-93 Mph 55
Ryan Castillo 21 SP 40 45 50 90-92 Mph 65
Michael Catalano 20 SP 55 40 40 92-94 Mph 55
Ciaran Caughey 22 SP 35 40 45 90-92 Mph 55
Cooper Cavanaugh 21 SP 40 35 35 93-95 Mph 50
Julian Cazares 18 SP 55 40 40 93-95 Mph 45
Noah Chapman 21 SP 40 40 45 91-93 Mph 50
Greyson Chappel 21 SP 45 40 35 92-94 Mph 60
Christian Chatterton 20 SP 40 45 40 89-91 Mph 50
Ryker Chavis 21 SP 30 30 40 88-90 Mph 50
Cole Cheatham 22 SP 40 40 40 90-92 Mph 50
Bobby Chicoine 22 SP 40 40 40 89-91 Mph 40
Gavin Chillot 20 RP 45 40 40 92-94 Mph 30
Victor Christal 20 SP 45 45 40 92-94 Mph 45
Peter Chronowski 24 SP 40 20 35 85-87 Mph 45
Frank Ciccone 22 SP 40 40 40 91-93 Mph 50
Makaio Cisneros 20 SP 50 40 45 90-92 Mph 45
Caleb Clark 22 RP 40 45 35 88-90 Mph 35
Cooper Clark 21 SP 40 45 55 90-92 Mph 50
Collin Clarke 20 SP 45 40 45 90-92 Mph 60
Wyatt Clatur 17 SP 40 40 50 91-93 Mph 55
Quinn Cleary 26 RP 25 25 20 83-85 Mph 30
Ben Cleaver 20 SP 40 45 40 89-91 Mph 45
Grant Cleavinger 22 RP 45 45 30 93-95 Mph 35
Madden Clement 21 SP 45 40 35 91-93 Mph 40
Patrick Clemmey 18 SP 45 40 35 92-94 Mph 50
Jackson Cleveland 22 SP 40 45 40 92-94 Mph 50
Collin Cobb 21 SP 40 35 40 92-94 Mph 45
Parker Coil 22 RP 75 40 60 89-91 Mph 30
AJ Colarusso 22 SP 40 45 40 90-92 Mph 45
Gio Colasante 22 SP 45 40 40 89-91 Mph 55
Joey Collier 22 RP 35 35 25 88-90 Mph 35
Bryce Collins 18 SP 45 40 50 89-91 Mph 60
Cooper Consiglio 20 SP 50 40 40 91-93 Mph 50
Joseph Contreras 17 SP 55 50 45 93-95 Mph 55
RJ Cope 18 SP 25 50 40 89-91 Mph 50
Eddie Copper 21 SP 45 40 40 89-91 Mph 55
Zane Coppersmith 23 SP 45 40 35 93-95 Mph 40
Paul Coppinger 23 SP 40 40 55 89-91 Mph 55
Christian Coppola 22 SP 50 50 40 91-93 Mph 55
Cooper Corkrean 21 SP 40 40 40 91-93 Mph 40
Carson Cormier 22 SP 40 45 50 90-92 Mph 50
Elijah Coston 20 RP 40 40 40 90-92 Mph 30
Sammy Cova 21 SP 45 40 40 89-91 Mph 55
Rallin Covey 17 SP 40 45 50 89-91 Mph 50
Zac Cowan 22 SP 40 45 45 90-92 Mph 55
Walker Cox 18 SP 45 40 40 90-92 Mph 55
Brody Crane 18 SP 45 50 45 94-96 Mph 50
Luke Craytor 21 RP 55 45 25 94-96 Mph 35
Marion Creech 21 SP 30 25 35 87-89 Mph 45
Colton Cross 21 SP 40 40 40 91-93 Mph 50
Zach Crotchfelt 22 SP 55 40 30 92-94 Mph 50
Ashton Crowther 22 RP 35 45 50 88-90 Mph 30
Michael Cunneely 22 SP 40 35 45 90-92 Mph 55
Grant Cunningham 22 RP 45 45 60 92-94 Mph 30
Declan Dahl 20 SP 40 40 50 90-92 Mph 60
Matthew Dallas 21 SP 45 55 35 91-93 Mph 55
John Damozonio 21 SP 40 40 45 91-93 Mph 45
Wyatt Danilowicz 22 SP 40 45 35 88-90 Mph 45
Ethan Darden 22 SP 40 40 55 88-90 Mph 50
Dax Dathe 25 RP 50 45 35 91-93 Mph 30
Lucas Davenport 21 RP 35 40 35 90-92 Mph 30
Ben Davis 21 SP 50 45 40 92-94 Mph 40
Cade Davis 22 RP 35 40 35 85-87 Mph 30
Josh Davis 23 SP 40 40 30 88-90 Mph 40
Ross Davis 18 SP 45 40 35 90-92 Mph 50
Oliver de la Torre 20 SP 40 40 55 93-95 Mph 60
Mitchell Dean 21 SP 45 40 35 87-89 Mph 35
Tyler Dean 23 RP 65 45 35 94-96 Mph 30
Max Debiec 23 RP 45 40 35 92-94 Mph 30
Jorge DeCardenas 23 SP 40 45 35 92-94 Mph 45
Jason DeCaro 19 SP 40 45 60 92-94 Mph 65
James DeCremer 21 SP 50 45 40 92-94 Mph 45
Caleb Deer 21 SP 55 40 40 91-93 Mph 45
Ben DeMell 23 SP 40 35 25 92-94 Mph 55
Evan Dempsey 20 SP 45 45 45 91-93 Mph 60
Cole Dennis 17 SP 50 45 45 92-94 Mph 45
Nathan DeSchryver 23 SP 45 40 35 92-94 Mph 55
Parker Detmers 21 SP 40 45 45 91-93 Mph 55
Hudson DeVaughan 19 SP 50 50 45 92-94 Mph 45
Kenton Deverman 21 SP 40 45 65 85-87 Mph 65
Chris Diaz 21 SP 45 45 50 90-92 Mph 45
Aaron Dierks 18 SP 40 40 45 90-92 Mph 40
Tristan Dietrich 21 RP 45 40 25 93-95 Mph 35
Hunter Dietz 20 SP 55 45 45 93-95 Mph 50
Roman DiGiacomo 21 RP 45 45 40 92-94 Mph 35
Parker Dillhoff 22 SP 45 40 40 94-96 Mph 55
Ryan DiMaggio 22 SP 70 45 30 90-92 Mph 50
Beckett Doane 18 SP 45 40 40 92-94 Mph 55
Evan Dobias 22 SP 40 40 30 90-92 Mph 55
Keenan Dolan 18 SP 40 45 40 92-94 Mph 45
Cole Dorland 17 SP 45 40 40 91-93 Mph 50
Cooper Dossett 21 RP 50 40 30 94-96 Mph 30
Chris Downs 20 RP 40 35 35 91-93 Mph 25
JJ Drennan 18 SP 50 40 40 93-95 Mph 45
Colin Driffill 18 SP 45 40 40 91-93 Mph 55
Jacob Dudan 21 SP 60 40 30 96-98 Mph 45
Nick Dugan 21 SP 45 40 35 92-94 Mph 55
Sean Duncan 17 SP 40 55 55 89-91 Mph 60
Dustin Dunwoody 18 SP 45 40 35 93-95 Mph 60
Nathan Dvorsky 21 RP 40 45 30 89-91 Mph 35
Mitch Dye 22 RP 45 40 40 89-91 Mph 30
Caylon Dygert 20 SP 40 55 60 92-94 Mph 55
Colin Eaton 20 RP 45 40 35 93-95 Mph 35
Brok Eddy 21 SP 45 45 45 91-93 Mph 45
Gavin Eddy 21 SP 45 45 45 90-92 Mph 55
Andrew Edrington 20 RP 45 40 30 91-93 Mph 35
Mason Edwards 20 SP 50 50 50 91-93 Mph 50
Zach Edwards 20 RP 55 40 45 94-96 Mph 30
Owen Egan 21 SP 45 40 30 91-93 Mph 55
Tommy Egan 23 SP 35 40 40 88-90 Mph 50
Luke Ekdall 20 SP 50 40 35 93-95 Mph 50
Kenan Elarton 21 SP 40 40 35 90-92 Mph 35
Hunter Elliott 23 SP 45 40 35 91-93 Mph 50
McCarty English 21 RP 40 40 35 92-94 Mph 30
Jake Escalante 17 SP 40 45 50 88-90 Mph 65
Dylan Eskew 25 SP 40 45 40 92-94 Mph 55
Carson Estridge 22 SP 40 40 45 90-92 Mph 50
Gaines Estridge 21 SP 40 40 45 91-93 Mph 65
Jase Evangelista 20 RP 50 45 35 91-93 Mph 35
Andrew Evans 21 SP 40 40 50 90-92 Mph 50
Jarvis Evans 23 SP 30 40 40 89-91 Mph 50
Rob Evans 22 SP 50 50 35 92-94 Mph 50
Spencer Evans 18 SP 50 40 35 93-95 Mph 45
Wyatt Evans 22 RP 40 40 40 86-88 Mph 30
Paul Farley 21 RP 40 35 40 91-93 Mph 35
Tyler Fay 22 SP 40 45 55 93-95 Mph 50
Ryan Featherston 21 RP 40 45 35 91-93 Mph 30
Cole Fehrman 22 SP 40 40 35 89-91 Mph 50
Justin Feld 22 SP 45 40 40 92-94 Mph 50
Connor Fennell 20 SP 40 45 65 86-88 Mph 55
Peyton Fiene 20 SP 40 45 40 92-94 Mph 55
Pablo Figueroa 18 SP 55 50 40 93-95 Mph 55
Connor Finn 18 SP 50 45 35 91-93 Mph 55
Sean Finn 21 SP 55 45 35 93-95 Mph 45
Colin Fisher 21 SP 40 40 45 91-93 Mph 60
Chance Fitzgerald 20 RP 45 45 40 89-91 Mph 35
Colin Fitzgerald 23 SP 40 40 40 94-96 Mph 50
Declan Fitzgerald 18 SP 40 45 40 91-93 Mph 45
Sean Fitzpatrick 22 RP 50 50 40 90-92 Mph 30
Boston Flannery 21 SP 45 50 30 92-94 Mph 35
Jackson Flora 20 SP 55 45 55 95-97 Mph 55
Cameron Flukey 20 SP 65 50 40 94-96 Mph 50
Tanner Folds 22 SP 40 40 30 88-90 Mph 40
Ethan Foley 23 SP 40 40 40 92-94 Mph 55
Grant Fontenot 22 SP 45 45 40 95-97 Mph 45
JR Fordham 22 RP 40 45 45 91-93 Mph 30
Clayton Freshcorn 21 RP 45 50 70 92-94 Mph 30
Chase Frey 20 SP 40 40 40 91-93 Mph 55
Ned Frutchey 19 SP 45 50 40 92-94 Mph 60
Marco Fuentes 22 SP 40 40 35 90-92 Mph 35
Kai Fyke 20 SP 45 40 40 93-95 Mph 60
Gabe Gaeckle 21 SP 60 50 40 93-95 Mph 40
Andrew Gaines 22 RP 55 40 40 92-94 Mph 30
Matt Gallant 20 SP 40 40 50 89-91 Mph 60
JJ Garcia 22 RP 40 40 55 92-94 Mph 30
Julian Garcia 17 SP 45 45 60 93-95 Mph 45
Santiago Garcia 21 RP 45 45 40 95-97 Mph 30
Sam Garewal 22 RP 40 40 40 91-93 Mph 30
Brian Garmon 22 RP 45 40 35 95-97 Mph 35
Gunnar Garrison 17 SP 45 40 45 92-94 Mph 55
Jordan Garza 18 SP 40 40 55 92-94 Mph 55
Jackson Gaspard 22 SP 40 40 60 90-92 Mph 50
Carter Gaston 21 SP 30 35 45 90-92 Mph 50
Owen Geiss 20 SP 40 40 55 90-92 Mph 45
Sam George 20 SP 35 45 60 91-93 Mph 55
Logan Georges 18 SP 50 55 40 92-94 Mph 55
Ryan Geraghty 21 SP 45 45 35 91-93 Mph 45
James Geshel 22 SP 40 40 40 88-90 Mph 55
Andrew Gette 18 SP 40 40 40 90-92 Mph 50
Jacob Gholston 21 SP 45 50 35 92-94 Mph 50
Michael Gibson 21 SP 40 40 35 91-93 Mph 45
Gavin Giese 18 SP 40 50 60 91-93 Mph 45
Jovi Gill 24 SP 40 40 30 92-94 Mph 45
Jack Giordano 20 RP 50 40 30 95-97 Mph 30
Matt Goldenbaum 20 SP 45 40 35 93-95 Mph 45
Jacob Gomberg 21 SP 40 40 25 87-89 Mph 40
Sebastian Gonzalez 20 SP 45 40 45 90-92 Mph 55
Steven Gonzalez 18 SP 40 40 40 88-90 Mph 45
Miles Gosztola 20 SP 40 45 45 89-91 Mph 40
Grant Govel 20 SP 35 45 65 90-92 Mph 55
Matt Grabmann 22 SP 35 40 40 90-92 Mph 60
Simon Graf 25 RP 30 20 20 87-89 Mph 50
Gannon Grant 18 SP 55 45 40 94-96 Mph 45
Mikhai Grant 21 SP 50 45 30 95-97 Mph 40
Griffin Graves 21 SP 45 40 45 93-95 Mph 50
Kyle Gray 28 RP 30 25 20 88-90 Mph 45
Miller Green 21 RP 55 45 40 92-94 Mph 35
Will Greer 26 RP 25 20 20 88-90 Mph 45
Conner Griffin 20 SP 50 40 30 96-98 Mph 45
Jared Grindlinger 16 SP 55 45 40 93-95 Mph 60
Jaxon Grossman 21 RP 55 40 30 92-94 Mph 50
Max Grubbs 22 SP 40 40 55 90-92 Mph 45
Lleyton Grubich 21 SP 35 40 40 91-93 Mph 45
Tyson Grulkowski 18 SP 40 40 60 90-92 Mph 60
Gavin Guidry 22 RP 50 45 40 93-95 Mph 30
Josh Gunther 21 SP 55 45 30 92-94 Mph 40
Chad Gurnea 21 SP 40 40 35 89-91 Mph 45
Luke Guth 21 RP 40 45 35 91-93 Mph 30
Diego Gutierrez 22 SP 40 40 40 92-94 Mph 40
Colby Guy 22 RP 40 40 40 92-94 Mph 45
Gavin Guy 18 SP 40 45 65 89-91 Mph 45
James Guyette 21 SP 45 50 45 92-94 Mph 60
Dustin Hagens 21 RP 50 45 30 94-96 Mph 30
Jacob Haley 20 RP 40 45 40 93-95 Mph 25
Dane Hall 23 SP 35 40 45 88-90 Mph 50
Regan Hall 20 SP 40 45 55 89-91 Mph 45
Wyatt Halvorson 21 SP 55 50 35 93-95 Mph 55
Evan Hamberger 22 RP 40 45 30 88-90 Mph 35
Brady Hamilton 20 SP 40 40 55 91-93 Mph 60
Cameron Hanes 17 SP 50 45 45 92-94 Mph 50
Ben Hanley 18 SP 45 40 55 91-93 Mph 60
Trevor Hansen 20 SP 40 45 50 90-92 Mph 55
Max Hansmann 22 SP 50 40 40 92-94 Mph 60
Dax Hardcastle 18 SP 25 50 40 91-93 Mph 45
Jayden Harper 21 SP 40 50 40 89-91 Mph 55
Michael Harpster 23 SP 40 45 45 91-93 Mph 55
Ryan Harrahill 21 SP 45 40 50 91-93 Mph 40
Brayden Harris 18 SP 45 50 50 92-94 Mph 55
Clinton Harris 19 SP 40 50 40 93-95 Mph 55
Cooper Harris 17 SP 45 50 45 93-95 Mph 55
Everette Harris 23 SP 30 40 35 88-90 Mph 50
Luke Harrison 23 SP 40 45 50 89-91 Mph 55
Chandler Hart 18 SP 40 50 40 89-91 Mph 50
Edward Hart 22 RP 40 45 40 90-92 Mph 35
Lance Hartley 19 SP 45 40 35 91-93 Mph 45
Colton Hartman 21 SP 45 50 35 93-95 Mph 55
Bradyn Havard 18 SP 40 45 45 93-95 Mph 50
Payton Hawkinson 20 SP 40 40 40 90-92 Mph 50
Terry Hayes Jr. 21 SP 40 35 45 90-92 Mph 55
James Hays 21 SP 45 45 40 92-94 Mph 60
Matthew Heiberger 21 RP 40 45 55 92-94 Mph 30
Danny Heintz 23 RP 45 40 40 93-95 Mph 30
Nate Helman 22 SP 45 40 35 93-95 Mph 45
Tristan Helmick 20 SP 40 40 45 91-93 Mph 55
Jake Hembree 21 SP 40 40 30 90-92 Mph 50
Sam Hentges 21 RP 45 40 30 92-94 Mph 25
Eli Herst 18 SP 45 45 40 90-92 Mph 55
Ryan Hetzler 21 SP 40 40 65 93-95 Mph 45
Dylan Hicks 21 SP 45 45 45 93-95 Mph 40
Cal Higgins 22 RP 50 55 35 93-95 Mph 30
Nolan Higgins 21 SP 40 40 40 92-94 Mph 40
Bryce Hill 17 SP 50 45 50 92-94 Mph 60
Dalton Hill 21 RP 40 45 45 93-95 Mph 30
Grant Hill 17 SP 45 35 35 90-92 Mph 50
David Hinojosa 18 SP 50 40 40 90-92 Mph 45
Jensen Hirschkorn 18 SP 45 50 50 94-96 Mph 65
Brad Hodges 22 SP 55 50 30 94-96 Mph 40
Jack Hodgins 25 RP 25 20 20 88-90 Mph 55
Alex Hoffman 18 SP 45 40 40 92-94 Mph 50
Robert Hogan 24 RP 35 40 30 92-94 Mph 30
Eli Holbert 23 SP 45 45 35 95-97 Mph 50
Tucker Holland 21 SP 45 45 35 90-92 Mph 55
Bo Holloway 18 SP 45 40 45 93-95 Mph 60
Will Holmes 23 SP 40 45 35 90-92 Mph 50
Hayes Holton 18 SP 50 45 40 94-96 Mph 45
Hunter Holzemer 21 SP 40 55 40 89-91 Mph 45
Chase Hoover 22 SP 45 45 30 90-92 Mph 40
Darin Horn 22 RP 50 40 35 87-89 Mph 25
David Horn 22 SP 45 45 30 90-92 Mph 55
Drew Horn 22 SP 45 40 45 94-96 Mph 40
Ty Horn 21 SP 40 45 50 91-93 Mph 45
Cody Howard 23 SP 40 40 35 92-94 Mph 35
Thomas Howard 22 SP 35 35 45 90-92 Mph 55
Alex Huey 25 RP 25 20 20 86-88 Mph 60
Miguel Hugas 21 SP 45 40 35 90-92 Mph 55
Connor Hughes 24 SP 35 25 30 86-88 Mph 50
Austin Humphres 22 SP 40 40 40 89-91 Mph 45
Chase Hungate 23 RP 35 50 55 89-91 Mph 30
Austin Hunley 22 RP 35 40 50 89-91 Mph 30
Noah Hunter 17 SP 45 45 55 88-90 Mph 55
Jordan Huskey 22 SP 40 35 30 90-92 Mph 50
AJ Hutcheson 21 RP 45 40 45 88-90 Mph 30
Parker Hutyra 20 SP 45 40 40 92-94 Mph 45
Jace Hyde 20 SP 40 40 45 92-94 Mph 50
Chase Ingram 22 SP 30 40 55 90-92 Mph 55
Michael Irby 21 SP 40 25 25 88-90 Mph 55
Parker Ishee 19 SP 40 45 40 93-95 Mph 45
Kenny Ishikawa 21 SP 50 40 40 93-95 Mph 50
Nate Isler 21 SP 40 40 40 92-94 Mph 45
Brandon Jaenke 23 RP 45 45 40 92-94 Mph 35
Isaiah James 18 SP 55 45 40 94-96 Mph 40
Caleb Jameson 21 RP 45 35 50 91-93 Mph 35
Carson Jasa 21 SP 50 50 35 93-95 Mph 50
Joseph Jasso 20 RP 40 40 40 93-95 Mph 35
Kevin Jaxel 21 RP 40 50 40 90-92 Mph 30
Jaxon Jelkin 23 SP 45 40 45 92-94 Mph 40
Cameron Johnson 21 SP 55 45 30 94-96 Mph 55
Hayden Johnson 21 SP 55 40 45 92-94 Mph 65
Keegan Johnson 21 SP 50 45 40 92-94 Mph 45
Kyle Johnson 20 SP 60 45 40 94-96 Mph 50
Jett Johnston 21 RP 45 45 45 92-94 Mph 35
Zach Johnston 22 RP 40 50 30 89-91 Mph 35
Gabe Jones 18 SP 45 40 30 93-95 Mph 45
Gavin Jones 21 SP 40 40 35 91-93 Mph 50
Gavyn Jones 21 SP 50 45 30 93-95 Mph 50
Wesley Jones 21 SP 45 45 50 94-96 Mph 55
James Jorgensen 18 SP 55 40 40 93-95 Mph 55
Mike Joyce 22 SP 40 35 35 89-91 Mph 50
Jason Jutronich 18 SP 40 50 55 88-90 Mph 55
Connor Kane 22 RP 45 40 40 93-95 Mph 35
Kaleb Kantola 24 RP 45 40 40 93-95 Mph 35
Tyler Kapa 22 RP 45 45 45 92-94 Mph 40
Liam Kaushikkar 21 SP 30 20 25 84-86 Mph 45
Aidan Keenan 20 SP 50 45 40 95-97 Mph 45
Connor Kelley 22 SP 40 40 45 92-94 Mph 60
Daniel Kellis 18 SP 40 50 45 89-91 Mph 45
Owen Kelly 20 SP 45 50 40 92-94 Mph 50
Colton Kennedy 22 SP 40 40 35 93-95 Mph 55
Ryan Kennedy 21 SP 40 35 40 91-93 Mph 60
Danny Kerr 22 SP 40 40 60 86-88 Mph 45
Chase Kiker 18 SP 50 50 40 95-97 Mph 50
Zach Kilby 21 SP 35 40 60 85-87 Mph 35
Roman Kimball 22 SP 45 40 30 93-95 Mph 50
Devon King 21 RP 45 40 40 92-94 Mph 30
Gavin King 20 SP 50 40 35 93-95 Mph 50
