MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
03/01/2026
 
1-1000     1001-1803    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Payton Manca 21 SP 45 40 40 90-92 Mph 55
Kevin Mannell 23 SP 40 50 50 91-93 Mph 45
Caden Marcum 22 SP 55 50 35 92-94 Mph 40
Dylan Marionneaux 20 SP 40 45 50 90-92 Mph 55
Alex Markus 24 RP 50 45 30 95-97 Mph 30
Parker Marlatt 21 RP 45 45 50 91-93 Mph 35
Ethan Marmie 21 SP 40 45 45 95-97 Mph 65
Ryan Marohn 20 SP 40 45 45 91-93 Mph 55
Trevor Marreel 27 RP 30 20 20 90-92 Mph 50
Connor Marshburn 21 SP 45 50 45 93-95 Mph 45
Duncan Marsten 20 SP 50 55 40 94-96 Mph 60
Carlos Martinez 21 SP 45 45 45 91-93 Mph 55
Jafet Martinez 21 RP 40 40 40 90-92 Mph 30
Ryan Marton 21 SP 40 45 35 92-94 Mph 55
Bailey Matela 22 SP 40 40 35 88-90 Mph 40
Anthony Mateo 22 SP 30 40 45 85-87 Mph 55
Matthew Matthijs 21 RP 55 40 40 91-93 Mph 35
Connor Mattison 21 SP 45 45 50 90-92 Mph 55
Dominic Mauro 21 RP 50 40 50 95-97 Mph 30
Matthew Maxon 18 SP 40 40 50 90-92 Mph 55
Ian May 23 SP 35 40 55 87-89 Mph 40
Colter McAnelly 21 SP 40 45 55 89-91 Mph 60
Duke McCarron 21 SP 45 40 40 92-94 Mph 55
Kaiden McCarthy 17 SP 55 50 40 93-95 Mph 50
Jake McCoy 21 SP 50 50 40 93-95 Mph 60
Josh McDevitt 21 SP 45 45 40 93-95 Mph 55
Caden McDonald 20 SP 40 45 45 92-94 Mph 60
Riley McDonald 19 SP 40 40 60 92-94 Mph 50
Ethan McElvain 21 SP 45 45 45 93-95 Mph 60
Max McEwen 22 RP 45 40 35 93-95 Mph 45
Cade McGarrh 22 SP 40 40 45 92-94 Mph 50
Blake McGehee 23 SP 35 35 50 90-92 Mph 40
Jacob McGovern 21 SP 45 40 40 89-91 Mph 40
Luke McGrath 20 RP 40 40 35 93-95 Mph 30
Tate McGuire 21 SP 45 45 35 91-93 Mph 50
Finn McIlroy 22 SP 40 45 50 92-94 Mph 55
Tate McKee 21 SP 50 45 40 92-94 Mph 50
Jackson McKenzie 21 RP 45 45 35 95-97 Mph 35
Collin McKinney 22 SP 40 40 40 93-95 Mph 55
Bryce McKnight 20 SP 30 40 55 90-92 Mph 55
Erik McKnight 24 SP 35 35 30 90-92 Mph 55
Joey McMannis 20 SP 50 40 40 91-93 Mph 45
Luke McNeillie 20 SP 50 45 35 94-96 Mph 45
Chaz McRoberts 21 RP 40 40 55 90-92 Mph 35
Drake Meeks 20 SP 55 40 40 96-98 Mph 45
Wes Mendes 21 SP 55 45 50 92-94 Mph 45
Frank Menendez 21 RP 50 40 35 93-95 Mph 30
Michael Menhart 26 RP 30 20 20 84-86 Mph 50
Patric Menk 22 SP 45 45 35 89-91 Mph 40
LJ Mercurius 21 SP 45 45 55 92-94 Mph 50
Jack Messmore 22 SP 35 35 35 89-91 Mph 60
Chase Meyer 21 SP 60 45 30 92-94 Mph 55
Peter Michael 22 SP 40 40 40 91-93 Mph 45
Kenny Michaels 20 SP 45 40 45 89-91 Mph 45
Brady Miller 20 SP 40 50 40 88-90 Mph 60
Kobe Minchey 22 RP 55 40 25 96-98 Mph 30
Jackson Mitchell 20 SP 40 40 45 93-95 Mph 45
Dawson Montesa 20 SP 55 40 45 93-95 Mph 55
Kellan Montgomery 21 SP 40 45 60 87-89 Mph 60
Bryson Moore 21 SP 45 40 45 92-94 Mph 45
Cooper Moore 21 SP 40 40 55 91-93 Mph 60
Trevor Moore 22 RP 50 50 40 92-94 Mph 30
Justin Morales 21 SP 45 40 35 92-94 Mph 55
Wilfredo Morales 21 SP 40 40 30 88-90 Mph 40
Dallis Moran 21 RP 55 40 35 93-95 Mph 30
Josh Morano 20 RP 45 40 40 90-92 Mph 30
Chase Morgan 20 SP 40 50 50 91-93 Mph 50
Blake Morningstar 22 SP 50 50 40 93-95 Mph 55
Austin Morris 21 RP 45 40 40 90-92 Mph 30
Hayden Morris 21 SP 50 40 35 94-96 Mph 55
Gary Morse 18 SP 55 50 40 93-95 Mph 65
Isaac Morton 21 SP 55 50 40 92-94 Mph 60
Jake Moss 21 RP 45 45 30 92-94 Mph 30
Weston Moss 21 SP 40 40 45 91-93 Mph 50
Aidan Moza 22 SP 65 45 35 93-95 Mph 40
Matthew Mueller 22 SP 40 40 30 90-92 Mph 50
Ryan Mullan 22 RP 40 40 35 90-92 Mph 35
Drew Munn 22 SP 40 40 45 93-95 Mph 55
Mason Murdock 22 SP 45 45 35 92-94 Mph 50
Steele Murdock 20 SP 50 40 40 93-95 Mph 50
Tyler Murphy 22 SP 40 40 50 93-95 Mph 50
Eric Nachtsheim 22 SP 45 45 50 93-95 Mph 50
Griffin Naess 20 SP 35 45 55 90-92 Mph 55
Gabriel Nard 22 RP 35 50 45 88-90 Mph 35
Jackson Nash 20 RP 50 45 45 94-96 Mph 25
Lucas Nawrocki 18 SP 50 40 40 93-95 Mph 45
Mathis Nayral 21 SP 40 40 40 92-94 Mph 55
Mikiah Negrete 22 SP 40 40 50 86-88 Mph 50
Drew Nelson 22 SP 40 40 40 90-92 Mph 45
Jack Nelson 22 SP 40 45 40 92-94 Mph 50
Tony Neubeck 22 SP 40 40 50 88-90 Mph 55
Cody New 21 SP 45 45 35 92-94 Mph 45
Trystan Newberry 18 SP 50 40 45 92-94 Mph 50
Josh Newell 22 SP 35 45 60 88-90 Mph 60
Jeremiah Newman 22 SP 45 40 30 91-93 Mph 45
Trey Newmann 20 SP 45 50 45 91-93 Mph 45
Matt Nochowitz 20 SP 45 40 40 90-92 Mph 50
Jaden Noot 22 SP 60 45 40 95-97 Mph 50
Ethan Norby 21 SP 40 45 65 90-92 Mph 40
Ross Norman 21 SP 40 40 45 94-96 Mph 50
Liam O'Brien 22 SP 45 45 30 94-96 Mph 40
Landon O'Donnell 21 SP 40 45 30 93-95 Mph 40
Toran O'Harran 22 RP 50 50 30 94-96 Mph 30
Keegan O'Hearn 21 RP 60 45 30 97-99 Mph 30
Liam O'Leary 21 SP 35 45 45 89-91 Mph 55
Dylan Oborne 22 RP 40 40 35 92-94 Mph 30
Ricky Ojeda 20 SP 60 40 40 90-92 Mph 55
Brandon Olivera 20 RP 40 40 35 91-93 Mph 30
Logan Olson 21 SP 40 35 30 88-90 Mph 50
Ryder Olson 18 SP 40 45 40 91-93 Mph 45
Robert Orloski 21 RP 45 45 60 94-96 Mph 35
Johnny Ormsby 21 SP 40 40 35 88-90 Mph 45
Anaiscio Ortiz 17 RP 25 50 45 90-92 Mph 55
Charlie Oschell 20 RP 50 45 30 91-93 Mph 35
Ryan Oshinskie 20 RP 55 50 35 90-92 Mph 35
Alex Overbay 21 SP 60 45 40 95-97 Mph 40
Cameron Padgett 21 SP 40 40 55 93-95 Mph 40
Laif Palmer 20 SP 55 45 40 92-94 Mph 50
Ryne Palmer 21 SP 45 35 40 92-94 Mph 35
Tyler Papenbrock 22 SP 40 40 35 91-93 Mph 45
Mason Patel 24 SP 40 40 60 90-92 Mph 45
Nik Pavia 21 SP 45 35 35 93-95 Mph 55
Thomas Paxton 21 RP 40 40 50 91-93 Mph 25
K. Xavier Pelzer 21 SP 30 20 40 88-90 Mph 45
Brady Pendley 22 SP 40 40 45 90-92 Mph 55
Kyle Percival 22 SP 40 45 40 91-93 Mph 45
Carter Perdue 18 SP 40 40 50 90-92 Mph 45
Gavin Perry 22 SP 40 50 50 91-93 Mph 55
Mario Pesca 22 SP 40 40 45 91-93 Mph 60
Zach Peters 23 RP 45 40 45 91-93 Mph 30
Gage Peterson 20 SP 45 45 40 90-92 Mph 55
Liam Peterson 20 SP 55 50 40 93-95 Mph 55
Ryan Peterson 21 SP 40 45 60 92-94 Mph 55
Alex Petrovic 21 SP 40 40 45 90-92 Mph 55
Luke Pettitte 20 SP 45 45 50 91-93 Mph 65
Amp Phillips 21 SP 45 45 45 91-93 Mph 55
Brennan Phillips 22 SP 40 40 50 90-92 Mph 45
Alex Philpott 21 SP 45 45 35 93-95 Mph 50
Ryan Piech 20 SP 40 40 40 90-92 Mph 55
Eli Pillsbury 22 SP 40 45 50 88-90 Mph 60
Jack Pineau 21 SP 40 40 40 91-93 Mph 50
Tyler Pitzer 20 SP 50 45 40 91-93 Mph 40
Garret Plata 22 SP 40 35 35 88-90 Mph 40
Ben Plumley 22 SP 40 40 40 89-91 Mph 50
Tony Pluta 22 RP 55 50 45 93-95 Mph 30
Ashton Pocol 21 RP 45 45 50 93-95 Mph 30
Camron Poe 21 RP 30 45 40 90-92 Mph 45
Quentin Pohorski 22 RP 45 40 40 92-94 Mph 30
Jake Pollaro 19 SP 40 40 40 93-95 Mph 50
Jalen Porter 24 SP 50 40 40 93-95 Mph 50
Hunter Possehl 21 SP 40 60 45 89-91 Mph 50
DJ Primeaux 21 RP 45 45 35 88-90 Mph 35
Preston Prince 21 SP 50 40 35 93-95 Mph 40
Calvin Proskey 20 SP 40 50 60 89-91 Mph 55
Brodie Purcell 21 RP 45 40 40 92-94 Mph 30
Tyler Putnam 17 SP 55 40 35 94-96 Mph 45
Wyatt Queen 20 RP 45 40 40 92-94 Mph 30
JT Raab 22 SP 40 35 40 90-92 Mph 55
Taylor Rabe 21 SP 50 40 70 95-97 Mph 45
Gus Radel 26 RP 30 20 20 91-93 Mph 30
Jack Radel 21 SP 45 45 50 94-96 Mph 60
Joseph Raimonda 17 SP 50 45 35 92-94 Mph 55
Alex Ramos 21 RP 40 35 40 92-94 Mph 35
Cal Randall 20 RP 55 45 35 94-96 Mph 35
Trey Rangel 18 SP 60 55 30 93-95 Mph 60
Hayden Rasica 25 RP 30 25 30 87-89 Mph 35
Logan Reddemann 20 SP 50 45 50 92-94 Mph 50
Alex Reelfs 25 RP 30 20 20 88-90 Mph 50
Ryan Reich 21 SP 45 45 40 91-93 Mph 40
Justis Reiser 23 SP 40 40 45 88-90 Mph 55
Brett Renfrow 21 SP 45 45 40 93-95 Mph 60
Carson Revay 22 RP 40 35 45 91-93 Mph 35
Bo Rhudy 21 RP 50 45 40 91-93 Mph 30
AJ Rice 18 SP 40 50 60 90-92 Mph 40
Damarcus Rideout-Carter 17 SP 50 45 50 89-91 Mph 45
Scott Rienguette 21 SP 55 50 40 90-92 Mph 40
Ruger Riojas 22 SP 50 50 55 92-94 Mph 50
Luc Rising 22 SP 40 40 45 92-94 Mph 50
Rece Ritchey 23 SP 45 45 35 92-94 Mph 40
Radymir Rivera 22 RP 30 30 35 88-90 Mph 50
Reagan Rivera 22 SP 40 40 35 93-95 Mph 50
Mason Roach 25 SP 35 20 25 85-87 Mph 40
Trey Robbins 18 SP 40 40 45 90-92 Mph 50
Zane Robbins 25 RP 25 30 25 91-93 Mph 55
Aiden Robertson 20 SP 40 40 45 91-93 Mph 50
JP Robertson 22 RP 50 40 40 95-97 Mph 35
Ethan Robinson 21 SP 45 40 25 92-94 Mph 50
Albert Roblez 22 RP 45 50 35 90-92 Mph 30
Carlos Rodriguez 25 RP 25 20 20 90-92 Mph 55
Christian Rodriguez 20 RP 50 40 40 93-95 Mph 35
J.D. Rodriguez 22 RP 45 40 35 89-91 Mph 40
Louis Rodriguez 21 SP 40 45 40 89-91 Mph 40
Luke Rodriguez 21 SP 45 45 45 92-94 Mph 55
Ryne Rodriguez 22 RP 40 45 45 92-94 Mph 30
Bennett Roemer 21 SP 40 35 40 91-93 Mph 50
AJ Rogers 18 SP 40 40 30 91-93 Mph 40
Gio Rojas 18 SP 50 45 45 93-95 Mph 55
Michael Roll 26 RP 25 20 20 88-90 Mph 50
Richie Roman 20 SP 45 40 45 95-97 Mph 40
Will Ross 22 SP 30 40 45 90-92 Mph 50
David Rossow 22 SP 40 45 45 93-95 Mph 45
Weston Rouse 22 SP 40 40 45 86-88 Mph 45
Hudson Rowan 20 SP 45 40 40 89-91 Mph 45
Cade Rusch 22 RP 40 40 40 92-94 Mph 30
Aidan Russell 22 SP 40 40 50 91-93 Mph 40
Ivan Sabater 18 SP 45 40 45 91-93 Mph 60
Julian Sabourin 17 SP 40 40 50 89-91 Mph 50
Tanner Sagouspe 23 RP 40 50 35 93-95 Mph 30
Kyle Salvati 22 SP 40 40 40 92-94 Mph 45
Jacob Sammis 18 SP 45 40 50 89-91 Mph 45
Noah Samol 22 SP 40 40 30 93-95 Mph 50
CJ Sampson 18 SP 30 50 65 88-90 Mph 60
Colton Sampson 19 SP 45 35 45 92-94 Mph 55
Russell Sandefer 20 SP 40 45 40 94-96 Mph 45
Jake Sanderson 26 RP 25 20 20 88-90 Mph 60
Robert Satin 21 SP 50 40 35 90-92 Mph 50
Grady Saunders 18 SP 40 40 60 90-92 Mph 55
Matt Sauser 21 SP 40 35 60 90-92 Mph 45
Cash Scarborough 18 RP 50 45 40 94-96 Mph 40
Derek Schaefer 20 RP 50 50 45 93-95 Mph 30
Jared Schaeffer 22 SP 40 50 35 92-94 Mph 55
Graham Schlicht 18 SP 35 45 55 90-92 Mph 60
Logan Schmidt 17 SP 45 45 60 92-94 Mph 60
Paul Schmitz 22 SP 45 40 40 91-93 Mph 55
Luke Schmolke 21 SP 45 40 30 93-95 Mph 50
Sam Schofield 21 SP 40 40 35 89-91 Mph 45
Eric Schroeder 22 SP 35 40 45 89-91 Mph 50
Jakob Schulz 21 RP 45 40 30 90-92 Mph 35
Landon Schutte 18 SP 45 40 50 90-92 Mph 65
Adam Schwartz 26 RP 30 20 20 88-90 Mph 50
Chris Scinta 21 SP 40 45 40 87-89 Mph 50
Cal Scolari 21 SP 50 40 40 93-95 Mph 55
Jack Scott 21 SP 45 45 40 92-94 Mph 45
Matt Scott 22 SP 50 40 40 93-95 Mph 55
Noah Scott 21 SP 40 40 40 92-94 Mph 50
Dylan Scudder 22 SP 40 40 35 90-92 Mph 50
Shane Sdao 22 SP 50 40 50 92-94 Mph 55
Gavin Seebold 23 SP 45 40 35 92-94 Mph 45
Eric Segura 21 SP 40 45 50 90-92 Mph 60
Brennan Seiber 21 SP 50 50 35 92-94 Mph 45
Anson Seibert 20 SP 40 45 40 93-95 Mph 40
Cole Selvig 21 SP 40 40 40 89-91 Mph 45
Grayden Seuferling 17 SP 55 45 40 96-98 Mph 35
Matthew Sharman 18 SP 40 50 65 90-92 Mph 60
Michael Sharman 24 SP 35 40 50 89-91 Mph 60
Brayden Sharp 21 RP 40 45 35 88-90 Mph 30
Kade Shatwell 22 SP 40 40 45 94-96 Mph 50
Garrett Shearer 21 SP 35 40 40 88-90 Mph 50
Deven Sheerin 20 RP 50 40 40 96-98 Mph 30
Skip Shenosky 22 SP 40 40 30 88-90 Mph 45
Thomas Shurtleff 21 SP 35 45 35 89-91 Mph 50
Cooper Sides 18 SP 50 55 50 92-94 Mph 65
McCoy Silicz 18 SP 40 45 45 91-93 Mph 55
Savion Sims 18 SP 65 50 40 95-97 Mph 50
Kros Sivley 22 RP 40 45 50 91-93 Mph 30
Caden Sivrich 17 SP 55 45 45 90-92 Mph 50
Barrett Skaugrud 23 RP 45 40 35 91-93 Mph 25
Max Skilbeck 22 SP 45 40 30 92-94 Mph 50
Jackson Sleeper 21 RP 45 45 40 93-95 Mph 30
Jack Slightom 17 SP 50 50 45 93-95 Mph 50
Sam Slodic 22 SP 25 25 40 85-87 Mph 40
Hunter Sloop 22 SP 40 40 30 92-94 Mph 45
Eddie Smink 22 RP 45 40 35 91-93 Mph 35
Aiden Smith 18 SP 45 40 40 91-93 Mph 55
Ben Smith 21 RP 45 45 30 92-94 Mph 35
Blake Smith 22 RP 35 40 45 87-89 Mph 35
Braden Smith 21 SP 40 50 55 92-94 Mph 55
Brady Smith 18 SP 40 45 45 91-93 Mph 45
Grayson Smith 21 RP 50 40 25 92-94 Mph 35
Hayden Smith 22 RP 45 45 35 88-90 Mph 25
James Peyton Smith 22 RP 55 40 25 96-98 Mph 30
Miles Smith 22 RP 40 35 45 91-93 Mph 35
James Smith IV 22 RP 55 40 35 93-95 Mph 30
Nate Smithburg 21 RP 40 40 50 92-94 Mph 35
Brady Snow 18 SP 40 55 45 92-94 Mph 55
William Soignier 21 SP 45 40 40 92-94 Mph 50
Alexander Solis 21 SP 40 40 40 91-93 Mph 35
Anthony Solis 20 SP 40 50 40 91-93 Mph 45
Logan Sorrel 18 SP 45 40 40 91-93 Mph 50
Payton Soske 20 RP 50 45 40 92-94 Mph 30
Tee Southisene 20 SP 40 40 40 89-91 Mph 55
August Souza 25 RP 25 20 20 87-89 Mph 35
Noah Spalding 17 SP 45 35 40 91-93 Mph 55
Patrick Spencer 21 SP 50 45 30 93-95 Mph 40
Ryan Speshyock 21 SP 50 45 35 92-94 Mph 60
Logan Spivey 23 SP 45 40 30 92-94 Mph 40
Turner Spoljaric 22 SP 35 45 35 89-91 Mph 45
Ethan Stade 23 SP 40 40 45 89-91 Mph 55
Carter Stanford 21 RP 50 45 30 91-93 Mph 30
Max Stanley 21 SP 45 40 35 90-92 Mph 45
Mason Steele 21 SP 70 40 50 92-94 Mph 50
Nolan Stefaniak 18 SP 40 40 45 92-94 Mph 45
Jordan Stephens 21 SP 55 50 40 95-97 Mph 45
Zach Stevens 20 SP 40 40 40 90-92 Mph 45
Bradley Stewart 21 SP 50 40 30 91-93 Mph 50
Braxton Stewart 21 SP 35 35 40 88-90 Mph 50
Cole Stokes 20 RP 55 60 25 93-95 Mph 30
Dakota Stone 22 SP 50 45 35 95-97 Mph 40
JT Story 24 RP 30 25 25 86-88 Mph 50
Brian Strange 23 SP 40 45 35 91-93 Mph 50
Kolby Stringer 17 SP 60 50 45 94-96 Mph 45
Brady Stuart 22 SP 40 40 35 92-94 Mph 50
Benjamin Stubbs 22 SP 45 45 40 92-94 Mph 55
Landon Stump 21 SP 45 40 45 90-92 Mph 60
Quinn Sullivan 23 SP 25 25 30 88-90 Mph 45
Shawn Sullivan 18 SP 55 45 40 93-95 Mph 45
Nick Sulpizio 21 SP 40 40 40 90-92 Mph 50
Garrison Sumner 22 SP 45 40 45 90-92 Mph 65
Ethan Sutton 21 SP 45 45 45 93-95 Mph 50
Sammy Swank 18 SP 45 35 40 92-94 Mph 45
Gavin Swartz 17 SP 45 45 35 93-95 Mph 45
Brendan Sweeney 22 SP 40 40 40 94-96 Mph 35
Josh Swink 21 SP 45 40 40 90-92 Mph 45
Mason Swinney 22 RP 55 45 30 92-94 Mph 30
Tommy Szczepanski 22 RP 55 40 30 92-94 Mph 35
Cameron Tarkenton 18 SP 45 40 40 91-93 Mph 55
Hayden Tarsia 21 SP 40 45 60 90-92 Mph 50
Nate Taylor 20 SP 55 40 35 92-94 Mph 55
Nathan Taylor 20 SP 40 50 40 92-94 Mph 60
Nate Teague 20 RP 45 45 35 92-94 Mph 30
Stuart Tharle 24 SP 30 25 20 85-87 Mph 50
Landon Thiel 17 SP 45 40 50 89-91 Mph 55
Donovan Thiery 18 SP 50 45 35 94-96 Mph 40
Brady Thomas 22 RP 50 40 40 93-95 Mph 30
Ethan Thomas 21 RP 45 40 40 95-97 Mph 25
Hayden Thomas 21 SP 40 35 40 90-92 Mph 50
Kassius Thomas 22 RP 50 45 30 92-94 Mph 30
Parker Thomas 21 RP 35 45 35 91-93 Mph 30
Josh Thompson 26 RP 20 20 20 88-90 Mph 55
Isaac Thornton 21 SP 40 40 45 90-92 Mph 60
Ty Tillery 18 SP 45 40 50 91-93 Mph 50
Tucker Timmerman 21 SP 40 40 45 90-92 Mph 45
Drew Titsworth 20 SP 45 40 50 91-93 Mph 55
Zach Todd 21 RP 50 45 25 92-94 Mph 35
Chris Torres 21 SP 40 40 40 91-93 Mph 55
Pablo Torres 21 RP 55 50 40 93-95 Mph 30
Jesus Tovar 23 SP 40 40 40 87-89 Mph 45
Cade Townsend 20 SP 55 45 50 94-96 Mph 50
Anthony Treto 20 RP 40 40 40 92-94 Mph 30
Tate Troxell 18 SP 45 40 45 90-92 Mph 50
Adam Troy 22 RP 40 40 45 91-93 Mph 30
Caleb Trugman 18 SP 40 45 65 88-90 Mph 55
Cole Tryba 20 RP 60 50 40 91-93 Mph 40
Easton Tumis 21 SP 40 45 40 88-90 Mph 45
Jerek Turlij 18 SP 50 40 45 93-95 Mph 60
Derek Turner 20 SP 40 45 40 91-93 Mph 55
Jack Turner 22 SP 40 45 40 92-94 Mph 40
Tommy Turner 20 RP 50 40 40 92-94 Mph 30
Carson Turnquist 21 SP 45 45 40 93-95 Mph 55
Joey Tuttoilmondo 21 RP 45 40 35 91-93 Mph 30
Toby Twist 21 SP 40 50 40 90-92 Mph 45
Mick Uebelhor 21 SP 45 45 45 92-94 Mph 40
Ian Umlandt 22 SP 35 45 50 88-90 Mph 50
Elijah Underhill 21 SP 55 45 35 94-96 Mph 55
Max Vaisvila 21 SP 35 40 60 89-91 Mph 45
Ryan Van Buren 22 SP 40 40 45 89-91 Mph 40
Parker Van Engelenhoven 18 SP 40 45 45 88-90 Mph 60
Gavin Van Kempen 21 SP 45 40 35 91-93 Mph 55
Aiden VanDeHatert 21 RP 45 45 40 92-94 Mph 30
Ariston Veasey 20 RP 55 45 35 95-97 Mph 30
Jordan Vera 22 SP 40 45 50 91-93 Mph 45
Dylan Vigue 22 SP 45 60 35 91-93 Mph 50
Dominic Voegele 21 SP 45 45 55 92-94 Mph 50
Joey Volchko 20 SP 70 45 30 96-98 Mph 65
Josh Volmerding 21 SP 40 40 40 92-94 Mph 55
Ethan Wachsmann 17 SP 50 50 45 95-97 Mph 65
Kaden Waechter 18 SP 50 40 55 91-93 Mph 65
KJ Ward 24 SP 40 45 40 93-95 Mph 50
Marcus Ward 18 SP 45 40 45 87-89 Mph 35
Julian Washburn 26 RP 25 20 20 87-89 Mph 50
Landon Waters 22 RP 40 40 40 93-95 Mph 30
Hunter Watson 18 RP 25 45 45 90-92 Mph 60
Aidan Weaver 21 SP 50 45 40 94-96 Mph 50
JT Weaver 21 SP 40 35 40 90-92 Mph 55
Cooper Webb 18 SP 45 40 60 90-92 Mph 55
Joseph Webb 21 SP 45 45 40 89-91 Mph 45
Shea Wendt 21 SP 45 45 40 92-94 Mph 45
Andrew Wertz 22 RP 45 40 45 92-94 Mph 30
Charlie West 20 SP 45 40 50 91-93 Mph 50
Manning West 22 SP 40 40 30 90-92 Mph 55
Brannon Westmoreland 21 SP 35 40 50 91-93 Mph 55
Drew Whalen 20 SP 40 45 45 91-93 Mph 50
Ethan Wheeler 18 SP 35 55 55 88-90 Mph 65
Will Whelan 21 RP 45 45 40 91-93 Mph 25
Colin White 19 SP 50 50 40 93-95 Mph 40
Landon White 22 RP 50 50 40 94-96 Mph 30
Camden Wicker 21 SP 40 40 50 90-92 Mph 50
Carson Wiggins 20 SP 55 55 35 96-98 Mph 45
Tanner Wiggins 21 SP 40 50 65 92-94 Mph 50
Colby Williams 25 RP 25 20 20 90-92 Mph 50
Isaac Williams 22 RP 50 50 25 93-95 Mph 30
Kory Williams 22 RP 40 40 45 92-94 Mph 30
Lance Williams 21 SP 50 45 35 93-95 Mph 40
Wyatt Williams 17 SP 40 40 45 91-93 Mph 40
Grayson Willoughby 18 SP 50 40 40 95-97 Mph 60
Camden Wimbish 21 RP 45 40 35 93-95 Mph 30
Jacob Wingard 20 SP 40 35 40 90-92 Mph 55
Cole Wisenbaker 22 RP 40 50 40 85-87 Mph 35
Daniel Wissler 21 SP 35 40 40 86-88 Mph 40
Reilly Witmer 21 SP 45 40 35 92-94 Mph 45
Tyler Wood 21 SP 40 40 35 89-91 Mph 55
Micah Worley 22 SP 45 40 45 92-94 Mph 60
Jalen Worthley 21 RP 40 40 50 91-93 Mph 35
Andrew Wright 20 RP 40 40 45 89-91 Mph 30
Isaac Yeager 22 RP 45 50 40 92-94 Mph 30
Maxx Yehl 21 SP 45 45 50 91-93 Mph 45
Will Zielinski 17 SP 40 40 45 89-91 Mph 55
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84