ATLANTIC LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Spencer Adams GAS 29 SP 30 20 40 25 20 40 30 20 40 88-90 Mph 65
Luke Albright LANC 26 SP 40 40 30 35 35 30 40 40 30 95-97 Mph 45
A.J. Alexy LANC 27 SP 35 35 25 35 35 25 35 35 25 92-94 Mph 45
Jacob Asa LI 28 SP 20 25 20 20 25 20 20 25 20 89-91 Mph 35
Jose Atencio HP 24 CL 30 40 40 30 40 40 30 40 40 88-90 Mph 45
Alec Barger HP 27 RP 35 40 35 30 35 35 35 40 35 92-94 Mph 30
Ethan Bates SMAR 24 RP 40 35 30 35 35 30 40 40 30 93-95 Mph 35
Trevor Bauer LI 35 SP 35 40 50 35 40 50 35 40 50 94-96 Mph 70
Dylan Beck SMAR 25 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 45
Denny Bentley YORK 27 RP 35 40 35 35 40 35 30 40 35 91-93 Mph 40
Daniel Blair HP 26 RP 30 35 30 30 30 30 30 35 30 90-92 Mph 40
Jason Bollman LANC 25 SP 30 25 20 30 25 20 35 25 20 92-94 Mph 45
Trey Braithwaite HAG 28 RP 35 35 30 30 30 30 35 35 30 95-97 Mph 25
Noah Bremer LANC 29 SP 30 35 40 30 35 40 30 35 40 91-93 Mph 55
Michael Brewer HAG 25 RP 30 35 30 30 30 30 35 35 30 93-95 Mph 30
Endrys Briceno SMAR 34 RP 30 30 30 30 30 30 30 30 30 93-95 Mph 35
Blake Brown GAS 27 RP 45 45 30 45 50 30 45 45 30 92-94 Mph 30
Peyton Cariaco SMAR 22 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 45
Jordan Carr SMAR 28 SP 30 35 35 35 40 35 30 35 35 88-90 Mph 50
Nolan Clenney LI 29 RP 30 35 30 30 35 35 30 35 30 94-96 Mph 30
Garrett Crowley LI 26 SP 35 20 25 35 20 25 35 20 25 93-95 Mph 50
Jose Cruz CH 25 CL 40 45 30 40 45 30 40 45 30 95-97 Mph 30
Connor Curlis HAG 29 SP 40 45 40 40 45 40 40 45 40 91-93 Mph 60
Franck De La Rosa CH 25 SP 30 40 30 30 40 30 30 40 30 88-90 Mph 45
Fin Del Bonta-Smith HP 29 RP 30 35 35 30 35 35 30 35 35 92-94 Mph 30
Eddy Demurias HAG 28 RP 35 35 35 30 35 35 35 35 35 94-96 Mph 30
Phillip Diehl LANC 31 RP 35 35 40 35 40 40 35 35 35 91-93 Mph 30
Aidan Dolinsky SI 22 RP 35 40 25 35 40 25 30 40 25 90-92 Mph 40
Michael Dominguez LI 25 SP 35 30 25 35 30 25 40 30 25 92-94 Mph 40
Kevin Dowdell SI 26 SP 30 35 20 30 40 20 25 35 20 92-94 Mph 40
Jack Eisenbarger HAG 27 SP 20 30 20 20 30 20 20 30 20 90-92 Mph 55
Isaac Fix SMAR 23 SP 35 40 35 35 40 35 35 35 35 91-93 Mph 45
Harrison Francis LI 27 RP 30 40 20 30 45 20 30 40 20 91-93 Mph 35
Jason Franks HAG 27 RP 30 35 25 30 35 25 30 35 25 91-93 Mph 35
Alex Garbrick LANC 27 RP 30 35 25 30 35 25 30 35 25 94-96 Mph 35
Thomas Geiger SI 24 SP 35 40 35 35 40 35 35 45 35 91-93 Mph 45
Peyton Glavine LEX 26 RP 30 35 25 30 35 30 30 35 25 88-90 Mph 30
Shane Gray YORK 25 SP 30 35 30 30 30 30 30 35 30 89-91 Mph 55
Conner Greene LEX 30 CL 45 45 45 45 45 45 45 45 45 95-97 Mph 35
Simon Gregersen LEX 23 RP 30 35 30 35 35 30 30 35 30 91-93 Mph 30
Hunter Gregory YORK 27 RP 40 40 35 40 40 35 40 40 35 92-94 Mph 30
Connor Grey GAS 31 SP 35 50 45 35 50 45 35 50 45 90-92 Mph 55
Xander Hamilton HP 24 RP 35 35 30 30 35 30 35 35 30 92-94 Mph 30
Ethan Hammerberg SMAR 25 RP 30 40 25 30 40 25 30 40 25 93-95 Mph 35
Halton Hardy GAS 24 RP 30 35 20 30 30 20 30 35 20 90-92 Mph 40
Brandon Haston SI 24 SP 30 35 25 35 35 30 30 35 25 91-93 Mph 45
Clay Helvey HAG 29 RP 35 35 25 35 35 30 35 35 25 94-96 Mph 35
Ryan Hennen GAS 28 RP 35 35 35 35 35 35 35 35 35 91-93 Mph 30
Jonh Henriquez HAG 26 SP 25 35 25 25 30 25 25 35 25 92-94 Mph 30
Eduardo Herrera CH 26 RP 35 40 30 35 40 30 35 40 30 97-99 Mph 35
David Hess HP 32 SP 35 45 50 35 40 50 35 45 50 94-96 Mph 55
Jamison Hill CH 26 SP 30 30 35 30 35 35 30 30 35 93-95 Mph 45
Nick Horvath GAS 29 RP 20 30 20 20 30 20 20 30 20 90-92 Mph 35
Duncan Howard HP 23 SP 35 40 35 35 40 35 35 40 35 91-93 Mph 55
Jordan Jackson CH 27 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 55
Tanner Jacobson LI 26 RP 30 35 25 30 35 25 35 35 25 92-94 Mph 30
Ian Kahaloa SMAR 28 RP 30 25 20 35 30 20 30 25 20 92-94 Mph 55
Tommy Kane HAG 24 RP 30 40 25 35 40 25 30 40 25 91-93 Mph 35
Alex Katz SI 31 CL 35 50 40 35 50 40 35 50 40 89-91 Mph 30
John Kelly SI 25 RP 40 30 20 40 30 20 40 30 20 90-92 Mph 30
Devin Kirby-Williams SMAR 26 RP 30 35 25 25 30 25 35 40 25 88-90 Mph 30
Rhett Kouba YORK 26 SP 30 40 35 30 40 35 30 40 35 90-92 Mph 45
Nic Laio LEX 28 SP 35 45 35 30 45 35 35 45 35 92-94 Mph 35
Carson Lambert LEX 26 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 50
Ryan Langford LI 26 SP 30 30 35 30 30 35 30 35 35 91-93 Mph 40
Zack Leban LEX 29 RP 35 35 30 35 35 30 40 40 30 92-94 Mph 30
Ethan Lindow GAS 27 SP 30 35 40 30 35 40 30 35 40 90-92 Mph 50
Evan Long GAS 23 RP 35 40 20 35 40 20 35 40 20 91-93 Mph 45
Jimmy Loper LEX 26 RP 30 35 30 30 35 30 30 35 30 92-94 Mph 30
Lance Lusk CH 27 SP 35 30 25 35 30 25 35 30 25 91-93 Mph 40
Jack Lynch LEX 24 RP 30 35 20 30 35 20 30 35 20 91-93 Mph 30
Alex Mack HAG 28 SP 25 25 25 25 25 25 25 25 25 90-92 Mph 50
Juan Martinez LI 24 RP 30 40 35 30 35 30 30 40 35 91-93 Mph 35
Quinton Martinez LANC 27 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 40
Francisco Mateo CH 26 RP 30 30 20 30 25 20 30 30 20 92-94 Mph 30
Brandon McCabe SI 27 RP 30 30 20 30 30 20 30 30 20 92-94 Mph 30
Luke McCollough LANC 25 SP 30 20 20 30 20 20 30 20 20 90-92 Mph 60
Jake Miednik GAS 29 SP 30 45 40 35 45 40 30 45 40 92-94 Mph 40
Nick Mikolajchak YORK 28 RP 35 35 30 35 35 30 35 35 30 93-95 Mph 30
Julian Minaya LI 24 SP 30 30 20 25 30 20 30 35 20 89-91 Mph 55
Zach Mizrahi LANC 22 SP 35 40 25 35 40 25 35 40 25 90-92 Mph 45
Mark Moclair GAS 28 RP 35 45 30 35 40 30 35 45 30 94-96 Mph 40
McKinley Moore GAS 27 CL 45 50 35 45 45 35 45 50 35 98-100 Mph 30
Jordan Morales YORK 25 SP 25 20 20 30 20 20 25 20 20 92-94 Mph 45
Zach Murray LEX 24 SP 30 35 30 25 35 30 30 35 30 90-92 Mph 55
Justin Needles LANC 24 SP 35 40 20 35 40 20 40 40 25 91-93 Mph 40
Ljay Newsome GAS 29 SP 35 45 55 35 45 55 35 45 55 92-94 Mph 40
Connor O'Hara HAG 24 SP 25 20 20 25 20 20 25 20 20 90-92 Mph 45
Cristofer Ogando CH 32 RP 45 35 30 45 35 30 45 35 30 95-97 Mph 30
Garrett Ouellette SMAR 31 RP 35 30 20 35 35 20 35 30 20 91-93 Mph 30
Brennen Oxford HAG 26 RP 35 35 30 35 40 30 35 35 25 90-92 Mph 30
Nick Paciorek LEX 27 RP 30 35 30 30 35 30 35 35 30 94-96 Mph 30
Nicholas Padilla SI 29 RP 40 50 35 40 45 35 45 50 35 93-95 Mph 30
Hunter Parsons YORK 28 RP 45 40 35 40 35 35 45 40 35 94-96 Mph 35
Cole Patten LANC 26 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 55
Nick Payero SI 25 SP 30 30 35 30 30 35 30 35 35 89-91 Mph 45
Nate Peden GAS 27 SP 30 45 25 30 45 25 30 45 25 87-89 Mph 50
Miguel Pena CH 35 SP 35 30 40 35 30 40 35 30 40 88-90 Mph 45
Wilber Perez LEX 28 RP 30 40 20 30 40 20 30 40 20 92-94 Mph 30
Shawn Rapp YORK 25 RP 30 40 30 35 45 30 30 40 30 90-92 Mph 30
Nicholas Regalado YORK 23 RP 35 40 30 35 40 30 35 40 30 93-95 Mph 30
Angel Reyes LI 28 RP 30 40 40 30 40 40 30 40 40 93-95 Mph 35
Jake Rice GAS 28 RP 40 45 35 40 45 35 40 45 35 92-94 Mph 30
Scott Rouse HP 24 SP 40 40 40 35 40 40 40 40 40 92-94 Mph 40
Yuhi Sako HP 26 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 35
Justin Sanchez SMAR 22 SP 30 35 20 30 35 20 30 35 20 88-90 Mph 45
Ryan Sandberg LI 27 RP 25 20 20 30 20 20 25 20 20 87-89 Mph 55
Pedro Santos SMAR 26 CL 45 40 25 40 40 25 50 40 25 96-98 Mph 30
Ramon Santos LI 31 CL 40 50 40 40 50 35 40 50 40 92-94 Mph 30
Aaron Schaefer YORK 23 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 35
Andrew Schultz LANC 28 RP 40 40 30 40 40 30 40 40 30 97-99 Mph 30
Braden Scott YORK 28 SP 40 45 35 40 45 35 40 45 35 91-93 Mph 35
Kristian Scott LI 27 RP 25 30 20 25 30 20 25 30 20 92-94 Mph 30
Win Scott HP 23 SP 25 20 20 25 20 20 25 20 20 89-91 Mph 40
Ryan Shreve YORK 27 RP 30 40 40 30 40 40 30 40 40 91-93 Mph 35
Adam Smith LANC 25 RP 30 35 35 30 35 35 30 35 35 93-95 Mph 30
Matt Solter HP 32 SP 40 35 40 40 35 40 40 35 40 90-92 Mph 60
Kaleb Sophy LEX 25 SP 25 35 25 25 35 25 25 35 25 90-92 Mph 45
Matt Stil LANC 25 RP 30 40 20 30 40 20 30 40 20 90-92 Mph 45
Billy Sullivan LANC 26 RP 30 35 30 30 35 30 30 35 30 94-96 Mph 30
Cory Thompson GAS 31 RP 35 45 40 35 45 40 40 50 45 91-93 Mph 30
Riskiel Tineo CH 23 RP 35 40 35 30 40 35 35 40 35 94-96 Mph 35
Vincent Towns HAG 53 SP 35 40 40 35 40 40 35 40 40 87-89 Mph 35
Chris Vallimont YORK 28 SP 35 35 40 35 35 40 35 35 40 92-94 Mph 50
Armando Vasquez CH 24 RP 35 40 25 35 40 25 30 40 25 92-94 Mph 30
Rafi Vazquez SMAR 28 RP 35 35 35 30 35 35 35 35 35 91-93 Mph 35
Zach Vennaro HP 29 RP 35 45 30 30 40 30 35 45 30 96-98 Mph 35
Kyle Virbitsky SMAR 27 SP 30 35 40 30 30 40 30 35 40 93-95 Mph 45
Ronnie Voacolo LANC 26 RP 30 35 25 30 35 25 30 35 25 92-94 Mph 30
Ben Wereski HP 28 RP 35 35 25 35 35 25 35 35 25 88-90 Mph 50
Cody Whitten HP 26 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 35
Connor Wilford LEX 24 SP 20 30 25 20 30 25 20 30 25 91-93 Mph 55
Marlin Willis CH 27 RP 40 35 20 40 35 20 40 30 20 91-93 Mph 45
Stephen Woods Jr. SI 30 SP 40 50 30 40 50 30 40 50 30 93-95 Mph 50
Chris Wright HAG 27 RP 45 40 30 45 40 30 45 40 30 92-94 Mph 35
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84