ATLANTIC LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Osvaldo Abreu HAG 2B 25 20 65 60 50 55 50 55 45
Tayler Aguilar SI RF 20 20 25 55 25 20 50 55 50
Daniel Arroyo HAG C 55 50 50 40 55 45 50 40 45
Eddy Arteaga YORK C 45 50 40 60 50 30 45 45 35
Luis Atiles SI SS 20 20 65 50 55 55 45 35 35
Andy Atwood LEX 2B 20 25 60 50 55 50 60 55 65
Jonny Barditch GAS SS 20 20 45 55 45 45 55 55 40
Austin Bates YORK C 50 45 30 45 25 25 30 50 40
Jalen Battles LANC 2B 20 20 55 50 50 50 65 60 45
Danny Bautista Jr SMAR 1B 20 20 30 45 30 30 55 50 60
Jamari Baylor SMAR 3B 20 20 50 65 45 55 60 65 45
Ben Blackwell YORK 3B 20 20 55 50 65 50 55 35 65
Aiden Brewer HP SS 20 20 70 50 50 60 30 30 30
Lamar Briggs SI 3B 20 20 55 55 50 35 55 55 50
Robert Brooks HAG C 45 50 30 40 40 35 40 35 35
Devonte Brown YORK RF 20 20 40 55 60 45 65 60 60
D.J. Burt HP CF 20 20 60 55 50 60 60 55 55
Joseph Carpenter LANC LF 20 20 35 35 50 45 45 45 45
Jared Carr HAG LF 20 20 55 45 45 55 60 45 40
Xavier Casserilla GAS 3B 20 20 55 60 50 45 40 60 40
Marcus Chiu LI 1B 20 20 35 50 55 50 50 50 55
Gavin Collins LI C 40 55 40 65 50 40 45 60 45
Marty Costes HAG RF 20 20 50 65 45 20 55 50 50
Trendon Craig GAS RF 20 20 30 30 30 35 60 50 50
Narciso Crook CH 1B 20 20 35 45 40 25 55 55 45
EJ Cumbo LEX RF 20 20 20 30 25 20 45 50 45
Zach Daniels CH LF 20 20 30 35 30 20 65 50 50
Taylor Darden SMAR 3B 20 20 60 50 50 50 50 50 45
Braxton Davidson HP 1B 20 20 55 55 50 40 50 50 40
Joshua Day YORK SS 20 20 65 55 55 45 55 60 50
Alejandro De Aza SMAR LF 20 20 30 50 35 25 55 50 45
Nick Decker SI RF 20 20 35 40 35 25 50 60 60
Joe DeLuca LANC C 45 45 40 55 35 25 30 45 30
Austin Dennis LI SS 20 20 55 50 50 45 60 60 60
Wilmer Difo LI 3B 20 20 55 65 55 55 55 55 50
Brenden Dixon LEX 1B 20 20 45 55 55 55 55 55 40
Mike Dorcean SI C 55 55 40 45 50 30 45 45 50
Nick Dunn YORK 2B 20 20 45 50 60 55 50 50 55
Shawon Dunston Jr. CH CF 25 25 20 25 25 30 60 55 55
Weston Eberly LEX C 60 50 20 30 30 30 35 30 35
Brody Fahr SMAR 2B 20 20 55 55 60 50 45 35 40
Tishawn Featherstone SI 1B 20 20 55 45 50 45 50 45 45
Jackson Feltner LEX 1B 20 20 35 40 40 30 40 45 50
Marc Flores LANC 1B 20 20 45 50 50 55 50 45 50
Tres Gonzalez LEX LF 20 20 40 45 40 30 60 50 65
Hudson Haskin GAS CF 20 20 55 45 35 35 60 60 55
Matt Hogan LI LF 20 25 35 60 45 40 65 50 55
Gabe Howell LEX SS 20 20 55 45 50 45 45 60 40
Jerry Huntzinger LEX C 55 55 30 40 40 30 50 55 45
Alex Isola HAG 1B 35 55 30 45 40 25 50 45 50
Mikey Kane LEX 3B 20 20 50 50 50 50 60 45 60
Scott Kelly LANC SS 20 20 60 55 50 60 45 55 55
Henry Kusiak LI SS 20 20 50 60 45 50 35 35 40
Grant Lavigne GAS 1B 20 25 35 35 35 30 40 50 45
Eddie Leon GAS RF 20 25 50 60 35 35 50 60 55
Brandon Lewis YORK 1B 20 20 40 60 45 40 45 40 50
Nick Longhi HP RF 20 20 35 45 50 35 55 55 55
Nick Lucky LANC CF 20 20 50 55 45 50 55 50 50
Drew Maggi SI 2B 20 20 60 55 50 50 55 50 55
Gary Mattis SI CF 20 20 40 40 55 45 60 40 55
Ryan McCarthy SMAR C 65 60 45 55 55 30 45 45 55
Ryan McCarthy LEX RF 20 20 30 30 35 35 60 55 55
Quinn McDaniel SMAR 2B 20 20 45 45 50 50 60 40 60
Tyler Miller LANC 3B 25 25 40 60 55 50 50 45 50
Isaiah Mirabal SI C 55 50 30 30 40 30 30 40 30
Paul Mondesi LANC C 45 50 30 55 35 20 35 45 45
Demetrius Moorer CH CF 20 20 45 55 50 20 50 60 55
Aneudis Mordan CH C 50 50 25 35 40 25 25 35 40
Luke Napleton HP C 40 50 35 40 35 30 35 45 35
Jhon Nunez CH C 50 55 30 50 35 25 45 55 50
Tomo Otosaka YORK LF 20 20 35 55 40 30 60 50 55
Ezequiel Pagan SMAR CF 25 20 35 50 40 30 60 65 60
Josh Palacios SI LF 35 55 35 55 30 30 60 60 50
Stephen Paolini SMAR LF 20 20 30 60 30 30 60 65 55
Bryson Parks HP CF 20 20 45 50 35 35 55 55 55
Viandel Pena SMAR SS 20 20 65 45 65 55 60 50 60
Jordan Peyton HAG SS 20 20 65 50 45 40 35 35 35
Yassel Pino CH 1B 20 20 40 55 55 40 45 55 50
Anthony Prato GAS 3B 20 20 55 45 60 60 60 50 45
Chris Proctor GAS C 45 50 30 60 40 30 55 50 50
Cornelius Randolph CH LF 20 20 50 60 55 50 45 55 45
Michael Reed LI CF 20 20 40 50 45 30 70 70 55
Jack Reinheimer GAS 2B 20 20 55 55 65 60 60 45 55
Brian Rey YORK CF 20 20 60 40 60 50 60 55 50
Wendell Rijo CH 2B 20 20 55 50 55 60 55 40 60
Jace Rinehart GAS LF 45 55 35 40 45 25 55 60 50
Jamal Ritter LI CF 20 20 30 40 35 30 55 50 55
Caleb Roberts LI C 45 55 35 35 50 25 45 50 45
Tyler Robertson LANC LF 20 20 45 55 50 50 55 40 60
Dylan Rock LEX CF 25 20 25 45 30 20 55 45 60
Cristhian Rodriguez HAG SS 20 20 55 55 55 55 45 45 50
Carlos Rojas SMAR C 55 50 30 40 30 30 30 35 35
Joseph Rosa CH SS 20 20 50 50 50 55 45 50 50
Mike Rosario YORK RF 20 20 20 45 35 20 55 50 45
Nick Roselli LI 2B 20 20 55 50 55 55 55 55 55
Jackson Ross YORK 1B 20 20 45 50 50 45 45 55 40
Blake Rutherford SI LF 20 25 45 50 45 35 55 50 55
Patrick Sanchez HP SS 20 20 50 50 60 45 45 45 60
Ariel Sandoval CH RF 20 20 35 55 35 30 50 65 50
Oscar Santos SI C 45 70 30 55 40 20 35 55 40
Nate Scantlin GAS CF 20 20 35 40 35 30 60 50 65
Troy Schreffler HP LF 20 20 45 40 45 35 60 65 55
Chandler Seagle GAS C 55 60 35 55 30 25 30 55 40
Anthony Servideo HP 2B 20 20 70 55 70 60 70 55 50
Ethan Skender HP 3B 20 20 50 50 50 50 55 55 45
David Smith LANC 2B 20 20 55 50 50 55 50 60 55
Jaylen Smith CH 3B 20 25 60 50 45 50 35 45 50
Murphy Stehly HP 1B 20 20 45 50 60 40 55 55 50
Aaron Takacs LI RF 20 20 55 50 50 45 55 50 60
Robbie Tenerowicz HAG 1B 20 20 45 55 55 55 55 60 55
Jacob Teter YORK 1B 30 35 40 55 50 30 55 45 45
Jake Thompson LANC RF 20 25 45 45 50 35 45 50 50
Evan Ulrich LANC C 45 45 25 30 30 25 30 35 30
Max Viera HP 2B 20 20 50 50 55 45 60 55 60
Brandon Wagner SI 1B 20 25 40 60 50 45 45 45 50
Xane Washington LEX CF 20 20 25 30 35 30 55 60 55
Nolan Watson HP C 45 45 30 30 25 35 50 55 55
Jeff Wehler HAG 3B 20 20 60 50 60 50 55 60 65
Tyler Williams HAG CF 20 25 35 50 45 45 65 50 55
Ethan Wilson SMAR RF 20 20 30 40 40 25 50 50 60
Alsander Womack LI 2B 20 20 50 50 60 45 50 55 45
Ian Yetsko HP 3B 50 55 50 60 55 45 55 55 45
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84