ATLANTIC LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
03/01/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Osvaldo Abreu HAG 31 2B 35 35 20 35 35 60 35 20 35 35 20 35
Tayler Aguilar SI 25 RF 25 30 40 40 25 45 25 35 40 25 40 40
Daniel Arroyo HAG 31 C 35 20 20 30 50 65 40 20 30 35 20 25
Eddy Arteaga YORK 27 C 30 40 35 25 25 45 30 35 25 30 35 25
Luis Atiles SI 29 SS 30 25 20 20 30 45 30 20 20 30 20 20
Andy Atwood LEX 29 2B 35 40 35 35 35 45 35 35 35 35 30 35
Jonny Barditch GAS 26 SS 30 40 25 40 35 45 35 25 40 30 25 40
Austin Bates YORK 27 C 25 20 20 25 25 30 25 20 30 25 20 25
Jalen Battles LANC 26 2B 35 35 30 30 35 35 35 35 35 35 30 30
Danny Bautista Jr SMAR 25 1B 40 40 35 35 55 45 40 40 40 40 30 35
Jamari Baylor SMAR 25 3B 30 30 40 40 30 60 30 30 45 30 40 40
Ben Blackwell YORK 26 3B 30 35 30 35 30 55 30 25 40 30 30 30
Aiden Brewer HP 24 SS 20 20 20 20 20 40 20 20 20 20 20 20
Lamar Briggs SI 30 3B 30 25 20 25 30 50 35 20 25 30 20 25
Robert Brooks HAG 27 C 40 40 45 40 35 40 40 50 45 40 45 40
Devonte Brown YORK 26 RF 35 40 45 50 30 50 35 45 55 35 45 50
D.J. Burt HP 30 CF 45 45 20 45 45 55 45 25 50 45 20 45
Joseph Carpenter LANC 26 LF 30 25 30 25 35 35 30 30 25 30 30 25
Jared Carr HAG 26 LF 45 40 20 45 40 60 40 20 40 45 20 45
Xavier Casserilla GAS 22 3B 30 30 35 30 30 35 30 35 30 30 35 30
Marcus Chiu LI 29 1B 40 45 45 40 35 40 40 40 40 40 45 40
Gavin Collins LI 30 C 40 40 35 40 55 50 40 35 40 40 35 35
Marty Costes HAG 30 RF 40 40 40 40 40 40 40 35 45 40 40 40
Trendon Craig GAS 25 RF 40 40 25 40 40 55 40 25 40 40 25 40
Narciso Crook CH 30 1B 35 40 45 45 25 40 35 50 45 30 45 40
EJ Cumbo LEX 26 RF 30 25 25 25 30 50 30 25 20 30 25 25
Zach Daniels CH 27 LF 30 40 45 40 30 50 30 45 40 30 45 40
Taylor Darden SMAR 26 3B 20 20 20 30 20 50 20 20 25 20 20 30
Braxton Davidson HP 29 1B 35 35 40 50 35 35 35 40 45 35 40 50
Joshua Day YORK 25 SS 40 40 25 40 40 45 40 25 40 40 25 40
Alejandro De Aza SMAR 41 LF 40 35 40 40 40 50 40 30 35 45 40 45
Nick Decker SI 26 RF 30 40 45 40 25 40 25 35 40 30 45 40
Joe DeLuca LANC 30 C 20 25 40 45 20 35 20 40 45 20 40 45
Austin Dennis LI 28 SS 30 30 25 30 35 55 35 25 30 30 25 30
Wilmer Difo LI 33 3B 45 40 30 50 50 65 45 25 45 45 30 50
Brenden Dixon LEX 25 1B 30 35 35 40 25 45 25 35 45 30 35 40
Mike Dorcean SI 25 C 35 40 25 35 35 50 35 30 35 35 25 35
Nick Dunn YORK 29 2B 45 40 35 45 60 50 45 30 45 45 40 45
Shawon Dunston Jr. CH 33 CF 45 30 20 35 65 65 40 20 35 45 20 35
Weston Eberly LEX 25 C 35 30 30 35 35 30 40 30 35 35 30 35
Brody Fahr SMAR 24 2B 20 20 20 20 20 50 20 20 20 20 20 20
Tishawn Featherstone SI 23 1B 30 35 35 40 30 45 35 35 40 30 35 40
Jackson Feltner LEX 24 1B 30 35 40 40 30 50 25 45 45 30 40 40
Marc Flores LANC 33 1B 40 35 50 40 45 40 40 45 40 40 50 40
Tres Gonzalez LEX 25 LF 50 35 25 45 50 35 50 20 40 50 25 45
Hudson Haskin GAS 27 CF 35 40 35 40 30 55 40 35 45 30 35 40
Matt Hogan LI 26 LF 35 40 35 45 30 80 30 35 45 35 35 45
Gabe Howell LEX 27 SS 25 20 20 20 30 40 25 20 20 25 20 20
Jerry Huntzinger LEX 27 C 25 25 25 35 20 60 25 25 35 25 25 35
Alex Isola HAG 27 1B 35 40 45 45 40 35 40 50 45 35 40 40
Mikey Kane LEX 24 3B 35 30 35 40 35 45 35 35 40 35 35 40
Scott Kelly LANC 34 SS 35 25 20 25 50 55 35 20 25 35 20 25
Henry Kusiak LI 25 SS 25 25 20 25 30 35 25 20 25 25 20 25
Grant Lavigne GAS 26 1B 35 40 45 50 35 60 30 40 45 35 45 50
Eddie Leon GAS 23 RF 35 35 30 40 40 45 35 30 40 35 30 40
Brandon Lewis YORK 27 1B 30 35 50 35 30 45 30 50 40 30 50 35
Nick Longhi HP 30 RF 40 45 30 40 30 40 40 35 40 40 30 40
Nick Lucky LANC 26 CF 25 30 35 35 30 45 25 25 35 25 35 35
Drew Maggi SI 36 2B 35 35 40 40 35 45 40 35 40 30 40 35
Gary Mattis SI 28 CF 40 40 35 40 35 55 40 35 40 40 35 35
Ryan McCarthy SMAR 24 C 30 30 30 35 30 60 30 30 35 30 30 30
Ryan McCarthy LEX 27 RF 25 30 30 35 30 45 25 35 40 25 30 35
Quinn McDaniel SMAR 23 2B 35 40 35 45 35 70 40 40 45 35 35 40
Tyler Miller LANC 26 3B 40 40 40 35 40 55 40 30 35 40 40 35
Isaiah Mirabal SI 26 C 30 30 25 35 30 40 35 30 35 30 25 30
Paul Mondesi LANC 27 C 30 35 30 30 30 30 30 30 30 30 25 30
Demetrius Moorer CH 32 CF 25 20 20 20 30 50 25 20 20 25 20 20
Aneudis Mordan CH 21 C 30 40 40 40 30 25 35 40 40 30 40 40
Luke Napleton HP 24 C 25 25 20 30 30 45 25 20 30 25 20 30
Jhon Nunez CH 31 C 40 30 25 20 45 50 40 25 20 40 25 20
Tomo Otosaka YORK 32 LF 40 35 20 35 40 60 35 20 30 40 20 35
Ezequiel Pagan SMAR 25 CF 40 40 40 30 45 60 40 40 30 40 40 30
Josh Palacios SI 30 LF 45 40 45 45 55 40 45 40 40 50 45 45
Stephen Paolini SMAR 25 LF 30 35 35 40 30 50 30 30 40 30 40 40
Bryson Parks HP 27 CF 25 25 20 25 20 60 25 20 25 25 20 25
Viandel Pena SMAR 25 SS 40 40 30 40 40 80 40 30 40 40 30 40
Jordan Peyton HAG 23 SS 20 25 25 25 20 50 20 25 25 20 25 25
Yassel Pino CH 24 1B 30 35 40 30 35 40 35 40 35 30 40 30
Anthony Prato GAS 27 3B 50 50 30 55 50 50 50 35 55 45 25 55
Chris Proctor GAS 28 C 35 35 20 30 35 45 35 20 30 35 20 30
Cornelius Randolph CH 28 LF 40 45 45 45 35 40 40 45 40 40 45 45
Michael Reed LI 30 CF 35 40 40 40 30 45 35 40 40 35 40 40
Jack Reinheimer GAS 33 2B 35 35 30 30 35 45 40 25 35 30 30 30
Brian Rey YORK 28 CF 50 40 30 35 55 45 50 30 35 50 30 35
Wendell Rijo CH 30 2B 45 50 35 45 45 40 45 40 45 45 35 45
Jace Rinehart GAS 23 LF 35 35 30 35 30 45 40 30 35 35 30 35
Jamal Ritter LI 24 CF 25 25 20 20 20 60 25 20 20 25 20 20
Caleb Roberts LI 26 C 40 45 40 40 40 70 35 30 40 40 40 40
Tyler Robertson LANC 25 LF 40 40 35 40 35 75 40 40 40 35 35 40
Dylan Rock LEX 27 CF 30 35 40 40 30 45 30 40 45 30 40 40
Cristhian Rodriguez HAG 24 SS 30 30 30 35 30 55 30 25 35 30 30 35
Carlos Rojas SMAR 23 C 40 35 30 35 55 45 40 30 40 40 30 35
Joseph Rosa CH 28 SS 35 40 35 45 30 40 35 35 45 35 35 40
Mike Rosario YORK 25 RF 35 35 35 35 30 45 30 30 35 35 35 35
Nick Roselli LI 22 2B 35 40 40 35 30 45 30 40 35 35 45 35
Jackson Ross YORK 25 1B 30 40 40 35 30 60 30 40 40 30 40 35
Blake Rutherford SI 28 LF 50 50 35 40 55 50 45 30 35 55 35 40
Patrick Sanchez HP 23 SS 35 35 25 35 35 55 35 25 35 35 25 35
Ariel Sandoval CH 30 RF 35 30 35 25 30 55 35 35 25 30 35 25
Oscar Santos SI 25 C 30 35 35 40 30 45 30 35 40 25 30 40
Nate Scantlin GAS 27 CF 25 25 20 20 30 50 25 20 20 25 20 20
Troy Schreffler HP 25 LF 30 40 40 40 30 80 35 40 40 30 40 35
Chandler Seagle GAS 29 C 35 35 25 30 25 25 35 30 35 35 25 30
Anthony Servideo HP 26 2B 30 35 30 45 30 65 30 30 45 30 30 45
Ethan Skender HP 29 3B 50 45 25 40 45 45 50 25 40 50 25 40
David Smith LANC 25 2B 30 30 30 40 35 40 35 30 45 30 30 40
Jaylen Smith CH 28 3B 30 25 20 25 35 55 30 20 25 30 20 25
Murphy Stehly HP 27 1B 45 40 40 40 45 25 45 45 40 45 35 35
Aaron Takacs LI 28 RF 30 30 20 25 30 45 35 25 25 30 20 25
Robbie Tenerowicz HAG 31 1B 35 35 40 40 35 35 35 45 40 35 40 40
Jacob Teter YORK 27 1B 35 40 45 40 35 45 30 40 40 35 45 40
Jake Thompson LANC 27 RF 40 45 35 45 40 65 40 25 40 40 35 45
Evan Ulrich LANC 24 C 20 25 20 20 25 35 20 20 20 20 20 20
Max Viera HP 24 2B 30 25 20 20 35 60 30 20 20 25 20 20
Brandon Wagner SI 30 1B 25 20 35 55 20 50 25 35 50 25 35 55
Xane Washington LEX 26 CF 25 20 20 20 20 55 25 20 20 25 20 20
Nolan Watson HP 26 C 25 20 25 20 25 35 25 20 20 25 25 20
Jeff Wehler HAG 27 3B 35 35 35 35 35 45 35 30 35 35 35 30
Tyler Williams HAG 25 CF 25 25 20 25 25 65 25 20 25 25 20 25
Ethan Wilson SMAR 26 RF 35 40 40 35 35 50 35 40 30 35 45 35
Alsander Womack LI 26 2B 40 40 35 40 40 50 40 30 45 40 35 40
Ian Yetsko HP 33 3B 30 30 30 35 30 45 30 30 40 30 30 35
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84